2020
Fast Fourward Red White and Black Standard 2 (1st place) Best Time: 20.071 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Jake | 6022 |
Border Collie | 12 | 460 |
2 | Tucker | 3146 |
Jack Russell Terrier | 7 | 545 |
3 | Riley | 534 |
Miniature Australian Shepherd | 8 | 475 |
4 | Nikki | 7078 |
Border Collie | 9 | 280 |
5 | Libby | 3958 |
Border Collie | 10 | 210 |
6 | Gracie | 5526 |
Border Collie | 10 | 210 |
FEO |