2020
Coastal Express In the Shadows Variety 1 (5th place) Best Time: 23.822 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | cruiser | 520 |
Fox Terrier (Smooth) | 8 | 340 |
2 | Shadow | 1695 |
Italian Greyhound | 7 | 340 |
3 | Ruger | 1902 |
Dobermann | 12 | 295 |
4 | Voila | 2744 |
Beauceron | 12 | 45 |
5 | Jake | 7166 |
English Cocker Spaniel | 12 | 340 |
6 | Molly | 6715 |
Border Collie | 12 | 0 |
FEO |