2019
Atomic Dogs Electrons Variety 1 (2nd place) Best Time: 17.407 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Epic | 257 |
Mixed Breed | 7 | 450 |
2 | Bradley | 1520 |
Border Collie | 12 | 450 |
3 | HAVOC! | 271 |
Australian Cattle Dog | 8 | 450 |
4 | Lilbit | 806 |
Jack Russell Terrier | 6 | 330 |
5 | Raven | 270 |
Border Collie | 11 | 0 |
6 | Scooter | 407 |
Jack Russell Terrier | 6 | 120 |
FEO |