2019
High Fives Paws in the Water, Tails in the Sand Standard 4 (n/a) Best Time: 99.999 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Sue | 2774 |
Border Collie | 9 | 365 |
2 | Frankie | 5382 |
Shetland Sheepdog | 8 | 265 |
3 | Chevy | 5615 |
Mixed Breed | 6 | 265 |
4 | Rusty | 204 |
Australian Shepherd | 11 | 280 |
5 | Buddy | 5203 |
Labrador Retriever | 12 | 285 |
6 | |||||
FEO |