2020
C.I.A. Undercover Standard 3 (2nd place) Best Time: 19.476 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Bandit | 130 |
Border Collie | 11 | 115 |
2 | Mac | 1800 |
Border Collie | 11 | 420 |
3 | Lady | 1799 |
Mixed Breed | 11 | 420 |
4 | Brandy | 128 |
Border Collie | 10 | 420 |
5 | Fire | 1876 |
Border Collie | 10 | 265 |
6 | Freedom | 1801 |
Jack Russell Terrier | 8 | 40 |
FEO |