2019
Natural Disaster Tornado Standard 5 (2nd place) Best Time: 23.196 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Junior | 5761 |
Labrador Retriever | 12 | 165 |
2 | zoe | 5772 |
Labrador Retriever | 12 | 440 |
3 | Eliza | 5762 |
Border Collie | 12 | 325 |
4 | Max | 5720 |
Jack Russell Terrier | 6 | 440 |
5 | Halas Henry Fluffernutter Weyhrich | 5766 |
Mixed Breed | 9 | 260 |
6 | Bo Bailey | 2900 |
Jack Russell Terrier | 7 | 130 |
FEO |