2020
Gold Coast Flyers Picked Up Variety 1 (n/a) Best Time: 99.999 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Nellie | 4523 |
Danish Swedish Farmdog | 6 | 435 |
2 | Ozz | 360 |
Border Collie | 12 | 50 |
3 | Jus | 2809 |
Jack Russell Terrier | 6 | 435 |
4 | Cricket | 6002 |
Boston Terrier | 6 | 435 |
5 | Gidget | 3939 |
Boston Terrier | 6 | 0 |
6 | B-Myn | 4090 |
Border Collie | 11 | 385 |
FEO |