2019
Fly Ball Insanity Standard Standard 2 (1st place) Best Time: 17.994 |
|||||
---|---|---|---|---|---|
Dog |
Call Name |
RUN |
Breed |
Jumps |
Points |
1 | Goose | 346 |
Border Collie | 10 | 605 |
2 | Razzle | 4928 |
Border Collie | 9 | 765 |
3 | Kick | 5583 |
Border Collie | 10 | 765 |
4 | Stellar | 5590 |
Border Collie | 10 | 535 |
5 | Holly | 327 |
Border Collie | 11 | 160 |
6 | Riley | 5588 |
Border Collie | 12 | 230 |
FEO |