2023
Team Name | Dog 1 | Dog 2 | Time | |
---|---|---|---|---|
1 | X Spawn | Trilogy | Tribal | 6.968 |
2 | Hyper Flight Shockawatt | Shock | Dekawatt | 6.996 |
3 | Border Patrol Eyes on Me Focus | Syber | Troy | 6.997 |
4 | BORDER PATROL EYE ON ME | Syber | Troy | 7.033 |
5 | Stampede Proche | Everest | Zurg | 7.062 |
6 | TNG Detail & Action | Detail | Action | 7.073 |
7 | Hyper Flight Rumour & Dekawatt | Rumour | Dekawatt | 7.107 |
8 | Pawbusters Vibe & Gypsy | Vibe | Gypsy | 7.112 |
9 | Hyper Flight Blackfish & Snapdragon | Rumour | Dekawatt | 7.115 |
10 | Prime Time Flyball Torchy & Wicked | Torchy | Wicked | 7.115 |
11 | The Dark Side Trump This | Custom | Jive | 7.117 |
12 | Touch N Go Custom & Action | Custom | Action | 7.123 |
13 | BreakThrough Charm & Lulu | Charm | Luluwa | 7.124 |
14 | Dynamic Duo | Gabby* | Zeke | 7.129 |
15 | Pawbusters Gypsy & Vibe | Gypsy | Vibe | 7.143 |
16 | Skidmarkz Pitter Patter | Fission | Wire | 7.145 |
17 | Pawbusters Sharp Ladies | Vibe | Gypsy | 7.167 |
18 | Border Patrol Troy and Syber | Troy | Syber | 7.169 |
19 | On the Flipside Frontside | Kiwi | Hoopty | 7.177 |
20 | TimeShift ASAP & Charm | ASAP | Charm | 7.199 |
21 | Touch N Go Push & Primal | Push! | Primal | 7.204 |
22 | Hyper Flight Spyro and Loot | Spyro | Loot | 7.212 |
23 | Pawbusters Beach Bums | Mingo | Tropic | 7.222 |
24 | Top Dog Racers Charm & Sawyer | Charm | Sawyer | 7.222 |
25 | Hyper Flight Deck & Gator | Dekawatt | Gator | 7.223 |
26 | Touch N Go Otter & Steel | Otter | Steel | 7.223 |
27 | Hyper Flight Figment & Dibs | Figment | Dibs | 7.232 |
28 | THE DARK SIDE CUSTOM AND PARIS | Custom | Paris | 7.232 |
29 | Hard Drive Wham | Faction | Pitch | 7.233 |
30 | Top Dog Racers Surf & Skilz | Surf | Skilz | 7.236 |
31 | BreakThrough Mini Me | Sriracha | Indi | 7.240 |
32 | HyperFlight Figment & Raven | Figment | Raven | 7.242 |
33 | Top Dog Racers Tango and Charm | Tango | Charm | 7.256 |
34 | Tope Dog Racers Tango and Muse | Tango | Muse | 7.257 |
35 | Slammers Back in Black | Detox | Hachi | 7.263 |
36 | Touch N Go Serum & Fleury | Serum | Fleury | 7.266 |
37 | Prime Time Torchy & FlyGirl | FlyGirl | Torchy | 7.269 |
38 | Hyper Flight Dekawatt & Spyro | Dekawatt | Spyro | 7.280 |
39 | BreakThrough Passing the Torch | Trauma | Luluwa | 7.286 |
40 | Prime Time Flyball Bullet & Riot | Bullet | Riot | 7.286 |
41 | BreakThrough Incendio Part 2 | Sriracha | Charm | 7.289 |
42 | Hyper Flight Tonks & Figment | Tonks | Figment | 7.292 |
43 | Rip It Up 1 | Push! | Decibel | 7.293 |
44 | BreakThrough Vampire Sushi Roll | Fang | Samurai | 7.294 |
45 | Hyper Flight Tredz and Rumour | Tredz | Rumour | 7.294 |
46 | TimeShift Chainlinks | ASAP | Charm | 7.294 |
47 | Hyper Flight Raven & Charm | Raven | Charm | 7.299 |
48 | Hyper Flight Rumour and Fix | Rumour | Fix | 7.299 |
49 | Prime Time Flygirl & Wicked | FlyGirl | Wicked | 7.303 |
50 | Be Right Back Stripey Unicorn Glitter Ga | Gamer | Beep! | 7.306 |
51 | TNG Custom & Fuel | Custom | Fuel | 7.309 |
52 | TimeShift Indi and Ali | Indi | Ali | 7.310 |
53 | Touch N Go Serum & Courage | Serum | Courage | 7.310 |
54 | Hyper Flight Monster & Rooster | Monster | Rooster | 7.313 |
55 | BreakThrough Naughty & Nice | Charm | Apex | 7.323 |
56 | Prime Time Flyball Torchy & Flygirl | Torchy | FlyGirl | 7.323 |
57 | RunFreeHeatEmUp | Microburst | Heathen | 7.323 |
58 | Hyper Flight Tredz and Deck | Tredz | Dekawatt | 7.325 |
59 | Timeshift June & Gator | June | Gator | 7.326 |
60 | Hyper Flight Deck & Storm | Dekawatt | Storm | 7.328 |
61 | Skidmarkz Swing | Sway | Ping | 7.328 |
62 | Prime Time Flyball Flygirl & Torchy | FlyGirl | Torchy | 7.330 |
63 | TimeShift Gear heads | June | Gator | 7.334 |
64 | RR Hot Mess | Faction | Pitch | 7.335 |
65 | Sure Shots Dang Em | Wudang | Ember | 7.336 |
66 | BreakThrough Hellfire Whippets | Blaze | Spell | 7.340 |
67 | Ruff Enuff Bros B4 Hoes | Hollywood | Jambo | 7.343 |
68 | So Seconds Ago | Zephyr | Target | 7.345 |
69 | BreakThrough Skinny & Stout | June | Spell | 7.349 |
70 | Top Dog Racers Fiona & Friend | Fiona | Muse | 7.350 |
71 | Touch N Go Medal & Primal | Medal | Primal | 7.352 |
72 | Neon Glow Dogs Cheetah and ASAP | Cheetah | ASAP | 7.356 |
73 | Spyro / Tesla | Spyro | Tesla | 7.359 |
74 | Hyper Flight Rumour & Fix | Rumour | Fix | 7.366 |
75 | TimeShift Trauma and Gator | Trauma | Gator | 7.366 |
76 | Hyper Flight Yer a Wizard Harry | Fang | Dibs | 7.373 |
77 | Hyper Flight Tredz & Rooster | Tredz | Rooster | 7.376 |
78 | Celtic Mayhem Shabang and Whip | MC The Whole Shabang | WHIP | 7.378 |
79 | Mighty Mutts Savvy & Impact | Savvy | Impact | 7.383 |
80 | Touch N Go Wow & Medal | WoW | Medal | 7.386 |
81 | Hyper Flight Tonks & Raven | Tonks | Raven | 7.388 |
82 | Hard Drive Say What | Twitch | Cedar | 7.389 |
83 | SpyChi Spyro & Hachi | Spyro | Hachi | 7.393 |
84 | Hyper Flight Kissing Cousins | Rumour | Dekawatt | 7.396 |
85 | Rumour / Dek | Rumour | Dekawatt | 7.398 |
86 | Jet City Jumpers Sizzle & Valor | Sizzle | Valor | 7.400 |
87 | Monkey Business | Thug | Binge | 7.401 |
88 | Pawbusters Riggs & Zeal | RIggs | Zeal | 7.404 |
89 | Sure Shots Wu and Ember | Wudang | Ember | 7.404 |
90 | Rude Dogs Antic & Journey | Antic | Journey | 7.406 |
91 | Hyper Flight Fix & Figment | Fix | Figment | 7.409 |
92 | BreakThrough Whoosh | Charm | Indi | 7.421 |
93 | Hyper Flight Fang & Figment | Fang | Figment | 7.421 |
94 | Stampede Everest & Vanish | Everest | Vanish | 7.422 |
95 | Prime Time Torchy & Spork | Torchy | Spork | 7.424 |
96 | Hyper Flight Rumour & Rooster | Rumour | Rooster | 7.430 |
97 | Hyper Flight Figment & Ali | Figment | Ali | 7.441 |
98 | Rude Dogs Pair | Journey | Antic | 7.441 |
99 | TimeShift Eve & Gator | Gator | Eve | 7.442 |
100 | Skidmarkz Truce | Trix | Juice | 7.443 |
101 | Stampede Zephyr & Target | Zephyr | Target | 7.446 |
102 | Skidmarkz Bring | Brink | Ping | 7.453 |
103 | On the Flipside Chatter & Hoopty | Chatter | Hoopty | 7.456 |
104 | TNG Black Mafia I | Raptor | Urgent | 7.456 |
105 | Touch N Go Decibel & Slice | Decibel | Slice | 7.461 |
106 | No Big Woof Conan & Xayah | Conan | Xayah | 7.464 |
107 | Hyper Flight Runner & Dibs | Runner | Dibs | 7.466 |
108 | BreakThrough Indendio | Sriracha | Charm | 7.468 |
109 | Prime Time Spork & Wicked | Spork | Wicked | 7.469 |
110 | Hyper Flight Blur & Psyche | Blur | Psyche | 7.472 |
111 | TNG Warrant & Custom | Warrant | Custom | 7.474 |
112 | Hyper Flight Wonders of the World | Trauma | Rumour | 7.475 |
113 | Mass Choas Boom | Rift | Titanium | 7.483 |
114 | One Vision Army & Monster | Army | Monster | 7.483 |
115 | How Low Can U Go | Thug | Limbo* | 7.484 |
116 | Sure Shots Wumber | Ember | Wudang | 7.486 |
117 | Switchblade | Switch | Dagger | 7.486 |
118 | Boogies | Charm | Bagua | 7.488 |
119 | Rude Dogs Taunt and Friend | Taunt | O.M.G. | 7.491 |
120 | Bi-State Spyro & Chant | Spyro | Chant | 7.492 |
121 | SpyChi | Spyro | Hachi | 7.493 |
122 | Stampede Phaze | Zephyr | Vanish | 7.493 |
123 | Brindle Bomb | Lessa | Pitch | 7.494 |
124 | Rude Dogs Vigor & Echo | Vigor | Echo | 7.496 |
125 | Diamonds in the Ruff Acid and Jolt | Acid | Jolteon | 7.499 |
126 | Hyper Flight Fang & Monster | Fang | Monster | 7.500 |
127 | Hard Drive Bad Boys | Burn | Ender | 7.501 |
128 | Hyper Flight Tesla & June | Tesla | June | 7.504 |
129 | Burnin Rubber Reach/Flex | Reach | Flex | 7.505 |
130 | UNDER THE RADAR LANE LIZARDS | Tuscan | Whip | 7.512 |
131 | Hyper Flight Vampire Bats | Tonks | Bat | 7.513 |
132 | Top Dog Racers Savvy and Muse | YOLO | Muse | 7.513 |
133 | TNG Black Mafia On Target I | Monster | Warrant | 7.514 |
134 | Hyper Flight Army & Baloo | Army | Baloo | 7.515 |
135 | Top Dog Racers Thor & Muse | Thor | Muse | 7.516 |
136 | Hyper Flight Fix & Monster | Fix | Monster | 7.518 |
137 | Hyper Flight June & Monster | June | Monster | 7.518 |
138 | Hyper Flight Boost & Deckawatt | Boost | Dekawatt | 7.519 |
139 | Hyper Flight Raven & Kai | Raven | Kai | 7.520 |
140 | Touch N Go air Force & Otter | Air Force | Otter | 7.521 |
141 | On the Flipside Backside | Chatter | Baloo | 7.523 |
142 | TimeShift Java and June | Java | June | 7.526 |
143 | BreakThrough Accio Ball | Spell | Charm | 7.527 |
144 | Top Dog Racers Fiona & Muse | Fiona | Muse | 7.530 |
145 | Out of Sight | Flex | Jetz | 7.531 |
146 | MC Wonder Twins | Rift | Aviva | 7.532 |
147 | Stampede Zephyr & Vanish | Zephyr | Vanish | 7.532 |
148 | Wumber | Wudang | Ember | 7.532 |
149 | Sure Shots Charm & Bazinga | Charm | Bazinga! | 7.533 |
150 | Moving Target | Target | Limit | 7.534 |
151 | Hyper Flight Fix & Debut | Fix | Debut | 7.536 |
152 | Perro Loco Outlaws & Outbreaks | Wesker | Outlaw | 7.536 |
153 | Hyper Flight Rooster & Tonks | Rooster | Tonks | 7.539 |
154 | Splasback Flyball X Rated | Detox | Exile | 7.539 |
155 | Burnin Rubber Flex/Reach | Flex | Reach | 7.540 |
156 | Hyper Flight Tonks & Fix | Tonks | Fix | 7.541 |
157 | Hyper Flight Tera and Danger | Terawatt | Danger | 7.542 |
158 | On the Flipside Tavi & Baffle | Rikki Tikki Tavi | Baffle | 7.543 |
159 | TNG\'s Black Mafia On Target II | Urgent | Warrant | 7.543 |
160 | Top Dog Racers Yolo and Muse | YOLO | Muse | 7.544 |
161 | Touch N Go Slayer & Detail | Slayer | Detail | 7.549 |
162 | Hyper Flight Danger & Debut | Danger | Debut | 7.550 |
163 | Touch N Go Decibel & Primal | Decibel | Primal | 7.550 |
164 | NCA Kali & Isis | Kali | Isis | 7.553 |
165 | Hyper Flight Tavi & Baloo | Rikki Tikki Tavi | Baloo | 7.555 |
166 | Rocket Relay Flyball Team Aaron | Strive | Mention | 7.559 |
167 | Speed Racers Nada & Splash | Nada | Splash | 7.559 |
168 | Hyper Flight Boost & Clever | Boost | Clever | 7.560 |
169 | Sure Shots Playing with Fire | Ember | Yeyo | 7.562 |
170 | Pawbusters We Run Like Girls | Zeal | Isis | 7.563 |
171 | Spirit with a Vengeance | Spirit* | Vengeance* | 7.563 |
172 | Stampede A & T | Agent | Tequila | 7.563 |
173 | TimeShift Lapse | Zeus | ASAP | 7.565 |
174 | BreakThrough Slam | Flare | Storm | 7.566 |
175 | Hyper Flight Rumor & Shock | Rumour | Shock | 7.568 |
176 | Synergetic Surge BWs Rock | Pulse | Punk | 7.570 |
177 | Touch N Go Slayer & Seal | Slayer | Seal | 7.570 |
178 | HF Tera & Clever | Terawatt | Clever | 7.576 |
179 | Hyper Flight-Chex & Shock | Chex | Shock | 7.576 |
180 | RE Flexn to Win | Win | Flex | 7.578 |
181 | Touch N Go Serum & Slice | Serum | Slice | 7.580 |
182 | Prime Time Flyball Wailynn & ASAP | WaiLynn* | ASAP | 7.582 |
183 | Sure Shots Prancing Princessess | Bagua | Ember | 7.583 |
184 | Hyper Flight Army and Rev | Army | Reveille | 7.586 |
185 | Sure Shots Twisted Sisters | Bagua | Kismet | 7.590 |
186 | Sure Shots Boogies | Bagua | Charm | 7.593 |
187 | Zeus and Shock | Zeus | Shock | 7.593 |
188 | Touch N Go Seal & Custom | Seal | Custom | 7.594 |
189 | Killer e-Gas | Relik | Sage* | 7.596 |
190 | Hyper Flight Tesla & Army | Tesla | Army | 7.603 |
191 | Smashville Speedsters Pulse & Zen | Pulse | Zen | 7.603 |
192 | No Big Woof Xayah & Conan | Xayah | Conan | 7.608 |
193 | Hyperflight Danger & Debut | Danger | Debut | 7.615 |
194 | BreakThrough Bam | Tango | Arrow | 7.616 |
195 | Cash N In | Cash | Indy | 7.617 |
196 | Hyper Flight Trauma & Rumour | Trauma | Rumour | 7.619 |
197 | Leap of Faith Switchblade | Switch | Dagger | 7.621 |
198 | On the Flipside Tavi & Baloo | Baloo | Rikki Tikki Tavi | 7.621 |
199 | Smashville Speedsters Zen & Pulse | Zen | Pulse | 7.630 |
200 | Hyper Flight Fang & Fix | Fang | Fix | 7.633 |
201 | Fourth Picks | Warrant | Reflex | 7.636 |
202 | Vito and OMG | Vito | O.M.G. | 7.640 |
203 | Indigo & Pax | Indigo | Pax | 7.641 |
204 | Touch N Go Serum & Steel | Serum | Steel | 7.643 |
205 | JJ Marlee and Kravitz | Marlee* | Mrs. Kravitz* | 7.644 |
206 | Rocket Relay Sense & Swinga | Sense | Swinga | 7.644 |
207 | Bi-State Performance Dogs Pairs | Spyro | Prank | 7.645 |
208 | Surf City Boom & Zip | Boom | Zip | 7.646 |
209 | TimeShift Java and Daisy | Java | Daisy | 7.646 |
210 | Stampede Limit & Tequila | Limit | Tequila | 7.647 |
211 | Ruff Enuff Win & Flex | Win | Flex | 7.648 |
212 | Hyper Flight Spyro & Monster | Spyro | Monster | 7.654 |
213 | Hyperflight Army & Spyro | Army | Spyro | 7.656 |
214 | TNG\'s Black Mafia II | Raptor | Monster | 7.658 |
215 | Celtic Mayhem Snitch and Zen | Snitch | Zen | 7.662 |
216 | Power Unleashed Marbles & Jedi | Marbles | Jedi | 7.664 |
217 | Hyper Flight Tonks & Bat | Tonks | Bat | 7.665 |
218 | Lane Lizards | Whip | Tuscan | 7.665 |
219 | Black Mafia | Monster | Urgent | 7.670 |
220 | Top Dog Racers Fiona & Lobby | Fiona | Lobby | 7.672 |
221 | Hyper Flight Temper & Split | Temper | Split | 7.673 |
222 | Celtic Mayhem Score & Zest | Score | Zest | 7.676 |
223 | On the Fly Qwik and Image | Quick | Image | 7.676 |
224 | Hyper Flight Blink & Psyche | Blink | Psyche | 7.679 |
225 | Hyper Flight Tesla and Yippee | Tesla | Yippee | 7.681 |
226 | Ruff Enuff Sink or Swim | Flip | Mako | 7.683 |
227 | Token BCs | Sonar | Vixen | 7.683 |
228 | Hyper Flight Bling & Rooster | Bling | Rooster | 7.685 |
229 | Dogs of Anarchy Beauty & the Beast | Shiner | Asgard | 7.687 |
230 | Full Speed Ahead Sisters Sledge | Piper | Dancer | 7.687 |
231 | Hyper Flight Twizzler and Gigawatt | Twizzler | Gigawatt | 7.691 |
232 | Hard Drive Brindle Twins | Pitch | Kali | 7.692 |
233 | Stampede Moving Target | Limit | Target | 7.692 |
234 | Chex and Psyche | Chex | Psyche | 7.693 |
235 | On the Flipside Baloo & Tavi | Baloo | Rikki Tikki Tavi | 7.696 |
236 | Slammers How Low Can You Go | Thug | Limbo* | 7.696 |
237 | Swerve / Debut | Swerve | Debut | 7.696 |
238 | Criminal Intent | Ravage | Warrant | 7.702 |
239 | Time Shift Indi and Nova | Indi | Nova | 7.702 |
240 | Mean Girls | Reflex | Sage* | 7.703 |
241 | Pawbusters Boujee & Gypsy | Boujee | Gypsy | 7.703 |
242 | Switchblades | Switch | Dagger | 7.703 |
243 | PiT Crew | Pirate | Tactic | 7.706 |
244 | Touch N Go Serum & Spectra | Serum | Spectra | 7.706 |
245 | Hyper Flight Elvis and Tera | Elvis | Terawatt | 7.707 |
246 | Power UNleashed Power Explodes | Jedi | Marbles | 7.708 |
247 | Touch N Go Pair 1 | Jaxx | Murphy | 7.708 |
248 | Power UnLeashed Jedi & Marbles | Jedi | Marbles | 7.709 |
249 | Launch Flyball DD & Sharp | DD | Sharp | 7.712 |
250 | Under the Radar Barking Mad | Tenzi | Tuscan | 7.713 |
251 | River City Flyers Risk & Sobee | Risk | Sobee | 7.714 |
252 | The Shmoo Crew | Havoc | Tactic | 7.714 |
253 | Hose - Lickety Splits | Holly* | Vengeance* | 7.716 |
254 | Hyper Flight Terawatt & Clever | Terawatt | Clever | 7.716 |
255 | MC Pick 2 | Oakley | Nyx | 7.716 |
256 | Pick 4 and 5 | Warrant | Seek | 7.716 |
257 | Hyper Flight Splitter & Spyro | Splitter | Spyro | 7.718 |
258 | Under the Radar Sister Act | LeeLoo | Sicily | 7.718 |
259 | TNG Slayer & Caffeine | Slayer | Caffeine | 7.726 |
260 | Top Dog Racers Yolo & Muse | YOLO | Muse | 7.726 |
261 | Asylum Unleashed Purge & Goblin | Purge | Goblin | 7.728 |
262 | HF Tera & Danger | Terawatt | Danger | 7.729 |
263 | Put Up or Shut Up | Thug | Cheech | 7.730 |
264 | Double Impact Splash and Risk | Splash | Risk | 7.732 |
265 | TNG/Hyper Flight Royalty | Flyer | Relik | 7.733 |
266 | BreakThrough Hot & Ready | Trauma | Pizza | 7.738 |
267 | Relay Rock-its | Java | Rave | 7.738 |
268 | RPM Monkey Business | Thug | Binge | 7.738 |
269 | Rude Dogs Vito & Taunt | Vito | Taunt | 7.738 |
270 | Touch N Go Hectic & Safari | Hectic | Safari | 7.740 |
271 | Super Nova Star Wars | Flare | Vader | 7.743 |
272 | Timeshift Whippet Good | Marvel | Riven | 7.743 |
273 | Hyper Flight Boost and Phonix | Boost | Phoenix | 7.748 |
274 | Speed Racers Nada & Saint | Nada | Saint | 7.750 |
275 | Sure Shots Kissy & Ember | Kismet | Ember | 7.753 |
276 | Slammers Hazzard & Exile | Hazzard | Exile | 7.754 |
277 | Touch N Go Pair 2 | Metrik | Prime | 7.756 |
278 | Rocket Relay Clutch & Summit | Clutch | Summit | 7.759 |
279 | NCA Army & Yippee | Army | Yippee | 7.762 |
280 | Touch N Go Boost & Craze | Boost | Craze | 7.762 |
281 | Rude Dogs Taunt & Journey | Taunt | Journey | 7.766 |
282 | Motor City Mayhem Whipit & Tuscan | Whip | Tuscan | 7.767 |
283 | Unorthodogs Fancy Girls | Flirt | Gremlin | 7.768 |
284 | Speed Racers Splash & Nada | Splash | Nada | 7.772 |
285 | Hyperflight | Zoom | Flyer | 7.775 |
286 | Hyper Flight Army & Reveille | Army | Reveille | 7.776 |
287 | TNG Classik & Warrant | Classik | Warrant | 7.778 |
288 | Texas Heat Relay Rock | Java | Rave | 7.781 |
289 | Mace/Havoc | Mace | Havoc | 7.783 |
290 | Power UN-leashed UN-leash the Power | Jedi | Marbles | 7.783 |
291 | Tough Spun Crazed Cousins | Vision | Cash | 7.783 |
292 | Slammers Up in Smoke | Cheech | Pippin | 7.787 |
293 | MASS CHAOS WONDER TWINS | Rift | Aviva | 7.788 |
294 | RIOT/RUBBLE | Riot | Rubble | 7.790 |
295 | Hyper Flight Baloo & Tesla | Baloo | Tesla | 7.791 |
296 | Mostly Harmless Zealous Yeti | Zeal | Yeti | 7.793 |
297 | TNG Raptor & Caffeine | Raptor | Caffeine | 7.793 |
298 | Hyper Flight Twizzler & Gigawatt | Twizzler | Gigawatt | 7.794 |
299 | Engage Ignition Sequence | Sirella | Martok | 7.796 |
300 | Stampede Emmett & Twitch | Emmett | Twitch | 7.798 |
301 | Stampede Rumble | Remedy | Speed* | 7.800 |
302 | TNG's Red Meat | Chef | Prime | 7.800 |
303 | Hyperflight Flyer & Zoom | Flyer | Zoom | 7.803 |
304 | Dealer/Moxie | DEALER | Moxie | 7.806 |
305 | Hyper Flight U-Wish | Temper | Flyer | 7.807 |
306 | Hyper Flight Army & Debut | Army | Debut | 7.808 |
307 | Hyper Flight Tesla & Twizzy | Tesla | Twizzler | 7.811 |
308 | Pawbusters Bad Girls | Jinx | Isis | 7.813 |
309 | Zip & Co | Trixie | Adelaide | 7.813 |
310 | Eunie's Loonies | Spirit* | Holly* | 7.816 |
311 | Rude Dogs Scrimmage & OMG | Scrimmage | O.M.G. | 7.819 |
312 | Hyper Flight Spyro and Debut | Spyro | Debut | 7.822 |
313 | Hyper Flight Privilege and Gypsy | Privilege | Gypsy | 7.823 |
314 | Rude Dogs Amp & OMG | Amp | O.M.G. | 7.823 |
315 | TimeShift Nova and Indi | June | Nova | 7.823 |
316 | Hyper Flight Elvis and Gig | Elvis | Gigawatt | 7.824 |
317 | Swoop Dogs Show the Way | NuVi | Whisper | 7.824 |
318 | BreakThrough Samurai & Flare | Samurai | Flare | 7.827 |
319 | RPM Dog Sports Monkey Business | Thug | Binge | 7.828 |
320 | Black Pearl | Goose | Hank | 7.830 |
321 | Special Fources Runner & Rue | Runner | Rue | 7.830 |
322 | Wicked Team Flyball Journey & Swindler | Journey | Swindler | 7.830 |
323 | Boost & Phoenix | Boost | Phoenix | 7.832 |
324 | Hyper Flight Swerve & Tera | Swerve | Terawatt | 7.832 |
325 | TNG Monster & Tension | Monster | Tension | 7.833 |
326 | Wicked Team Flyball Odd Couple | Wicked | Richter | 7.835 |
327 | Moxie/Ichy | Moxie | Ichy Girl | 7.836 |
328 | Rude Dogs | Jazz | Riddick | 7.836 |
329 | Sure Shots Thelma and Louise | Whimsy | Yeyo | 7.838 |
330 | Rocket Relay Flyball Team Wayne | Mortal Kombat | Hive | 7.839 |
331 | Be Right Back Zeal & Monster | Zeal | Monster | 7.842 |
332 | Privilege / Gypsy | Privilege | Gypsy | 7.842 |
333 | Under the Radar Run 4 Fun | Sicily | Whip | 7.842 |
334 | Run Riot Schemer & Weegee | Schemer | Weegee | 7.846 |
335 | BreakThrough Flarrow | Arrow | Flare | 7.847 |
336 | Hyper Flight Swerve & Phoenix | Swerve | Phoenix | 7.850 |
337 | Pre / Elvis | Pre | Elvis | 7.850 |
338 | Leap of Faith Klip & Ike | Klip | Ike | 7.853 |
339 | Hyper Flight Baloo & Army | Baloo | Army | 7.855 |
340 | Instant Replay Wedge & Jive | Wedgie Woman | Jive | 7.856 |
341 | CIA Ghost | Maddy | Random | 7.858 |
342 | Game On | Flint | Gusto | 7.859 |
343 | Ignition Sequence | Indigo | Ezri | 7.860 |
344 | Rude Dogs Slingshot & LeeLoo | Slingshot | LeeLoo | 7.862 |
345 | Be Right Back Rumor Has It | Tesla | Raven | 7.863 |
346 | Hyper Flight Ali & Kai | Ali | Kai | 7.863 |
347 | Hyper Flight Newton & Fix | Newton | Fix | 7.864 |
348 | The Schmoo Crew | Tactic | Havoc | 7.864 |
349 | Unorthodogs Ignition Sequence | Martok | Ezri | 7.864 |
350 | Hyper Flight Surely Brothers | Kai | Blaze | 7.866 |
351 | Flex/Smash | Flex | Smash | 7.867 |
352 | Unorthodogs Hemothy | Heist | Slim Shady | 7.867 |
353 | Skeelo & Weeg | Schemer | Weegee | 7.870 |
354 | Smash | Smite | Thrash | 7.872 |
355 | Crazed Cousins | Vision | Cash | 7.874 |
356 | Hyper Flight Zoom & Vixen | Zoom | Vixen | 7.877 |
357 | Stunt Doubles | Havoc | StingRay! | 7.880 |
358 | TimeShift Zeus and Blink | Zeus | Blink | 7.881 |
359 | Hyper Flight Yeager & Rev | Yeager | Reveille | 7.883 |
360 | Phoenix and Link | Phoenix | Link | 7.883 |
361 | HyperFlight Army & Yippee | Army | Yippee | 7.886 |
362 | Hyperflight Swerve & Phoenix | Swerve | Phoenix | 7.886 |
363 | Slammers Bash Brothers | Hazzard | Sober | 7.886 |
364 | Dog Gone Devils Boys | Twix | Blitzen | 7.889 |
365 | CIA Ready | Storm | Flex | 7.891 |
366 | Flint & Gusto | Flint | Gusto | 7.891 |
367 | Rude Dogs West Twizted Sisters | Evee | Tulsa | 7.892 |
368 | Honey Badgers | Shay* | Nico* | 7.894 |
369 | Moxie and Indy | Moxie | Indy | 7.894 |
370 | Twitch & Jiggy | Twitch | Jiggy | 7.895 |
371 | Hyper Flight Phoenix & Pre | Phoenix | Pre | 7.898 |
372 | Hyper Flight Gig and Yippee | Gigawatt | Yippee | 7.901 |
373 | Rude Dogs Vito & OMG | Vito | O.M.G. | 7.901 |
374 | Touch N Go Protest & Merlin | Protest | Merlin | 7.906 |
375 | Hyper Flight Dart/Flyer | Dart | Flyer | 7.908 |
376 | HyperFlight Army & Baloo | Army | Baloo | 7.909 |
377 | Special Fources Double Agent | Zeus | Aly* | 7.909 |
378 | RUSH Neville & Volt | Neville | Volt | 7.910 |
379 | Unorthodogs GO FAST | Chupacabra | Honor | 7.911 |
380 | Zeus & Blink | Zeus | Blink | 7.912 |
381 | It's Hereditary | Riff | Agent K | 7.916 |
382 | TP | Prada | Tribal | 7.916 |
383 | Sure Shots Honey Badgers | Shay* | Nico* | 7.920 |
384 | On the Flipside Shaken Not Stirred | Anthem | Gryph | 7.922 |
385 | Simple Minds | Seek | Thrash | 7.923 |
386 | Legendary Bitches | Snitch | Relay | 7.924 |
387 | Running Rogue Keeping Up w/the Noodles | Quill | Haven | 7.924 |
388 | Hot Pursuit | Simmer | Beeline | 7.925 |
389 | Mighty Mutts Zing & Ivy | Zing | IVY | 7.925 |
390 | TNG Pair 3 | Helix | Spiral | 7.929 |
391 | Hyper Flight | Sydney* | Aero | 7.931 |
392 | Hyper Flight Boost & Phoenix | Boost | Phoenix | 7.936 |
393 | Prime Time Havok & Mighty | Havok* | Mighty | 7.936 |
394 | Prime Time Wailynn & Mighty | WaiLynn* | Mighty | 7.936 |
395 | Run Riot Skeelo & Weeg | Schemer | Weegee | 7.936 |
396 | Slammers Grin & Bear It | Mako | Token | 7.939 |
397 | CDS BS BS | Clipper | Bugatti | 7.941 |
398 | Certifiable - Lickety Splits | Brier | Spirit* | 7.941 |
399 | Under the Radar Run for Fun | Whip | Sicily | 7.941 |
400 | Maple Leaps Crazy Dogs | Arrow | Scribble | 7.942 |
401 | Hyper Flight Twizzler and Gig | Twizzler | Gigawatt | 7.943 |
402 | Haystack | Trouble | Chisel | 7.944 |
403 | Hyper Flight Sister Act | Tesla | Twizzler | 7.947 |
404 | Touch N Go Amaze & Maestro | Amaze | Maestro | 7.949 |
405 | OUCH! | Grudge | Ravage | 7.950 |
406 | Fly Ball Insanity Sorrel/Myst | Myst | Sorrel | 7.951 |
407 | UOD Ignition Sequence | Sirella | Martok | 7.951 |
408 | Kaotic K9 Malicious Intent | Swindle | Scandal | 7.952 |
409 | June & Blink | June | Blink | 7.953 |
410 | Whos Your Daddy | Vito | Ichy Girl | 7.953 |
411 | BreakThrough Trauma & Blaze | Trauma | Blaze | 7.956 |
412 | Power UN-leashed UN-leash the Beasts | AMBUSH | Marbles | 7.956 |
413 | Battle Born | Tulsa | Evee | 7.957 |
414 | COTF Bookends | Honor | Flag | 7.957 |
