2020
Viper TFE-II (6920 points) Cambridge You Can Be My Wingman Staffordshire Bull Terrier Jump Height: 8" |
Owner: Sharilin & Lee Brown Club: No Big Woof |
|||
---|---|---|---|---|
Date | Event | Location | Class | Points |
05-06-17 | Margarita Mania XIII | Bonham, TX | Standard | 145 |
05-07-17 | Margarita Mania XIII | Bonham, TX | Standard | 40 |
06-25-17 | Groovin in Grove VIII | Grove, OK | Standard | 90 |
09-23-17 | September to Remember IV | Bonham, TX | Standard | 220 |
09-24-17 | September to Remember IV | Bonham, TX | Standard | 105 |
10-20-17 | U-FLI Dream Teams | Gray Summit, MO | Standard | 245 |
10-21-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 170 |
10-22-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 0 |
05-19-18 | Margarita Mania 2018 | Bonham, TX | Standard | 150 |
06-23-18 | Summer Soiree | Bonham, TX | Standard | 160 |
06-24-18 | Summer Soiree | Bonham, TX | Standard | 315 |
09-15-18 | State Fair of Flyball | Bonham, TX | Standard | 370 |
09-16-18 | State Fair of Flyball | Bonham, TX | Standard | 195 |
10-13-18 | Sure Shots Barktoberfest | Bonham, TX | Standard | 330 |
10-14-18 | Sure Shots Barktoberfest | Bonham, TX | Standard | 430 |
11-09-18 | U-FLI Dream Teams | Gray Summit, MO | Standard | 160 |
11-10-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 295 |
11-11-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 240 |
03-09-19 | Shamrock Shuffle | Bonham, TX | Standard | 105 |
03-10-19 | Shamrock Shuffle | Bonham, TX | Standard | 170 |
04-06-19 | Blue Bonnet Run II | Bonham, TX | Standard | 400 |
04-07-19 | Blue Bonnet Run II | Bonham, TX | Standard | 155 |
05-04-19 | Margarita Mania XV | Bonham, TX | Standard | 285 |
05-05-19 | Margarita Mania XV | Bonham, TX | Standard | 295 |
06-01-19 | No Frills, Just Racing | Bonham, TX | Standard | 145 |
06-02-19 | No Frills, Just Racing | Bonham, TX | Standard | 260 |
09-21-19 | State Fair of Flyball II | Bonham, TX | Standard | 240 |
09-22-19 | State Fair of Flyball II | Bonham, TX | Standard | 280 |
10-19-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 195 |
10-20-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 210 |
03-07-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | Standard | 260 |
03-08-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | Standard | 260 |
Date | Event | Location | Time |
02-11-17 | Barkin in Bonham 7.5 | Bonham, TX | 5.402 |
02-12-17 | Barkin in Bonham 7.5 | Bonham, TX | 5.300 |
03-11-17 | Spring Fever VIII | Bonham, TX | 5.237 |
03-12-17 | Spring Fever VIII | Bonham, TX | 5.010 |
05-06-17 | Margarita Mania XIII | Bonham, TX | 4.883 |
05-07-17 | Margarita Mania XIII | Bonham, TX | 5.130 |
06-24-17 | Groovin in Grove VIII | Grove, OK | 4.805 |
06-24-17 | Groovin in Grove VIII | Grove, OK | 4.881 |
06-24-17 | Groovin in Grove VIII | Grove, OK | 4.805 |
06-24-17 | Groovin in Grove VIII | Grove, OK | 4.881 |
06-25-17 | Groovin in Grove VIII | Grove, OK | 4.893 |
04-14-18 | Blue Bonnet Run | Bonham, TX | 4.493 |
05-20-18 | Margarita Mania 2018 | Bonham, TX | 4.795 |
09-21-19 | State Fair of Flyball II | Bonham, TX | 4.965 |
09-22-19 | State Fair of Flyball II | Bonham, TX | 4.816 |
Date | Event | Location | Pairs Team Name | Time |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 05-06-17 | 09-24-17 | 10-20-17 | 10-21-17 |
Top Flight Executive | 10-13-18 | 04-06-19 | 09-21-19 | |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |