2023
Bumblebee TFE (3220 points) Brighteye Summertime Sam's Autobot Border Collie Jump Height: Not Measured |
Owner: Stephanie Hanson Club: Outrun |
|||
---|---|---|---|---|
Date | Event | Location | Class | Points |
01-18-15 | Winter Bark | Madison, WI | Standard | 195 |
04-25-15 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 40 |
07-11-15 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 505 |
07-12-15 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 620 |
08-01-15 | 3rd Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 785 |
10-31-15 | 10th Annual Tournament of Champions | Gray Summit, MO | Standard | 630 |
03-05-16 | High Fives Spring Break | New Berlin, WI | Standard | 0 |
03-06-16 | High Fives Spring Break | New Berlin, WI | Standard | 0 |
07-30-16 | 4th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 0 |
07-31-16 | 4th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 0 |
08-05-18 | 6th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 0 |
06-20-20 | Sirius Summer Fun | Middleton, WI | Standard | 0 |
06-21-20 | Sirius Summer Fun | Middleton, WI | Standard | 175 |
12-05-20 | 2020 Jumanji Flyball Run | Springfield, TN | Standard | 0 |
12-06-20 | The 2020 Jumanji Flyball Run | Springfield, TN | Standard | 175 |
03-19-22 | Spring into Flyball | Omaha, NE | Standard | 0 |
03-20-22 | Spring into Flyball | Omaha, NE | Standard | 95 |
09-04-22 | Group Therapy | Jefferson, WI | Standard | 0 |
Date | Event | Location | Time |
Date | Event | Location | Pairs Team Name | Time |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 01-18-15 | 07-11-15 | 07-12-15 | 07-12-15 |
Top Flight Executive | 10-31-15 | |||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |