2021
Owner: Jenny & Gerry Woods Club: Thunder Paws Flyball |
||||
---|---|---|---|---|
Date | Event | Location | Class | Points |
11-01-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 0 |
11-02-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 95 |
10-25-15 | RACE N GO | HURRICANE, UT | Standard | 175 |
02-18-17 | Winter Warm UP | 5500 West 700 South, UT | Standard | 30 |
03-18-17 | Spring Round Up | 5500 West 700 South, UT | Standard | 35 |
09-22-18 | RACE N GO | Hurricane, UT | Standard | 120 |
09-23-18 | RACE N GO | Hurricane, UT | Standard | 35 |
03-30-19 | Spring Round Up | 5500 West 700 South, UT | Standard | 30 |
03-31-19 | Spring Round Up | 5500 West 700 South, UT | Standard | 50 |
05-18-19 | May Hot Spot | 5500 West 700 South, UT | Standard | 0 |
05-19-19 | May Hot Spot | 5500 West 700 South, UT | Standard | 0 |
09-29-19 | RACE N GO | Hurricane, UT | Standard | 70 |
05-15-21 | May Hot Spot | Hurricane, UT | Standard | 95 |
05-16-21 | May Hot Spot | Hurricane, UT | Standard | 50 |
09-04-21 | Race N Go | Hurricane, UT | Standard | 0 |
09-05-21 | Race N Go | Hurricane, UT | Standard | 75 |
Date | Event | Location | Time |
11-01-14 | JUMPS N JACKPOTS | Hurricane, UT | 7.528 |
03-19-17 | Spring Round Up | 5500 West 700 South, UT | 8.015 |
06-10-17 | June Hot Spot | 5500 West 700 South, UT | 7.819 |
11-04-17 | RACE N GO | Hurricane, UT | 7.756 |
05-12-18 | June Hot Spot | 5500 West 700 South, UT | 8.043 |
05-13-18 | June Hot Spot | 5500 West 700 South, UT | 7.227 |
05-18-19 | May Hot Spot | 5500 West 700 South, UT | 7.982 |
05-19-19 | May Hot Spot | 5500 West 700 South, UT | 7.550 |
09-04-21 | Race N Go | Hurricane, UT | 8.621 |
09-05-21 | Race N Go | Hurricane, UT | 9.087 |
Date | Event | Location | Pairs Team Name | Time |
10-24-15 | RACE N GO | HURRICANE, UT | Thunder Paws Two Little Time (Ellie) | 14.303 |
04-02-16 | Spring Round Up | Hurricane, UT | Thunder Paws Thunder Mini Paws (Bandit) | 19.526 |
04-03-16 | Spring Round Up | Hurricane, UT | Thunder Paws Thunder Mini Paws (Bandit) | 16.745 |
02-18-17 | Winter Warm UP | 5500 West 700 South, UT | Thunder Paws Scallywags (Rosco) | 16.243 |
02-19-17 | Winter Warm UP | 5500 West 700 South, UT | Thunder Paws Scallywags (Rosco) | 16.397 |
11-05-17 | RACE N GO | Hurricane, UT | Thunder Paws Tiny Paws (Roxie) | 16.321 |
09-28-19 | RACE N GO | Hurricane, UT | Thunder Paws NS (Suz) | 16.205 |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 10-25-15 | 03-30-19 | 05-16-21 | |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |