2023
Dudley TFP-II (14620 points) Redfeathers Regardless Irish Setter/Irish Red Setters Jump Height: Not Measured |
Owner: Marlys Semple Club: Mostly Harmless |
|||
---|---|---|---|---|
Date | Event | Location | Class | Points |
10-19-14 | Iowa Heartland Fall Fling | Amana, IA | Standard | 350 |
11-01-14 | High Fives Spooktacular | New Berlin, WI | Standard | 415 |
01-17-15 | Winter Bark | Madison, WI | Standard | 290 |
01-18-15 | Winter Bark | Madison, WI | Standard | 170 |
03-15-15 | High Fives Spring Break | New Berlin, WI | Standard | 485 |
04-25-15 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 525 |
04-26-15 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 500 |
07-11-15 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 510 |
07-12-15 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 465 |
09-19-15 | Fly into Fall | Henry, IL | Standard | 590 |
09-20-15 | Fly into Fall | Henry, IL | Standard | 680 |
10-30-15 | Dream Team Challenge | Gray Summit, MO | Standard | 370 |
10-31-15 | 10th Annual Tournament of Champions | Gray Summit, MO | Standard | 180 |
10-31-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 425 |
11-01-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 465 |
01-16-16 | Winter Bark | Madison, WI | Standard | 295 |
01-17-16 | Winter Bark | Madison, WI | Standard | 245 |
03-05-16 | High Fives Spring Break | New Berlin, WI | Standard | 460 |
03-06-16 | High Fives Spring Break | New Berlin, WI | Standard | 335 |
07-09-16 | Iowa Heartland Summer Toss | Amana, IA | Standard | 640 |
07-10-16 | Iowa Heartland Summer Toss | Amana, IA | Standard | 490 |
09-17-16 | Fly into Fall | Henry, IL | Standard | 580 |
09-18-16 | Fly into Fall | Henry, IL | Standard | 420 |
10-21-16 | Dream Team Challenge | Gray Summit, MO | Standard | 340 |
10-22-16 | Meet Me In St. Louis | Gray Summit, MO | Standard | 425 |
10-22-16 | 11th Annual Tournament of Champions | Gray Summit, MO | Standard | 380 |
10-23-16 | Meet Me In St. Louis | Gray Summit, MO | Standard | 305 |
03-04-17 | Spring Break | New Berlin, WI | Standard | 595 |
03-05-17 | Spring Break | New Berlin, WI | Standard | 480 |
04-01-17 | No Joke | New Berlin, WI | Standard | 470 |
04-02-17 | No Joke | New Berlin, WI | Standard | 475 |
04-29-17 | Iowa Hawkeye Spring Fling | Amana, IA | Standard | 590 |
04-30-17 | Iowa Hawkeye Spring Fling | Amana, IA | Standard | 675 |
Date | Event | Location | Time |
04-25-15 | Hawkeye Hustlers Spring Fling | Amana, IA | 5.506 |
07-09-16 | Iowa Heartland Summer Toss | Amana, IA | 5.443 |
04-29-17 | Iowa Hawkeye Spring Fling | Amana, IA | 5.151 |
Date | Event | Location | Pairs Team Name | Time |
09-17-16 | Fly into Fall | Henry, IL | Mostly Harmless Dudley & Voodoo (Voodoo) | 9.596 |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 10-19-14 | 11-01-14 | 11-01-14 | 01-17-15 |
Top Flight Executive | 04-26-15 | 09-19-15 | 10-31-15 | 03-05-16 |
Top Flight Premier | 09-18-16 | 03-05-17 | 04-30-17 | |
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |