2020
Limerick TF-III (1885 points) Wexfords Got an Irish Story for U Australian Shepherd Jump Height: Not Measured |
Owner: Michele King Club: Glacier Shakers |
|||
---|---|---|---|---|
Date | Event | Location | Class | Points |
05-16-14 | May Daze III | St. Pete, FL | Standard | 0 |
10-04-14 | Tug & Treat | St. Petersburg, FL | Variety | 180 |
10-05-14 | Tug & Treat | St. Petersburg, FL | Variety | 150 |
02-21-15 | Lovers Lanes | St. Petersburg, FL | Variety | 65 |
02-22-15 | Lovers Lanes | St. Petersburg, FL | Standard | 350 |
05-17-15 | May Daze IV | St. Petersburg, FL | Standard | 0 |
07-04-15 | Flyball Fireworks II | St. Petersburg, FL | Variety | 0 |
07-05-15 | Flyball Fireworks II | St. Petersburg, FL | Variety | 0 |
10-03-15 | Tug & Treat II | St. Petersburg, FL | Standard | 0 |
10-04-15 | Tug & Treat II | St. Petersburg, FL | Standard | 0 |
07-02-16 | Flyball Fireworks IV | St. Petersburg, FL | Standard | 345 |
07-03-16 | Flyball Fireworks IV | St. Petersburg, FL | Standard | 265 |
05-14-17 | May Daze VI | St. Petersburg, FL | Standard | 195 |
07-02-17 | Flyball Fireworks V | St. Petersburg, FL | Standard | 190 |
03-10-18 | Whistlestop | Chattanooga, TN | Standard | 25 |
03-11-18 | Whistlestop | Chattanooga, TN | Standard | 120 |
Date | Event | Location | Time |
05-18-14 | May Daze III | St. Pete, FL | 5.445 |
05-18-14 | May Daze III | St. Pete, FL | 4.933 |
07-05-14 | Flyball Fireworks II | St. Petersburg, FL | 4.325 |
Date | Event | Location | Pairs Team Name | Time |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 10-04-14 | 02-22-15 | 07-02-16 | 07-02-16 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |