2019
Abby TFE-III (9365 points) Bellefleet Hapitauk DancnQueen Poodle, Standard Jump Height: Not Measured |
Owner: Gail Robertson Club: Surf City Flyball |
|||
---|---|---|---|---|
Date | Event | Location | Class | Points |
05-25-13 | Runnin | Ramona, CA | Standard | 0 |
05-26-13 | Runnin | Ramona, CA | Standard | 0 |
10-05-13 | Dogtoberfest | Ramona, CA | Standard | 220 |
10-06-13 | Dogtoberfest | Ramona, CA | Standard | 215 |
02-08-14 | Star Of The Desert Flyball Tournament | Primm, NV | Standard | 290 |
02-09-14 | Star Of The Desert Flyball Tournament | Primm, NV | Standard | 260 |
04-26-14 | April Showers | Peoria, AZ | Standard | 175 |
04-27-14 | Spring Tournament | Peoria, AZ | Standard | 330 |
05-24-14 | X Marks the Spot | Ramona, CA | Standard | 155 |
05-25-14 | X Marks the Spot | Ramona, CA | Standard | 195 |
09-13-14 | 5th Annual Rock The West | Las Vegas, NV | Standard | 280 |
09-14-14 | 5th Annual Rock The West | Las Vegas, NV | Standard | 105 |
10-04-14 | Dogtoberfest 2014 | Ramona, CA | Standard | 90 |
10-05-14 | Dogtoberfest 2014 | Ramona, CA | Standard | 280 |
01-03-15 | Winter Warm Up | Hurricane, UT | Standard | 410 |
01-04-15 | Winter Warm Up | Hurricane, UT | Standard | 450 |
03-07-15 | Spring Bark | Ramona, CA | Standard | 410 |
03-08-15 | Spring Bark | Ramona, CA | Standard | 335 |
05-23-15 | X Marks the Spot | Ramona, CA | Standard | 175 |
05-24-15 | X Marks the Spot | Ramona, CA | Standard | 180 |
09-12-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | Variety | 285 |
09-13-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | Variety | 215 |
10-03-15 | Dogtoberfest 2015 | Ramona, CA | Variety | 340 |
01-09-16 | Winter Warm Up | Hurricane, UT | Standard | 535 |
01-10-16 | Winter Warm Up | Hurricane, UT | Standard | 530 |
04-02-16 | Spring Round Up | Hurricane, UT | Standard | 570 |
04-03-16 | Spring Round Up | Hurricane, UT | Standard | 270 |
05-28-16 | Rocking the ROCC | Ramona, CA | Standard | 410 |
09-09-17 | Dog Dash | Poway, CA | Standard | 270 |
09-30-17 | Race N Go | Victorville, CA | Standard | 95 |
12-02-17 | Jingle Ball | Ramona, CA | Variety | 245 |
12-03-17 | Jingle Ball | Ramona, CA | Variety | 460 |
09-08-18 | Dog Dash 2018 | Poway, CA | Standard | 485 |
12-01-18 | Jingle Ball | Ramona, CA | Variety | 100 |
Date | Event | Location | Time |
05-25-13 | Runnin | Ramona, CA | 5.670 |
05-26-13 | Runnin | Ramona, CA | 6.154 |
10-05-13 | Dogtoberfest | Ramona, CA | 5.291 |
Date | Event | Location | Pairs Team Name | Time |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 10-05-13 | 02-08-14 | 02-09-14 | 04-26-14 |
Top Flight Executive | 10-05-14 | 03-08-15 | 01-09-16 | 04-02-16 |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |