2023
Owner: Melinda Dayhuff Club: No Club Affiliation |
||||
---|---|---|---|---|
Date | Event | Location | Class | Points |
07-10-05 | Wags for Wishes | Del Mar, CA | Standard | 600 |
08-20-05 | Runnin in the Fast Lane | Ramona, CA | Standard | 365 |
10-08-05 | You Fly in October | Ramona, CA | Standard | 685 |
10-09-05 | You Fly in October | Ramona, CA | Standard | 405 |
04-29-06 | Fast Times | Ramona, CA | Standard | 490 |
04-30-06 | FastTimes | Ramona, CA | Standard | 395 |
06-17-06 | Bare Bones | Ramona, CA | Standard | 85 |
06-18-06 | Bare Bones | Ramona, CA | Standard | 280 |
07-09-06 | Wags for Wishes, 2006 | Del Mar, CA | Standard | 325 |
10-21-06 | Jumps N Jackpots | Logandale, NV | Standard | 320 |
10-22-06 | Jumps N Jackpots | Logandale, NV | Standard | 330 |
03-18-07 | Bare Bones | Ramona, CA | Variety | 415 |
04-28-07 | Fast Times | Ramona, CA | Standard | 290 |
04-29-07 | Fast Times | Ramona, CA | Standard | 155 |
05-04-08 | Beach Blast Off | Ventura, CA | Standard | 25 |
03-14-09 | Fast Times at the ROCC | Ramona, CA | Variety | 95 |
03-15-09 | Fast Times at the ROCC | Ramona, CA | Variety | 0 |
11-14-09 | Holiday ROCC | Ramona, CA | Standard | 0 |
11-15-09 | Holiday ROCC | Ramona, CA | Standard | 0 |
Date | Event | Location | Time |
Date | Event | Location | Pairs Team Name | Time |
09-29-07 | Runnin' in the Fast Lane | Ramona, CA | Small But Mighty (Duncan) | 14.491 |
09-30-07 | Runnin' in the Fast Lane | Ramona, CA | Small But Mighty (Duncan) | 14.304 |
12-01-07 | Cool Yule | Ramona, CA | Small But Mighty (Duncan) | 9.554 |
12-02-07 | Cool Yule | Ramona, CA | Small But Mighty (Duncan) | 13.351 |
11-15-08 | Holiday ROCC | Ramona, CA | Run Slingers (Niles) | 12.159 |
11-16-08 | Holiday ROCC | Ramona, CA | Run Slingers (Niles) | 12.113 |
03-14-09 | Fast Times at the ROCC | Ramona, CA | Woof Gang Scoundrels (Charm) | 12.299 |
03-15-09 | Fast Times at the ROCC | Ramona, CA | Woof Gang Scoundrels (Charm) | 12.796 |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 07-10-05 | 07-10-05 | 08-20-05 | 10-08-05 |
Top Flight Executive | 04-29-06 | 10-22-06 | ||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |