2020
Javalin TFP-I (13395 points) Grimmendans Javalin Belgian Shepherd, Tervuren Jump Height: Not Measured |
Owner: Karen Simchak Club: Slammers |
|||
---|---|---|---|---|
Date | Event | Location | Class | Points |
09-01-12 | 2012 River Run | Vassar, MI | Variety | 280 |
09-22-12 | Slammers End of Summer Slam | Monroe, MI | Variety | 385 |
02-16-13 | Rude Dogs February Tournament | Midland, MI | Standard | 460 |
05-04-13 | Extreme Insanity | Greenville, OH | Variety | 575 |
07-06-13 | Slammers | Sandusky, OH | Variety | 875 |
09-21-13 | Slammers | Monroe, MI | Variety | 710 |
11-09-13 | Rude Dogs Fall Tournament | Midland, MI | Variety | 280 |
04-19-14 | Slammers Spring Fling | Monroe, MI | Variety | 545 |
09-20-14 | Slammers Fall Tournament | Monroe, MI | Variety | 305 |
04-25-15 | Slammers spring fling | Monroe, MI | Variety | 875 |
08-08-15 | Woofa-roo Flyball | Amherstburg, ON | Standard | 160 |
08-09-15 | Woofa-roo Flyball | Amherstburg, ON | Standard | 125 |
09-19-15 | Slammers | Monroe, MI | Variety | 540 |
04-02-16 | All Thrills No Frills | Davisburg, MI | Standard | 470 |
04-03-16 | All Thrills No Frills | Davisburg, MI | Standard | 170 |
04-23-16 | 2016 Spring Fling | Monroe, MI | Standard | 455 |
08-13-16 | Woof-a-Roo 2016 | Amherstburg, ON | Standard | 325 |
08-14-16 | Woof-a-Roo 2016 | Amherstburg, ON | Standard | 185 |
09-17-16 | 2016 End of Summer Slam | Monroe, MI | Variety | 635 |
04-15-17 | Slammers Spring Fling | Monroe, MI | Variety | 590 |
07-01-17 | License to Chill | Sandusky, OH | Variety | 535 |
09-16-17 | Slammers End of Summer Slam | Monroe, MI | Variety | 655 |
09-15-18 | Slammers End of Summer Slam | Monroe, MI | Variety | 645 |
01-19-19 | Mighty Mutts Winter Classic | Novi, MI | Standard | 465 |
04-27-19 | Spring Fling | Monroe, MI | Standard | 445 |
05-11-19 | May in Belleville | Belleville, MI | Variety | 665 |
09-14-19 | End of Summer Slam | Monroe, MI | Variety | 365 |
01-18-20 | Mighty Mutts Winter Classic | Novi, MI | Standard | 675 |
Date | Event | Location | Time |
02-18-12 | Rude Dogs February | Davisburg, MI | 4.546 |
02-19-12 | Rude Dogs February | Davisburg, MI | 4.402 |
03-17-12 | All Thrills No Frills | Davisburg, MI | 4.458 |
03-17-12 | All Thrills No Frills | Davisburg, MI | 4.426 |
04-07-12 | Slammers Spring Fling | Monroe, MI | 4.377 |
04-08-12 | Slammers Spring Fling | Monroe, MI | 4.297 |
Date | Event | Location | Pairs Team Name | Time |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 09-01-12 | 09-22-12 | 02-16-13 | 02-16-13 |
Top Flight Executive | 07-06-13 | 04-19-14 | 08-09-15 | 04-23-16 |
Top Flight Premier | 09-16-17 | 05-11-19 | ||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |