2023
Stealth TFP-I (12415 points) Volando Flying Under The Radar Staffordshire Bull Terrier Jump Height: 7" |
Owner: Carla Parravani Club: Terminal Velocity |
|||
---|---|---|---|---|
Date | Event | Location | Class | Points |
03-10-12 | Chaser on the Rocks | Chattanooga, TN | Standard | 90 |
03-11-12 | Chaser on the Rocks | Chattanooga, TN | Standard | 480 |
04-01-12 | Anarchy at the Circle K | Lakeland, FL | Standard | 550 |
05-19-12 | May Daze | St. Petersburg, FL | Standard | 460 |
05-20-12 | May Daze | St. Petersburg, FL | Standard | 270 |
07-21-12 | Flyball Fireworks | St. Petersburg, FL | Standard | 415 |
07-22-12 | Flyball Fireworks | St. Petersburg, FL | Standard | 450 |
04-20-13 | Spring Fling in Alabama` | Talladega, AL | Standard | 410 |
04-21-13 | Spring Fling in Alabama` | Talladega, AL | Standard | 410 |
05-18-13 | May Daze III - Singles/Pairs FRIDAY ONLY | St. Petersburg, FL | Standard | 175 |
05-19-13 | May Daze III | St. Petersburg, FL | Standard | 180 |
05-16-14 | May Daze III | St. Pete, FL | Standard | 400 |
05-16-14 | May Daze III | St. Pete, FL | Variety | 135 |
05-18-14 | May Daze III | St. Pete, FL | Variety | 0 |
05-18-14 | May Daze III | St. Pete, FL | Standard | 310 |
07-05-14 | Flyball Fireworks II | St. Petersburg, FL | Variety | 0 |
07-06-14 | Flyball Fireworks II | St. Petersburg, FL | Variety | 0 |
08-02-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 255 |
08-03-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 285 |
10-04-14 | Tug & Treat | St. Petersburg, FL | Variety | 385 |
10-04-14 | Tug & Treat | St. Petersburg, FL | Standard | 50 |
10-05-14 | Tug & Treat | St. Petersburg, FL | Standard | 125 |
10-05-14 | Tug & Treat | St. Petersburg, FL | Variety | 0 |
02-21-15 | Lovers Lanes | St. Petersburg, FL | Standard | 180 |
02-22-15 | Lovers Lanes | St. Petersburg, FL | Standard | 305 |
05-16-15 | May Daze IV | St. Petersburg, FL | Variety | 235 |
05-17-15 | May Daze IV | St. Petersburg, FL | Standard | 0 |
07-04-15 | Flyball Fireworks II | St. Petersburg, FL | Variety | 145 |
07-05-15 | Flyball Fireworks II | St. Petersburg, FL | Standard | 290 |
07-05-15 | Flyball Fireworks II | St. Petersburg, FL | Variety | 110 |
10-03-15 | Tug & Treat II | St. Petersburg, FL | Standard | 405 |
10-04-15 | Tug & Treat II | St. Petersburg, FL | Standard | 520 |
10-31-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 395 |
11-01-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 390 |
05-14-16 | May Daze V | St. Petersburg, FL | Standard | 325 |
05-15-16 | May Daze V | St. Petersburg, FL | Standard | 95 |
07-02-16 | Flyball Fireworks IV | St. Petersburg, FL | Standard | 520 |
07-03-16 | Flyball Fireworks IV | St. Petersburg, FL | Standard | 250 |
10-22-16 | Meet Me In St. Louis | Gray Summit, MO | Standard | 300 |
10-23-16 | Meet Me In St. Louis | Gray Summit, MO | Standard | 350 |
05-13-17 | May Daze VI | St. Petersburg, FL | Variety | 360 |
05-14-17 | May Daze VI | St. Petersburg, FL | Variety | 410 |
07-01-17 | Flyball Fireworks V | St. Petersburg, FL | Variety | 205 |
07-02-17 | Flyball Fireworks V | St. Petersburg, FL | Variety | 190 |
10-20-17 | U-FLI Dream Teams | Gray Summit, MO | Standard | 0 |
10-21-17 | 12th Annual U-FLI Tournament of Champions | Gray Summit, MO | Standard | 0 |
10-21-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 260 |
10-22-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 115 |
07-06-19 | Flyball Fireworks VIII | St. Petersburg, FL | Standard | 225 |
Date | Event | Location | Time |
07-05-14 | Flyball Fireworks II | St. Petersburg, FL | 5.110 |
Date | Event | Location | Pairs Team Name | Time |
07-05-14 | Flyball Fireworks II | St. Petersburg, FL | Terminal Velocity Blizzard/Stealth (Blizzard) | 9.809 |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 03-11-12 | 03-11-12 | 04-01-12 | 04-01-12 |
Top Flight Executive | 07-22-12 | 05-16-14 | 10-04-14 | 07-05-15 |
Top Flight Premier | 07-02-16 | 10-21-17 | ||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |