2023
Owner: Kenneth Welsch Club: Skidmarkz |
||||
---|---|---|---|---|
Date | Event | Location | Class | Points |
07-08-11 | Iowa Heartland Summer Toss | Amana, IA | Standard | 270 |
07-10-11 | Iowa Heartland Summer Toss | Amana, IA | Standard | 375 |
04-28-12 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 350 |
04-29-12 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 280 |
07-14-12 | Hawkeye Hustlers Summer Toss | Amana, IA | Standard | 460 |
07-15-12 | Hawkeye Hustlers Summer Toss | Amana, IA | Standard | 480 |
06-15-13 | Iowa Heartland Summer Extravaganza | Amana, IA | Standard | 405 |
06-16-13 | Iowa Heartland Summer Extravaganza | Amana, IA | Standard | 175 |
Date | Event | Location | Time |
Date | Event | Location | Pairs Team Name | Time |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 07-08-11 | 07-10-11 | 04-28-12 | 04-29-12 |
Top Flight Executive | 06-15-13 | |||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |