2023
Owner: Becky Canale Club: Fly By Night |
||||
---|---|---|---|---|
Date | Event | Location | Class | Points |
08-20-05 | Rude Dogs August 2005 Tournament | Columbiaville, MI | Standard | 630 |
03-11-06 | Rude Dogs March Tournament | Davisburg, MI | Variety | 285 |
03-11-06 | Rude Dogs March Tournament | Davisburg, MI | Standard | 0 |
06-24-06 | RPM Dog Sports | Hastings, MI | Standard | 0 |
06-25-06 | RPM Dog Sports | Hastings, MI | Standard | 0 |
12-02-06 | Rude Dogs December Tournaments | Davisburg, MI | Variety | 405 |
12-03-06 | Rude Dogs December Tournaments | Davisburg, MI | Variety | 135 |
11-23-07 | Rude Dogs/RPM November 2007 Tournaments | Davisburg, MI | Variety | 290 |
01-19-08 | RPM - No Frills - January Tournament | Davisburg, MI | Standard | 470 |
Date | Event | Location | Time |
Date | Event | Location | Pairs Team Name | Time |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 08-20-05 | 08-20-05 | 03-11-06 | 12-02-06 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |