2021
Owner: Mary Schaap Club: No Club Affiliation |
||||
---|---|---|---|---|
Date | Event | Location | Class | Points |
08-15-09 | 3rd Annual Flyball Run for Rescue | Belleville, MI | Standard | 0 |
08-22-09 | Rude Dogs August Tournament | Bay City, MI | Standard | 340 |
08-23-09 | Rude Dogs August Tournament | Bay City, MI | Standard | 440 |
09-05-09 | Twisted River Run 2009 | Vassar, MI | Standard | 0 |
11-21-09 | Rude Dogs Winter Tournament | Otisville, MI | Standard | 390 |
11-22-09 | Competitive Dog Sports Winter Tournament | Otisville, MI | Standard | 355 |
Date | Event | Location | Time |
08-22-09 | Rude Dogs August Tournament | Bay City, MI | 5.506 |
Date | Event | Location | Pairs Team Name | Time |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 08-22-09 | 08-23-09 | 08-23-09 | 11-21-09 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |