2023
Owner: Jody Lhuillier Club: Vegas Velocity |
||||
---|---|---|---|---|
Date | Event | Location | Class | Points |
12-06-09 | Rock The West | Las Vegas, NV | Standard | 90 |
01-23-10 | Winter Warm Up | Hurricane, UT | Standard | 180 |
01-24-10 | Winter Warm Up | Hurricane, UT | Standard | 35 |
03-13-10 | Spring Tournament | Madera, CA | Standard | 0 |
03-14-10 | Spring Tournament | Madera, CA | Variety | 90 |
03-27-10 | Stampede Spring Round Up | Hurricane, UT | Variety | 90 |
03-27-10 | Stampede Spring Round Up | Hurricane, UT | Standard | 0 |
03-28-10 | Stampede Spring Round Up | Hurricane, UT | Standard | 0 |
04-24-10 | Need 4 Speed | Las Vegas, NV | Standard | 435 |
04-25-10 | Need 4 Speed | Las Vegas, NV | Standard | 470 |
06-26-10 | Summer Hot Spot | Hurricane, UT | Standard | 175 |
06-27-10 | Summer Hot Spot | Hurricane, UT | Standard | 50 |
09-11-10 | Nothing to it | Hurricane, UT | Standard | 195 |
09-12-10 | Nothing to it | Hurricane, UT | Standard | 555 |
09-25-10 | Rock The West | Las Vegas, NV | Standard | 290 |
09-26-10 | Rock The West | Las Vegas, NV | Standard | 230 |
10-23-10 | Jumps N Jackpots | Hurricane, UT | Standard | 265 |
10-24-10 | Jumps N Jackpots | Hurricane, UT | Standard | 290 |
01-29-11 | Stampede Winter Warm-Up | Hurricane, UT | Standard | 0 |
01-30-11 | Stampede Winter Warm-Up | Hurricane, UT | Standard | 240 |
03-26-11 | Stampede Spring Round Up | Hurricane, UT | Standard | 325 |
03-27-11 | Stampede Spring Round Up | Hurricane, UT | Standard | 275 |
05-14-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 410 |
05-15-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 350 |
06-04-11 | Stampede Hot Spot | Hurricane, UT | Standard | 510 |
06-05-11 | Stampede Hot Spot | Hurricane, UT | Standard | 505 |
09-10-11 | Stampede Nothing To It | Hurricane, UT | Standard | 495 |
09-11-11 | Stampede Nothing To It | Hurricane, UT | Standard | 485 |
10-01-11 | Dogtoberfest 2011 | Ramona, CA | Variety | 190 |
10-02-11 | Dogtoberfest 2011 | Ramona, CA | Variety | 165 |
10-22-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 390 |
10-23-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 365 |
12-10-11 | Tear it Up | Hurricane, UT | Standard | 275 |
12-11-11 | Tear it Up | Hurricane, UT | Standard | 250 |
02-11-12 | Winter Warm Up | Hurricane, UT | Standard | 480 |
02-12-12 | Winter Warm Up | Hurricane, UT | Standard | 500 |
Date | Event | Location | Time |
10-24-09 | Jumps N Jackpots | Hurricane, UT | 5.546 |
10-25-09 | Jumps N Jackpots | Hurricane, UT | 5.609 |
03-13-10 | Spring Tournament | Madera, CA | 5.296 |
03-14-10 | Spring Tournament | Madera, CA | 5.486 |
03-27-10 | Stampede Spring Round Up | Hurricane, UT | 5.335 |
03-28-10 | Stampede Spring Round Up | Hurricane, UT | 5.586 |
04-24-10 | Need 4 Speed | Las Vegas, NV | 5.532 |
04-25-10 | Need 4 Speed | Las Vegas, NV | 5.395 |
06-26-10 | Summer Hot Spot | Hurricane, UT | 5.679 |
06-27-10 | Summer Hot Spot | Hurricane, UT | 5.863 |
09-11-10 | Nothing to it | Hurricane, UT | 5.663 |
01-29-11 | Stampede Winter Warm-Up | Hurricane, UT | 5.873 |
01-30-11 | Stampede Winter Warm-Up | Hurricane, UT | 5.732 |
07-21-13 | UP Shelter Fundraiser | Escanaba, MI | 5.644 |
Date | Event | Location | Pairs Team Name | Time |
12-05-09 | Rock The West | Las Vegas, NV | FIGJAM Jumpers (SWIZZLE) | 11.990 |
12-06-09 | Rock The West | Las Vegas, NV | FIGJAM Jumpers (SWIZZLE) | 11.386 |
12-10-11 | Tear it Up | Hurricane, UT | Vegas Velocity Sibling Rivalry (J.J.) | 11.430 |
12-11-11 | Tear it Up | Hurricane, UT | Vegas Velocity Sibling Rivalry (J.J.) | 10.919 |
02-11-12 | Winter Warm Up | Hurricane, UT | Sibling Rivalry (J.J.) | 10.877 |
02-12-12 | Winter Warm Up | Hurricane, UT | Sibling Rivalry (J.J.) | 11.371 |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 01-23-10 | 04-24-10 | 04-24-10 | 04-25-10 |
Top Flight Executive | 09-25-10 | 03-26-11 | 06-04-11 | 09-11-11 |
Top Flight Premier | 02-12-12 | |||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |