2019
Owner: Bryan and Shawn Hurley Club: Nose to Nose |
||||
---|---|---|---|---|
Date | Event | Location | Class | Points |
07-10-09 | Iowa Heartland Summer Toss | Amana, IA | Standard | 0 |
07-12-09 | Iowa Heartland Summer Toss | Amana, IA | Standard | 0 |
09-26-09 | U-FLI Blow Out in Kearney | Kearney, NE | Standard | 10 |
09-27-09 | U-FLI Blow Out in Kearney | Kearney, NE | Standard | 0 |
07-10-10 | Heartland Qualifier | Amana, IA | Standard | 0 |
07-11-10 | Iowa Heartland Summer Toss | Amana, IA | Standard | 0 |
Date | Event | Location | Time |
07-10-09 | Iowa Heartland Summer Toss | Amana, IA | 6.195 |
05-21-10 | High Velocity | MPLS, MN | 4.982 |
07-09-10 | Iowa Heartland Summer Toss | Amana, IA | 4.973 |
Date | Event | Location | Pairs Team Name | Time |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | ||||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |