2023
Owner: Craig Knowles Club: Splashback Flyball |
||||
---|---|---|---|---|
Date | Event | Location | Class | Points |
01-17-09 | RPM-No Frills - January Tournament | Davisburg, MI | Standard | 305 |
01-18-09 | RPM-No Frills - January Tournament | Davisburg, MI | Standard | 475 |
03-28-09 | March Madness | Cincinnati, OH | Standard | 710 |
08-15-09 | 3rd Annual Flyball Run for Rescue | Belleville, MI | Standard | 0 |
09-05-09 | Twisted River Run 2009 | Vassar, MI | Standard | 930 |
Date | Event | Location | Time |
01-17-09 | RPM-No Frills - January Tournament | Davisburg, MI | 3.940 |
Date | Event | Location | Pairs Team Name | Time |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 01-17-09 | 01-18-09 | 01-18-09 | 03-28-09 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |