2023
Owner: Sharon Burkhardt Club: Slammers - not to be used in the future |
||||
---|---|---|---|---|
Date | Event | Location | Class | Points |
01-17-09 | RPM-No Frills - January Tournament | Davisburg, MI | Standard | 505 |
08-15-09 | 3rd Annual Flyball Run for Rescue | Belleville, MI | Standard | 430 |
09-05-09 | Twisted River Run 2009 | Vassar, MI | Standard | 685 |
11-21-09 | Rude Dogs Winter Tournament | Otisville, MI | Standard | 270 |
03-21-10 | RPM All THRILLS no FRILLS | Davisburg, MI | Standard | 200 |
02-18-12 | Rude Dogs February | Davisburg, MI | Standard | 215 |
Date | Event | Location | Time |
Date | Event | Location | Pairs Team Name | Time |
04-24-11 | Slammers Spring Fling | Monroe, MI | Slammers Knuckleheads (Junior) | 10.191 |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 01-17-09 | 01-17-09 | 08-15-09 | 09-05-09 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |