2023
Owner: Nira Wissler Club: TAMPA BAY BARKANEERS |
||||
---|---|---|---|---|
Date | Event | Location | Class | Points |
02-28-09 | UFLI Winter Heat | Lake City, FL | Standard | 440 |
03-01-09 | UFLI Winter Heat | Lake City, FL | Standard | 420 |
05-13-11 | All Stirred Up | St. Pertersburg, FL | Variety | 535 |
05-15-11 | All Stirred Up | St. Pertersburg, FL | Variety | 500 |
05-19-12 | May Daze | St. Petersburg, FL | Variety | 230 |
05-20-12 | May Daze | St. Petersburg, FL | Variety | 590 |
Date | Event | Location | Time |
Date | Event | Location | Pairs Team Name | Time |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 02-28-09 | 03-01-09 | 03-01-09 | 05-13-11 |
Top Flight Executive | 05-20-12 | |||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |