2020
CROCODILE DUNDEE TFE-III (8120 points) DALAWHINNIE LORD DUNDEE Parson Russell Terrier Jump Height: 6" |
Owner: Michelle Rocha Club: Tailspins |
|||
---|---|---|---|---|
Date | Event | Location | Class | Points |
04-26-08 | Spring Fever | Vallejo, CA | Standard | 60 |
04-27-08 | Spring Fever | Vallejo, CA | Standard | 55 |
09-07-08 | Gold Coast Goes FULLY LOADED! | Vallejo, CA | Variety | 245 |
11-08-08 | Leap of Faith Fall Tournament | Madera, CA | Standard | 205 |
11-09-08 | Leap of Faith Fall Tournament | Madera, CA | Standard | 10 |
01-03-09 | Mutiny on Mare Island 2009 | Vallejo, CA | Variety | 85 |
01-04-09 | Mutiny on Mare Island 2009 | Vallejo, CA | Variety | 215 |
03-14-09 | Leap of Faith Spring Tournament | Madera, CA | Standard | 50 |
03-14-09 | Leap of Faith Spring Tournament | Madera, CA | Variety | 0 |
03-15-09 | Leap of Faith Spring Tournament | Madera, CA | Variety | 0 |
04-05-09 | Nutts for Mutts II | Fresno, CA | Standard | 440 |
10-17-09 | First Contact | Vallejo, CA | Standard | 560 |
10-18-09 | First Contact | Vallejo, CA | Standard | 510 |
11-07-09 | Leap of Faith Fall Tournament | Madera, CA | Variety | 460 |
11-08-09 | Leap of Faith Fall Tournament | Madera, CA | Standard | 130 |
03-13-10 | Spring Tournament | Madera, CA | Variety | 520 |
03-14-10 | Spring Tournament | Madera, CA | Standard | 300 |
04-17-10 | Nuts for Mutts lll | Fresno, CA | Standard | 415 |
04-17-10 | Nuts for Mutts lll | Fresno, CA | Variety | 130 |
04-18-10 | Nuts for Mutts lll | Fresno, CA | Standard | 230 |
06-06-10 | Bedlam in Bishop | Bishop, CA | Standard | 15 |
03-13-11 | New Beginnings | Madera, CA | Variety | 485 |
04-10-11 | Go Nuts with Mutts IV | Fresno, CA | Variety | 530 |
10-15-11 | Still Running | Madera, CA | Standard | 415 |
10-16-11 | Still Running | Madera, CA | Standard | 360 |
03-17-12 | New Beginnings | Madera, CA | Standard | 220 |
03-18-12 | New Beginnings | Madera, CA | Variety | 300 |
04-21-12 | Go Nuts with Mutts V | Fresno, CA | Standard | 450 |
04-22-12 | Go Nuts with Mutts V | Fresno, CA | Variety | 300 |
02-08-14 | Star Of The Desert Flyball Tournament | Primm, NV | Standard | 0 |
02-09-14 | Star Of The Desert Flyball Tournament | Primm, NV | Standard | 35 |
11-15-14 | Still Running in November | Madera, CA | Standard | 0 |
11-16-14 | Still Running in November | Madera, CA | Standard | 125 |
03-14-15 | Chill, Thrills, No Frills | Madera, CA | Standard | 265 |
Date | Event | Location | Time |
03-16-08 | Leap of Faith Spring Tournament | Madera, CA | 7.232 |
03-16-08 | Leap of Faith Spring Tournament | Madera, CA | 5.381 |
04-26-08 | Spring Fever | Vallejo, CA | 5.738 |
04-27-08 | Spring Fever | Vallejo, CA | 5.253 |
Date | Event | Location | Pairs Team Name | Time |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 04-27-08 | 11-08-08 | 01-04-09 | 04-05-09 |
Top Flight Executive | 11-07-09 | 04-17-10 | 04-10-11 | 04-21-12 |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |