2020
Owner: Robbie Wright Club: No Club Affiliation |
||||
---|---|---|---|---|
Date | Event | Location | Class | Points |
12-01-07 | Cool Yule | Ramona, CA | Standard | 300 |
12-02-07 | Cool Yule | Ramona, CA | Standard | 445 |
01-19-08 | Arizona Wags for Wishes | Buckeye, AZ | Variety | 355 |
01-20-08 | Arizona Wags for Wishes | Buckeye, AZ | Standard | 320 |
03-15-08 | Leap of Faith Spring Tournament | Madera, CA | Standard | 25 |
03-16-08 | Leap of Faith Spring Tournament | Madera, CA | Standard | 265 |
Date | Event | Location | Time |
09-29-07 | Runnin' in the Fast Lane | Ramona, CA | 4.673 |
09-30-07 | Runnin' in the Fast Lane | Ramona, CA | 4.542 |
Date | Event | Location | Pairs Team Name | Time |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 12-01-07 | 12-02-07 | 01-19-08 | 01-19-08 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |