2023
Blast TFE-II (6000 points) Aqueus' Fireworks & Glory Nova Scotia Duck Tolling Retriever Jump Height: 10" |
Owner: Phyllis Celmer Club: No Club Affiliation |
|||
---|---|---|---|---|
Date | Event | Location | Class | Points |
03-18-07 | Bare Bones | Ramona, CA | Variety | 205 |
07-06-07 | Wags for Wishes 2007 | San Diego, CA | Variety | 275 |
09-30-07 | Runnin' in the Fast Lane | Ramona, CA | Standard | 430 |
04-13-08 | Bare Bones | Ramona, CA | Standard | 360 |
11-16-08 | Holiday ROCC | Ramona, CA | Standard | 255 |
03-15-09 | Fast Times at the ROCC | Ramona, CA | Standard | 275 |
05-24-09 | Rocking the ROCC | RAMONA, CA | Standard | 380 |
11-15-09 | Holiday ROCC | Ramona, CA | Standard | 325 |
03-21-10 | Fast Times at the ROCC | Ramona, CA | Variety | 410 |
03-21-10 | Fast Times at the ROCC | Ramona, CA | Standard | 120 |
10-02-10 | Dogtoberfest 2010 | Ramona, CA | Standard | 255 |
10-02-10 | Dogtoberfest 2010 | Ramona, CA | Variety | 195 |
10-03-10 | Dogtoberfest 2010 | Ramona, CA | Standard | 95 |
10-03-10 | Dogtoberfest 2010 | Ramona, CA | Variety | 240 |
05-28-11 | Rockin the ROCC | Ramona, CA | Standard | 425 |
05-29-11 | Rockin the ROCC | Ramona, CA | Standard | 295 |
10-01-11 | Dogtoberfest 2011 | Ramona, CA | Standard | 255 |
10-02-11 | Dogtoberfest 2011 | Ramona, CA | Variety | 155 |
05-27-12 | Runnin in the Fast Lane | Ramona, CA | Variety | 90 |
05-27-12 | Runnin in the Fast Lane | Ramona, CA | Standard | 245 |
10-07-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 295 |
10-06-13 | Dogtoberfest | Ramona, CA | Variety | 420 |
10-06-13 | Dogtoberfest | Ramona, CA | Standard | 0 |
Date | Event | Location | Time |
Date | Event | Location | Pairs Team Name | Time |
03-18-07 | Bare Bones | Ramona, CA | Scream Team (Trip) | 10.579 |
07-06-07 | Wags for Wishes 2007 | San Diego, CA | Scream Team (Trip) | 10.644 |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 03-18-07 | 09-30-07 | 09-30-07 | 04-13-08 |
Top Flight Executive | 11-15-09 | 05-28-11 | 10-07-12 | |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |