2023
Owner: Judy Bassett Club: No Club Affiliation |
||||
---|---|---|---|---|
Date | Event | Location | Class | Points |
07-08-05 | Wags for Wishes | Del Mar, CA | Standard | 240 |
08-20-05 | Runnin in the Fast Lane | Ramona, CA | Standard | 140 |
10-08-05 | You Fly in October | Ramona, CA | Standard | 265 |
10-09-05 | You Fly in October | Ramona, CA | Standard | 300 |
04-29-06 | Fast Times | Ramona, CA | Standard | 150 |
04-30-06 | FastTimes | Ramona, CA | Standard | 150 |
07-07-06 | Wags For Wishes, 2006 | Del Mar, CA | Standard | 0 |
10-21-06 | Jumps N Jackpots | Logandale, NV | Standard | 120 |
10-22-06 | Jumps N Jackpots | Logandale, NV | Standard | 210 |
Date | Event | Location | Time |
Date | Event | Location | Pairs Team Name | Time |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 07-08-05 | 10-08-05 | 10-09-05 | 04-29-06 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |