2020
Owner: Sue Ostrander Club: No Club Affiliation |
||||
---|---|---|---|---|
Date | Event | Location | Class | Points |
11-26-05 | Rude Dogs November Tournament | Davisburg, MI | Standard | 50 |
08-13-06 | RPM Dogsports August 2006 | Columbiaville, MI | Standard | 135 |
12-02-06 | Rude Dogs December Tournaments | Davisburg, MI | Standard | 300 |
01-20-08 | RPM - No Frills - January Tournament | Davisburg, MI | Variety | 190 |
06-21-08 | RPM Dog Sports - Hastings | Hastings, MI | Standard | 150 |
Date | Event | Location | Time |
Date | Event | Location | Pairs Team Name | Time |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 08-13-06 | 01-20-08 | 06-21-08 | |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |