2023
Owner: Jessica Koch Club: Glacier Shakers |
||||
---|---|---|---|---|
Date | Event | Location | Class | Points |
07-31-21 | 9th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 165 |
08-01-21 | 9th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 180 |
07-30-22 | 10th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 145 |
07-31-22 | 10th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 265 |
10-22-22 | 15th Annual Tournament of Champions | Grey Summit, MO | Standard | 885 |
Date | Event | Location | Time |
07-30-21 | 9th Annual UP Shelter Fundraiser | Escanaba, MI | 4.198 |
Date | Event | Location | Pairs Team Name | Time |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 07-31-21 | 07-31-22 | 07-31-22 | 10-22-22 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |