2021
Owner: JamieSue Scebold Club: On the FlipSide |
||||
---|---|---|---|---|
Date | Event | Location | Class | Points |
04-30-22 | Iowa Heartland Spring Fling | Amana, IA | Standard | 50 |
05-01-22 | Iowa Heartland Spring Fling | Amana, IA | Standard | 315 |
Date | Event | Location | Time |
03-19-22 | Spring into Flyball | Omaha, NE | 3.608 |
06-11-22 | Mighty Mutts Summer 2022 Tournament | Hastings, MI | 3.573 |
06-11-22 | Mighty Mutts Summer 2022 Tournament | Hastings, MI | 3.573 |
Date | Event | Location | Pairs Team Name | Time |
03-19-22 | Spring into Flyball | Omaha, NE | On the Flipside Kiwi & Lulu (Lululemon) | 8.344 |
03-20-22 | Spring into Flyball | Omaha, NE | On the Flipside Kiwi & Surge (Surge) | 8.161 |
06-11-22 | Mighty Mutts Summer 2022 Tournament | Hastings, MI | On the Flipside Frontside (Hoopty) | 7.177 |
06-11-22 | Mighty Mutts Summer 2022 Tournament | Hastings, MI | On the Flipside Frontside (Hoopty) | 7.448 |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 05-01-22 | |||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |