2023
Owner: Stephanie Garvin Club: Fetch It |
||||
---|---|---|---|---|
Date | Event | Location | Class | Points |
09-04-21 | HyperWoof Texas Tailgate Party | Bonham, TX | Standard | 100 |
03-19-22 | Spring into Flyball | Omaha, NE | Standard | 355 |
03-20-22 | Spring into Flyball | Omaha, NE | Standard | 360 |
04-30-22 | Iowa Heartland Spring Fling | Amana, IA | Standard | 460 |
05-01-22 | Iowa Heartland Spring Fling | Amana, IA | Standard | 455 |
07-09-22 | Iowa Heartland Summer Toss | Amana, IA | Standard | 585 |
07-10-22 | Iowa Heartland Summer Toss | Amana, IA | Standard | 280 |
10-22-22 | Meet Me in St. Louis | Grey Summit, MO | Standard | 475 |
10-23-22 | Meet Me in St. Louis | Grey Summit, MO | Standard | 255 |
03-18-23 | Shamrock Showdown | Omaha, NE | Standard | 250 |
03-19-23 | Shamrock Showdown | Omaha, NE | Standard | 370 |
04-22-23 | Iowa Heartland Spring Fling | Amana, IA | Standard | 210 |
04-23-23 | Iowa Heartland Spring Fling | Amana, IA | Standard | 265 |
05-13-23 | Sprint Into Spring | Marysville, OH | Variety | 585 |
Date | Event | Location | Time |
10-21-22 | Dream Team Challenge | Grey Summit, MO | 3.709 |
Date | Event | Location | Pairs Team Name | Time |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 09-04-21 | 03-20-22 | 03-20-22 | 04-30-22 |
Top Flight Executive | 07-10-22 | 04-22-23 | ||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |