2023
Owner: Maureen Setter Club: Jumpin Jax |
||||
---|---|---|---|---|
Date | Event | Location | Class | Points |
06-30-18 | Flyball Fireworks VII | St. Petersburg, FL | Variety | 140 |
07-01-18 | Flyball Fireworks VII | St. Petersburg, FL | Variety | 265 |
11-10-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 475 |
11-11-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 290 |
07-06-19 | Flyball Fireworks VIII | St. Petersburg, FL | Standard | 370 |
07-07-19 | Flyball Fireworks VIII | St. Petersburg, FL | Standard | 360 |
10-19-19 | 14th Annual U-FLI Tournament of Champions | Gray Summit, MO | Standard | 685 |
Date | Event | Location | Time |
06-30-18 | Flyball Fireworks VII | St. Petersburg, FL | 3.999 |
Date | Event | Location | Pairs Team Name | Time |
11-09-18 | U-FLI Dream Teams | Gray Summit, MO | Jumpin Jax Whippet Mischief (Aspen) | 8.883 |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 06-30-18 | 11-10-18 | 11-10-18 | 11-11-18 |
Top Flight Executive | 10-19-19 | |||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |