2020
Owner: Sara Swanson Club: Fetch It |
||||
---|---|---|---|---|
Date | Event | Location | Class | Points |
11-10-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 345 |
11-11-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 310 |
10-19-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 160 |
10-20-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 210 |
08-15-20 | End of Summer Bash | Amana, IA | Standard | 120 |
08-16-20 | End of Summer Bash | Amana, IA | Standard | 210 |
Date | Event | Location | Time |
07-14-18 | Iowa Heartland Summer Toss | Amana, IA | 4.651 |
11-09-18 | U-FLI Dream Teams | Gray Summit, MO | 4.830 |
Date | Event | Location | Pairs Team Name | Time |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 11-10-18 | 11-11-18 | 10-19-19 | 10-20-19 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |