2020
Owner: Lance McManus Club: Prime Time Flyball |
||||
---|---|---|---|---|
Date | Event | Location | Class | Points |
06-23-18 | Summer Soiree | Bonham, TX | Standard | 415 |
06-24-18 | Summer Soiree | Bonham, TX | Standard | 400 |
11-10-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 175 |
11-11-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 325 |
03-09-19 | Shamrock Shuffle | Bonham, TX | Standard | 410 |
06-01-19 | No Frills, Just Racing | Bonham, TX | Standard | 95 |
10-19-19 | 14th Annual U-FLI Tournament of Champions | Gray Summit, MO | Standard | 930 |
Date | Event | Location | Time |
Date | Event | Location | Pairs Team Name | Time |
03-10-19 | Shamrock Shuffle | Bonham, TX | Prime Time Flyball Wailynn & ASAP (ASAP) | 7.582 |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 06-23-18 | 06-24-18 | 06-24-18 | 11-11-18 |
Top Flight Executive | 10-19-19 | |||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |