2023
Roomba TFE-I (5225 points) Phylaw Zoom Zoom Roomba Zoom were Dreams Come True Staffordshire Bull Terrier Jump Height: 6" |
Owner: Cynthia Khelif Club: Turn n Burn |
|||
---|---|---|---|---|
Date | Event | Location | Class | Points |
12-03-17 | Jingle Ball | Ramona, CA | Standard | 0 |
02-17-18 | Spring Round Up | 5500 West 700 South, UT | Standard | 15 |
02-18-18 | Spring Round Up | 5500 West 700 South, UT | Standard | 0 |
04-14-18 | Go Nuts with Mutts XI | Fresno, CA | Standard | 90 |
04-15-18 | Go Nuts with Mutts XI | Fresno, CA | Standard | 55 |
05-12-18 | June Hot Spot | 5500 West 700 South, UT | Standard | 0 |
05-13-18 | June Hot Spot | 5500 West 700 South, UT | Standard | 15 |
09-08-18 | Dog Dash 2018 | Poway, CA | Standard | 270 |
11-03-18 | RACE N GO | Hurricane, UT | Standard | 360 |
12-01-18 | Jingle Ball | Ramona, CA | Standard | 130 |
12-02-18 | Jingle Ball | Ramona, CA | Standard | 40 |
12-29-18 | RACE N GO | Hurricane, UT | Standard | 510 |
12-30-18 | RACE N GO | Hurricane, UT | Standard | 510 |
03-30-19 | Spring Round Up | 5500 West 700 South, UT | Standard | 185 |
03-31-19 | Spring Round Up | 5500 West 700 South, UT | Standard | 200 |
05-25-19 | Summer Ball | Ramona, CA | Standard | 235 |
11-02-19 | RACE N GO | Hurricane, UT | Standard | 705 |
11-03-19 | RACE N GO | Hurricane, UT | Standard | 320 |
12-04-21 | Jingle Ball 4 | Ramona, CA | Standard | 185 |
12-05-21 | Jingle Ball 4 | Ramona, CA | Standard | 260 |
04-02-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 0 |
04-03-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 205 |
05-14-22 | May Hot Spot | Hurricane, UT | Standard | 225 |
05-15-22 | May Hot Spot | Hurricane, UT | Standard | 290 |
11-12-22 | Running Again! | Madera, CA | Standard | 80 |
11-13-22 | Running Again! | Madera, CA | Standard | 0 |
12-03-22 | Jingle Ball 5 | Ramona, CA | Standard | 125 |
12-04-22 | Jingle Ball 5 | Ramona, CA | Standard | 100 |
02-18-23 | Race N Go | Hurricane, UT | Standard | 115 |
Date | Event | Location | Time |
02-17-18 | Spring Round Up | 5500 West 700 South, UT | 5.101 |
02-18-18 | Spring Round Up | 5500 West 700 South, UT | 4.868 |
Date | Event | Location | Pairs Team Name | Time |
05-12-18 | June Hot Spot | 5500 West 700 South, UT | Tunr N Burn Kruzn & Roomba (Kruzn) | 16.296 |
05-13-18 | June Hot Spot | 5500 West 700 South, UT | Tunr N Burn Kruzn & Roomba (Kruzn) | 10.578 |
02-18-23 | Race N Go | Hurricane, UT | Turn N Burn Roomba & Amore (Amore) | 10.573 |
02-19-23 | Race N Go | Hurricane, UT | Turn N Burn Roomba & Amore (Amore) | 10.739 |
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 04-14-18 | 11-03-18 | 11-03-18 | 12-29-18 |
Top Flight Executive | 05-25-19 | 12-05-21 | ||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques | ||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |