2023
Division 1 - 14.899 Seconds and Under | |
Club | Time |
---|---|
Touch N Go | 14.304 |
BreakThrough | 14.354 |
Skidmarkz | 14.370 |
Top Dog Racers | 14.433 |
Prime Time Flyball | 14.503 |
Rocket Relay Flyball Team | 14.506 |
Pawbusters | 14.527 |
Hyper Flight | 14.554 |
Mighty Mutts | 14.709 |
On the FlipSide | 14.771 |
Stampede | 14.798 |
High Velocity | 14.801 |
Rude Dogs | 14.844 |
Celtic Mayhem | 14.845 |
Division 1 Clubs = 14 |
Division 2 - 14.900 to 15.299 Seconds | |
Club | Time |
---|---|
Asylum Unleashed | 15.076 |
Ruff Enuff | 15.092 |
Full Speed Ahead | 15.183 |
No Big Woof | 15.262 |
Division 2 Clubs = 4 |
Division 3 - 15.300 to 15.899 Seconds | |
Club | Time |
---|---|
Full Tilt | 15.352 |
Paws On Fire | 15.363 |
Competitive DogSports | 15.391 |
Mass Chaos | 15.409 |
Muscle Memory | 15.455 |
Be Right Back | 15.710 |
Leap of Faith Flyball Team | 15.776 |
Bordering On Insanity | 15.800 |
Perro Loco | 15.804 |
On The Fly | 15.831 |
Division 3 Clubs = 10 |
Division 4 - 15.900 to 16.199 Seconds | |
Club | Time |
---|---|
Fetch It | 15.983 |
Instant Replay | 16.066 |
All Revd Up | 16.069 |
Smashville Speedsters | 16.095 |
The K-9 Unit | 16.109 |
Organized Crime | 16.110 |
Division 4 Clubs = 6 |
Division 5 - 16.200 to 16.499 Seconds | |
Club | Time |
---|---|
Silver Streaks | 16.289 |
Marin Running Riot Flyball Club | 16.478 |
Double Impact Flyball Team | 16.493 |
Division 5 Clubs = 3 |
Division 6 - 16.500 to 16.999 Seconds | |
Club | Time |
---|---|
BackDraft | 16.502 |
Mutts in Motion | 16.531 |
Twist of Fate Flyball | 16.570 |
Power UN-leashed | 16.687 |
Zoom! | 16.826 |
X | 16.964 |
K9 Wrecking Ballz | 16.969 |
Division 6 Clubs = 7 |
Division 7 - 17.000 to 17.999 Seconds | |
Club | Time |
---|---|
Bee Town Stingers | 17.104 |
Barkaholics Flyball Team | 17.329 |
RUSH! | 17.391 |
Hawkeye Hustlers | 17.478 |
Terminal Velocity | 17.623 |
Mission Uproar | 17.703 |
Alamo Racing Canines | 17.890 |
Vegas Velocity | 17.926 |
Wicked Team Flyball | 17.984 |
Fur in a Blur | 17.986 |
Division 7 Clubs = 10 |
Division 8 - 18.000 to 19.499 Seconds | |
Club | Time |
---|---|
Mostly Harmless | 18.107 |
Canine Express | 18.123 |
SD Flyball | 18.215 |
Junkyard Dogs | 18.501 |
Turn n Burn | 18.527 |
Tailspins | 18.716 |
Ruff Position | 18.765 |
Fighting for Freedom Flyball | 18.964 |
Random Acts of Flyball (RAF) | 19.055 |
Jumpin Jax | 19.187 |
Thunder Paws Flyball | 19.213 |
Woodlawn Woofers | 19.376 |
TAMPA BAY BARKANEERS | 19.377 |
Division 8 Clubs = 13 |
Division 9 - 19.500 Seconds And More | |
Club | Time |
---|---|
Fly'N Aces | 19.906 |
Milwaukee Dogs | 19.954 |
SWAT (Speed With Atti-Tude) | 20.004 |
Ulti-Mutts | 20.099 |
Ready, Set, Ruckus! | 20.417 |
K9 Turn N' Burn | 20.633 |
Ball Haulers | 20.673 |
Wooferines | 20.820 |
The Usual Suspects | 20.883 |
Coastal Express | 21.210 |
DONT | 22.099 |
Ballistic Racers | 23.116 |
Rapids Intens-A-Flyrs | 23.163 |
Fast Fourward | 23.356 |
Division 9 Clubs = 14 |