2021
Division 1 - 14.899 Seconds and Under | |
Club | Time |
---|---|
Touch N Go | 14.196 |
Skidmarkz | 14.271 |
Stampede | 14.514 |
BreakThrough | 14.636 |
Rocket Relay Flyball Team | 14.685 |
Mighty Mutts | 14.710 |
Top Dog Racers | 14.776 |
Division 1 Clubs = 7 |
Division 2 - 14.900 to 15.299 Seconds | |
Club | Time |
---|---|
Pawbusters | 14.906 |
Hyper Flight | 14.914 |
High Velocity | 15.034 |
Be Right Back | 15.058 |
On the FlipSide | 15.086 |
Competitive DogSports | 15.113 |
Rude Dogs | 15.139 |
Muscle Memory | 15.250 |
Division 2 Clubs = 8 |
Division 3 - 15.300 to 15.899 Seconds | |
Club | Time |
---|---|
Asylum Unleashed | 15.366 |
Paws On Fire | 15.447 |
Ruff Position | 15.585 |
Ruff Enuff | 15.748 |
Division 3 Clubs = 4 |
Division 4 - 15.900 to 16.199 Seconds | |
Club | Time |
---|---|
Full Speed Ahead | 15.917 |
Shenanigans Unleashed | 16.063 |
Bordering On Insanity | 16.076 |
The K-9 Unit | 16.142 |
Silver Streaks | 16.173 |
Division 4 Clubs = 5 |
Division 5 - 16.200 to 16.499 Seconds | |
Club | Time |
---|---|
Wicked Team Flyball | 16.235 |
Fetch It | 16.250 |
Outrun | 16.273 |
No Big Woof | 16.301 |
Power UN-leashed | 16.313 |
Division 5 Clubs = 5 |
Division 6 - 16.500 to 16.999 Seconds | |
Club | Time |
---|---|
Double Impact Flyball Team | 16.529 |
X | 16.687 |
Mutts in Motion | 16.924 |
Division 6 Clubs = 3 |
Division 7 - 17.000 to 17.999 Seconds | |
Club | Time |
---|---|
Fur in a Blur | 17.016 |
K9 Wrecking Ballz | 17.023 |
Bee Town Stingers | 17.120 |
Vegas Velocity | 17.435 |
Hawkeye Hustlers | 17.554 |
Zoom! | 17.649 |
Fighting for Freedom Flyball | 17.717 |
Slammers - not to be used in the future | 17.813 |
Smashville Speedsters | 17.914 |
Mostly Harmless | 17.961 |
Division 7 Clubs = 10 |
Division 8 - 18.000 to 19.499 Seconds | |
Club | Time |
---|---|
Canine Express | 18.082 |
SD Flyball | 18.491 |
Catchers on the Fly | 18.675 |
Ulti-Mutts | 18.891 |
Tailspins | 18.926 |
Arizona Supercharged | 19.487 |
Division 8 Clubs = 6 |
Division 9 - 19.500 Seconds And More | |
Club | Time |
---|---|
Mission Uproar | 19.616 |
Milwaukee Dogs | 20.261 |
Sneak Attack | 20.280 |
SWAT (Speed With Atti-Tude) | 20.607 |
Wooferines | 20.820 |
K9 Turn N' Burn | 20.891 |
Rapids Intens-A-Flyrs | 21.449 |
River City Flyers | 22.895 |
Division 9 Clubs = 8 |