2019
Dog Number | Dog Name | Dog owner | Jump Height | Club | Singles | Date Ran | Points Total | Title Level |
---|---|---|---|---|---|---|---|---|
2260 | Gimli (rescue) | Amy Rideout | 7 inches | Hillbilly Hounds | 4.389 | 08-26-06 | 2520 | TFE |
7943 | Journey | Deborah Royal | 8 inches | Junkyard Dogs | 4.693 | 03-22-14 | 9705 | TFP |
2531 | Willie (Rescue) | Deborah Royal | 7 inches | Slammers | 4.723 | 11-23-07 | 16780 | TFP-II |
9892 | Buckle | Carole Mathey | 6 inches | Paws On Fire | 4.746 | 08-25-18 | 1815 | TF-III |
6402 | Pyke | Morgan Jarvis | 12 inches | On The Fly | 5.740 | 04-23-11 | ||
5028 | Jessie | Selena Kruse | 8 inches | Ballistic Racers | 6.886 | 05-24-09 | 910 | TF-II |
Total: 6 Dogs |