2023
Dog Number | Dog Name | Dog owner | Jump Height | Club | Singles | Date Ran | Points Total | Title Level |
---|---|---|---|---|---|---|---|---|
12824 | Birch | Deborah Taylor | 8 inches | Mass Chaos | 4.253 | 03-05-22 | 35 | |
13301 | Twist | Bonnie Sandy | 12 inches | No Club Affiliation | 4.843 | 01-14-23 | ||
12598 | WiFi | Wren Schaser | 6 inches | Arizona Supercharged | 4.986 | 10-23-21 | ||
2248 | Lacey | Jon Powell | 8 inches | Spok-9s | 5.241 | 09-23-06 | 870 | TF-II |
3112 | Foley | Margaret Heath | 8 inches | No Club Affiliation | 5.773 | 05-19-07 | 580 | TF-I |
4496 | Mickey | Laurel Trustham | 7 inches | Matsqui Flyball And Agility Club | 6.157 | 09-14-08 | 640 | TF-I |
9526 | Scout | Sharon Pearson | 7 inches | Turn N Burn | 6.925 | 09-22-18 | 1670 | TF-III |
Total: 7 Dogs |