2023
Dog Number | Dog Name | Dog owner | Jump Height | Club | Registered | Singles | Points Total | Title Level |
---|---|---|---|---|---|---|---|---|
11167 | Dusty | Julie Weigl | 6 inches | Ruff Position | 01-05-19 | 7.266 | 10575 | TFP |
3916 | Bleys | Susan Cleveland | 6 inches | Ka-tet | 01-26-08 | 6.362 | 1690 | TF-III |
6020 | Quigli | Michele Hood | 6 inches | Vegas Velocity | 09-19-10 | 6.054 | 1335 | TF-III |
6598 | REGGIE | MaryJo Marotta | 6 inches | NORTH ALABAMA BOX ROCKERS | 07-08-11 | 7.804 | 1250 | TF-III |
7441 | Cadence | Angie Purlee | 6 inches | No Club Affiliation | 08-04-12 | 515 | TF-I | |
7440 | Maverick | Angie Purlee | 12 inches | No Club Affiliation | 08-04-12 | 6.296 | 95 | |
8761 | Winston | Michele Hood | 6 inches | Vegas Velocity | 01-12-15 | 5.823 | 0 | |
13123 | Mo | Sheila McCormick | 6 inches | No Club Affiliation | 08-08-22 | 6.346 | ||
8748 | Floki | Caroline Pullin-Symms | 12 inches | Breakin' Out | 12-25-14 | |||
13121 | Teddy | Kaitlyn Brant | 6 inches | BackDraft | 08-07-22 | |||
4555 | Chester | Karen Brandon | 12 inches | No Club Affiliation | 10-12-08 | 6.953 | ||
12090 | Quinn | Julie Weigl | 6 inches | Ruff Position | 08-15-20 | |||
Total: 12 Dogs |