2023
Dog Number | Dog Name | Dog owner | Jump Height | Club | Registered | Singles | Points Total | Title Level |
---|---|---|---|---|---|---|---|---|
430 | Cora | Kevin J. Baxter | 12 inches | No Club Affiliation | 04-14-05 | 4.455 | 25975 | TFFC-I |
7071 | Javalin | Karen Simchak | 12 inches | Slammers - not to be used in the future | 02-17-12 | 4.297 | 13675 | TFP-I |
1398 | Presto | Becky Burgess | 12 inches | Ballistics | 09-26-05 | 5.810 | 11540 | TFP |
1207 | Luke | Brenda Mathias | 12 inches | Warped Speed | 08-12-05 | 5.107 | 10565 | TFP |
6391 | Wink | Karen Simchak | 12 inches | Slammers - not to be used in the future | 04-20-11 | 5195 | TFE-I | |
5341 | Comet | Wendy Smith | 11 inches | No Club Affiliation | 09-09-09 | 4.705 | 5170 | TFE-I |
5098 | Quake | Leslie Bosserman | 12 inches | Marin Running Riot Flyball Club | 05-08-09 | 4.166 | 5060 | TFE-I |
10030 | Pippa | Stephanie Streletz | 12 inches | Ruff Enuff | 03-13-17 | 3.736 | 4790 | TFE-I |
5383 | Ice | Debi Lofgren | 12 inches | Bay Racers Flyball Club | 10-10-09 | 3.984 | 3650 | TFE |
8074 | Epic | Karen Simchak | 12 inches | Slammers - not to be used in the future | 11-09-13 | 3580 | TFE | |
5680 | Jiva | Dawn Kovell | 11 inches | Marin Running Riot Flyball Club | 04-11-10 | 3395 | TFE | |
10682 | Baloo | Dawn Kovell | 12 inches | SoCal Frequent Flyers | 03-12-18 | 3.932 | 3270 | TFE |
1613 | Poncho | Pam Schultz | 12 inches | Slammers - not to be used in the future | 11-22-05 | 2685 | TFE | |
2343 | Rio | Mary Prantner | 12 inches | Kaotic K9 | 09-20-06 | 2525 | TFE | |
1415 | Rival | Shannon Seeger | 12 inches | Ballistics | 10-03-05 | 2310 | TF-III | |
832 | Tycho | Scott Neal Wilson | 12 inches | Chattanooga Chomp | 05-26-05 | 4.771 | 1710 | TF-III |
878 | Pinkers | Jacque Powell | 12 inches | No Club Affiliation | 06-01-05 | 1660 | TF-III | |
954 | Magic | Darrel West | 12 inches | Paws of Thunder | 06-20-05 | 4.940 | 1595 | TF-III |
887 | Navy | Patricia Muraczewski | 12 inches | Hair Force One | 06-02-05 | 1220 | TF-III | |
1614 | Data | Pam Schultz | 12 inches | No Club Affiliation | 11-22-05 | 1025 | TF-III | |
1561 | Cris | Bev Eitner | 12 inches | Chattanooga Chomp | 11-02-05 | 975 | TF-II | |
4407 | Xander | Scott Neal Wilson | 12 inches | Chattanooga Chomp | 08-14-08 | 955 | TF-II | |
4702 | Charmer | Pearl Fabbro | 12 inches | Matsqui Flyball and Agility Club | 01-01-09 | 5.171 | 955 | TF-II |
6653 | Riggs | Paula Patton | 12 inches | Big Orange Blast | 08-11-11 | 905 | TF-II | |
12583 | Ankor | Nancy Boudreau | 12 inches | BackDraft | 09-05-21 | 4.271 | 895 | TF-II |
3887 | Simka | Sue Vital | 12 inches | Nose to Nose | 01-20-08 | 885 | TF-II | |
12069 | Helo | Emily Johnson | 12 inches | Speed Racers | 07-20-20 | 3.827 | 560 | TF-I |
1987 | Mambo | Darrel West | 12 inches | Paws of Thunder | 06-19-06 | 540 | TF-I | |
3255 | Key | Denise Lorentzen | 12 inches | Kaotic K9 | 05-23-07 | 475 | TF | |
2261 | Razzle | Marsha Knox | 12 inches | Bark O Loungers | 08-21-06 | 430 | TF | |
4167 | Little Man | Dawne Bisek | 12 inches | E-Z-GOIN' | 04-08-08 | 410 | TF | |
2082 | Chief | Shalona McFarland | 12 inches | D.E.O. Speedwaggin | 07-12-06 | 370 | TF | |
2194 | Brazen | Michelle Sanecki | 12 inches | D.E.O. Speedwaggin | 08-09-06 | 45 | ||
10014 | Willow | Emily Goodman | 12 inches | SoCal Frequent Flyers | 03-06-17 | 0 | ||
653 | Foosha | Robin Combs | 12 inches | Sonoran Desert Dogs | 05-06-05 | 0 | ||
3749 | Ocean | Pennie Jackson | 12 inches | Tailspinners | 11-30-07 | 0 | ||
6737 | Juno | Franziska Hanreich | 12 inches | Pawdemonium | 09-10-11 | 0 | ||
12603 | Chime | Karen Simchak | 12 inches | Slammers - not to be used in the future | 09-17-21 | 0 | ||
7553 | Novi | Maria Buma | 12 inches | No Club Affiliation | 10-03-12 | |||
2864 | Zoe | Kathy Allen | 12 inches | 2 Fast Fur U | 03-04-07 | 6.481 | ||
13284 | Soot Sprite “Sprite†| Alexandra Downs | 12 inches | Fighting for Freedom Flyball | 11-09-22 | |||
2034 | Chief | Shalona McFarland | 12 inches | D.E.O. Speedwaggin | 07-03-06 | |||
5863 | Madison | Susan Forbes | 12 inches | Panhandle Supersonics | 07-07-10 | |||
7058 | Ghira | Patrice Lambourne | 12 inches | Tailspins | 02-14-12 | |||
8088 | Lava | Bridget Telencio | 12 inches | Bee Town Stingers | 12-10-13 | 4.802 | ||
11891 | Chattr | Morgan Jarvis | 12 inches | On The Fly | 02-10-20 | |||
13214 | Xen | Denise Fenzi | 12 inches | Marin Running Riot Flyball Club | 10-04-22 | |||
Total: 47 Dogs |