2023
Dog Number | Dog Name | Dog owner | Jump Height | Club | Registered | Singles | Points Total | Title Level |
---|---|---|---|---|---|---|---|---|
5172 | Limbo | Pam Schultz | 12 inches | Slammers - not to be used in the future | 06-16-09 | 4.039 | 46855 | TFWC-I |
1428 | Cheyenne | Kathy Fleming | 12 inches | Mutts in Motion | 10-03-05 | 4.330 | 35545 | TFWC |
3878 | Loki | Dawn Kovell | 12 inches | Marin Running Riot Flyball Club | 01-19-08 | 4.200 | 26155 | TFFC-I |
47 | Tres | Cindy Wall | 12 inches | No Club Affiliation | 03-17-05 | 5.145 | 25120 | TFFC-I |
1760 | Recon | Jackie Gillies | 12 inches | K9Racers | 03-07-06 | 4.497 | 22775 | TFFC |
4076 | Echo | Robyn Berg | 12 inches | Fast Traxx | 03-11-08 | 4.159 | 21965 | TFFC |
1105 | Rifle | Jackie Gillies | 12 inches | TNT | 07-26-05 | 4.108 | 21605 | TFFC |
6728 | Raider | Maureen McKernan | 12 inches | Canine Express | 09-01-11 | 3.897 | 21035 | TFFC |
9234 | Halo | Pam Schultz | 12 inches | Slammers - not to be used in the future | 12-27-15 | 4.313 | 20920 | TFFC |
34 | Phenom | Jackie Gillies | 12 inches | TNT | 03-17-05 | 3.929 | 20515 | TFFC |
3074 | Epi | Elizabeth Hudson | 12 inches | Bordering On Insanity | 04-10-07 | 3.908 | 20270 | TFXP |
7718 | Wicca | Michelle Eddy | 12 inches | RPM Dog Sports | 03-14-13 | 4.147 | 19720 | TFP-III |
7623 | Austin | Pam Schultz | 12 inches | Slammers - not to be used in the future | 12-16-12 | 4.381 | 17670 | TFP-III |
6714 | Rowdy | Jonna Asher | 12 inches | Extreme Insanity | 08-23-11 | 5.132 | 16200 | TFP-II |
1795 | Doja | Shelley Lichtenberger | 12 inches | FULLY LOADED | 04-11-06 | 3.896 | 15360 | TFP-II |
1216 | Ringo | Dawn Kovell | 12 inches | Marin Running Riot Flyball Club | 08-14-05 | 14435 | TFP-I | |
9646 | Sigyn | Jessica Montminy | 12 inches | No Big Woof | 08-30-16 | 4.209 | 12825 | TFP-I |
6181 | Ike | Linda Laffin | 12 inches | The Dog House Hair Missiles | 01-19-11 | 12735 | TFP-I | |
5042 | Evee | Tam Lester | 12 inches | No Club Affiliation | 04-16-09 | 3.792 | 12650 | TFP-I |
8601 | Veza | Jennifer Crawford | 12 inches | Mighty Mutts | 08-27-14 | 11825 | TFP | |
3605 | Satyr | Trevor Seymour | 12 inches | No Club Affiliation | 09-27-07 | 3.796 | 11030 | TFP |
8466 | Barbie | Debbie Vachal | 12 inches | Fast Fourward | 05-19-14 | 10790 | TFP | |
9155 | Jindi | Lynnea Gillett | 12 inches | X | 09-12-15 | 4.086 | 10265 | TFP |
3581 | Finn | Brenda Collins | 12 inches | No Club Affiliation | 09-19-07 | 4.343 | 10105 | TFP |
313 | Jolie Du Loups Du Soleil | Brenda Fish | 12 inches | Pawdemonium | 04-05-05 | 4.112 | 9650 | TFP |
246 | Austin | Pamela Mehrtens | 12 inches | No Fear | 03-29-05 | 9615 | TFP | |
4879 | Drastic | Nicole Hrustyk | 12 inches | X | 02-23-09 | 3.812 | 9465 | TFE-III |
4870 | Vegas | Sue Wolfendale | 12 inches | Frenzyed Flyers | 02-22-09 | 4.401 | 9065 | TFE-III |
1049 | Detour | Stacie Popejoy | 12 inches | Turn N Spit | 07-06-05 | 3.978 | 8545 | TFE-III |
1107 | Prophet | Robyn Berg | 12 inches | Fast Traxx | 07-27-05 | 4.215 | 8425 | TFE-III |
5751 | Envy | Sue Wolfendale | 12 inches | Frenzyed Flyers | 04-30-10 | 4.218 | 7150 | TFE-III |
4871 | Livid | Sue Wolfendale | 12 inches | Frenzyed Flyers | 02-22-09 | 4.791 | 6605 | TFE-II |
8467 | Grendel | Lynnea Gillett | 12 inches | X | 05-21-14 | 3.787 | 5925 | TFE-II |
5347 | Rex | Lianne Hassen | 12 inches | Rude Dogs West | 09-14-09 | 3.961 | 5445 | TFE-I |
10333 | Stella | Kathy Fleming | 12 inches | Mutts in Motion | 07-07-17 | 5440 | TFE-I | |
3545 | Bella | John Tresise | 11 inches | RF Revolution | 08-30-07 | 4.132 | 5200 | TFE-I |
31 | Diva | Jackie Gillies | 12 inches | Dawged Forces | 03-17-05 | 3.985 | 4640 | TFE-I |
1546 | Maia | Katherine Lena | 12 inches | Sonoran Desert Dogs | 10-30-05 | 4595 | TFE-I | |
10632 | Kai | Sharon Tworek | 12 inches | SWAT (Speed With Atti-Tude) | 02-11-18 | 4455 | TFE-I | |
980 | Cali | Kadi Thingvall | 12 inches | No Club Affiliation | 06-22-05 | 4330 | TFE-I | |
1645 | Focus | Pam Casselman | 12 inches | Burnin Rubber | 12-22-05 | 3.806 | 3660 | TFE |
5757 | Leon | Michele Moore | 12 inches | Arizona Supercharged | 05-04-10 | 4.288 | 3460 | TFE |
5385 | Nexxus | Kadi Thingvall | 12 inches | No Club Affiliation | 10-12-09 | 4.424 | 3355 | TFE |
7518 | Guilty | Ashley Hilliker | 12 inches | Hit Squad | 09-16-12 | 3175 | TFE | |
2785 | Emily | Elise Bonder | 12 inches | No Club Affiliation | 02-16-07 | 3.855 | 3165 | TFE |
7352 | Legend | Pam Casselman | 12 inches | Muscle Memory | 06-01-12 | 3.587 | 3090 | TFE |
8044 | Raven | Kristine Rich | 12 inches | Mass Chaos | 10-21-13 | 3.844 | 3005 | TFE |
11336 | Sinja | Kim Baughman | 12 inches | Hard Drive | 05-01-19 | 3.958 | 2935 | TFE |
4185 | Isis | Candis Amasalian | 12 inches | Tailspins | 04-11-08 | 5.421 | 2855 | TFE |
10572 | Cyanide | Faye Daniel | 12 inches | Arizona Supercharged | 12-12-17 | 2800 | TFE | |
8425 | Alice | Scott Shwarts | 12 inches | DONT | 04-29-14 | 4.524 | 2740 | TFE |
1080 | Panzer | Scott Dike | 12 inches | RUN AMUCK | 07-11-05 | 2720 | TFE | |
11846 | Fusion | Josh Watson | 12 inches | Zoom! | 01-20-20 | 2680 | TFE | |
7125 | Maui | Jennie Byassee | 12 inches | Sonoran Desert Dogs | 03-15-12 | 4.766 | 2680 | TFE |
10796 | Meira | April Pelletier | 12 inches | Mass Chaos | 05-04-18 | 2460 | TF-III | |
11538 | Arcade | Carol Mount | 12 inches | Kinetic | 09-10-19 | 2330 | TF-III | |
8116 | Joule | Doug Harbour | 12 inches | Top Dog Racers | 01-06-14 | 1990 | TF-III | |
10426 | VOODOO | Shannon Maeurer | 12 inches | Ruff Enuff | 08-15-17 | 3.962 | 1920 | TF-III |
8110 | Vega | Brooke Haas | 12 inches | Kinetic | 01-06-14 | 4.140 | 1895 | TF-III |
5665 | Bling | Shayne Jarvis-O | 12 inches | On The Fly | 03-31-10 | 4.184 | 1885 | TF-III |
9643 | Zeal | Kim Shepherd | 12 inches | Obsessed K-9's | 08-28-16 | 1875 | TF-III | |
11426 | Gryph | Lyndsy Dvorak | 12 inches | On the FlipSide | 07-02-19 | 3.770 | 1610 | TF-III |
2737 | Lestat | Danni Wetherington | 12 inches | Coastal Express | 02-10-07 | 4.266 | 1550 | TF-III |
4752 | Phendi | Nicole Kelly | 12 inches | Cirque Berserk | 01-13-09 | 4.543 | 1545 | TF-III |
3572 | Lexus | Keely Kurth | 12 inches | Birmingham Bandits | 09-10-07 | 1545 | TF-III | |
4753 | Pyton | JJ Belcher | 12 inches | Cirque Berserk | 01-13-09 | 4.272 | 1525 | TF-III |
6511 | Puna | Miles & Patrici Gagnon | 12 inches | Atomic Dogs | 05-13-11 | 1470 | TF-III | |
3263 | Pulse | Jackie VanDen Heuvel | 12 inches | Spirit Catchers | 05-24-07 | 4.322 | 1450 | TF-III |
3748 | Envy | Morgan Jarvis | 12 inches | No Club Affiliation | 11-30-07 | 4.176 | 1430 | TF-III |
10140 | Felon | Heather Sinclair | 12 inches | The K-9 Unit | 04-19-17 | 1430 | TF-III | |
2677 | Mona | Lise Ann Strum | 12 inches | RUN AMUCK | 01-28-07 | 1420 | TF-III | |
5538 | Tracer | Rachael Brinkman | 11 inches | Rude Dogs West | 02-18-10 | 3.916 | 1415 | TF-III |
1906 | Piper | Brittany Foy | 12 inches | Too Hot to Handle | 05-15-06 | 1335 | TF-III | |
4564 | Mowgli | Lynnea Gillett | 12 inches | No Fear | 10-15-08 | 1330 | TF-III | |
10135 | Aviva | April Pelletier | 12 inches | Mass Chaos | 04-19-17 | 1325 | TF-III | |
10176 | Storm | Grant Dicker | 12 inches | Border Patrol | 05-01-17 | 1315 | TF-III | |
2725 | Dakar | Stacie Popejoy | 12 inches | Turn N Spit | 02-07-07 | 1300 | TF-III | |
10634 | Teiki | Rachel Varner | 12 inches | Dog Gone Devils | 02-12-18 | 1295 | TF-III | |
2993 | Quiz | Jean Matushek | 12 inches | TNT | 03-22-07 | 1280 | TF-III | |
10829 | YYuma | Danielle Prince | 12 inches | Special Fources | 05-19-18 | 1265 | TF-III | |
6510 | Power | Keri Caraher | 12 inches | D.E.O. Speedwaggin | 05-13-11 | 1225 | TF-III | |
9265 | Guppy | Brenda Fish | 12 inches | Starfleet Flyball Club | 02-02-16 | 4.228 | 1220 | TF-III |
10483 | Mangle | Ashley Leader | 12 inches | Fast Traxx | 09-21-17 | 4.091 | 1210 | TF-III |
249 | Breezy | Pamela Mehrtens | 12 inches | No Fear | 03-29-05 | 1210 | TF-III | |
4611 | Queso | Lynnea Gillett | 12 inches | No Fear | 11-14-08 | 1145 | TF-III | |
10559 | Damage | Brittany Moss | 12 inches | Surf City Flyball | 12-01-17 | 4.006 | 1145 | TF-III |
9715 | Selene | Tamison Rife | 12 inches | Perro Loco | 10-13-16 | 1130 | TF-III | |
7259 | Trigger | Nicole Moore | 12 inches | Fast Traxx | 04-23-12 | 4.741 | 1095 | TF-III |
2549 | DJ | Bernhard Schlapbach | 12 inches | Breakin' Borders | 11-26-06 | 3.917 | 1075 | TF-III |
11746 | Scandal | Mary Young | 12 inches | Kaotic K9 | 12-23-19 | 3.927 | 1065 | TF-III |
11745 | Swindle | Mary Young | 12 inches | Kaotic K9 | 12-23-19 | 3.830 | 1065 | TF-III |
2932 | Remi | Ryan Cayer | 12 inches | No Club Affiliation | 03-13-07 | 1025 | TF-III | |
6637 | Radical Rabbit | Kirstin Oneill | 12 inches | Maximum Overdrive | 07-30-11 | 4.138 | 930 | TF-II |
11887 | Gotham | Brittany Chase | 12 inches | Rocket Relay Flyball Team | 02-10-20 | 910 | TF-II | |
4612 | Joker | Brittany Laramore | 12 inches | No Fear | 11-14-08 | 905 | TF-II | |
11180 | Beamish | Jennifer Crawford | 12 inches | Mighty Mutts | 01-18-19 | 4.316 | 840 | TF-II |
6932 | Pfister | Erin Cross | 12 inches | No Club Affiliation | 01-01-12 | 830 | TF-II | |
9776 | Dracarys | Nicole Kelly | 12 inches | Cirque Berserk | 11-25-16 | 820 | TF-II | |
9888 | Viva | Jennifer Hall | 12 inches | The K-9 Unit | 01-31-17 | 4.281 | 815 | TF-II |
11459 | Rubix | Rachael Bell | 12 inches | Mass Chaos | 07-16-19 | 800 | TF-II | |
1612 | Blitz | Pam Schultz | 12 inches | No Club Affiliation | 11-22-05 | 795 | TF-II | |
2632 | Alika | Natalie Heath | 12 inches | No Club Affiliation | 01-08-07 | 790 | TF-II | |
8025 | Felix | Nicole Kelly | 12 inches | Cirque Berserk | 10-01-13 | 770 | TF-II | |
7490 | Crixus | Janet Lester | 12 inches | No Club Affiliation | 09-06-12 | 755 | TF-II | |
11730 | Florah | Jane Lambert | 12 inches | Ruffin' Tuff | 12-19-19 | 725 | TF-I | |
8237 | Trixie | Jennifer Bale-OConnell | 12 inches | Fast Attack | 02-16-14 | 705 | TF-I | |
7589 | Izzy | Nathen Danforth | 12 inches | Cirque Berserk | 11-08-12 | 690 | TF-I | |
12570 | ZETA | Cody Nordness | 12 inches | Ruff Position | 09-01-21 | 665 | TF-I | |
11143 | Harlot | Lynnea Gillett | 12 inches | X | 11-30-18 | 4.409 | 635 | TF-I |
10227 | NOS | Chris Turner | 12 inches | Tenacity | 05-15-17 | 3.879 | 635 | TF-I |
10315 | Arson | Brooke Haas | 11 inches | Kinetic | 06-27-17 | 4.797 | 625 | TF-I |
11525 | Zuka | Cristiane Fitchitt | 12 inches | Revolution Flyball | 09-03-19 | 550 | TF-I | |
3219 | Ziggy | Doug Smuck | 12 inches | No Club Affiliation | 05-17-07 | 4.321 | 550 | TF-I |
9793 | Pivot | Becky Johnson | 12 inches | Runfree | 12-26-16 | 530 | TF-I | |
9856 | Tribute | Amanda Joudrey-LeBlanc | 12 inches | Maple Leaps | 01-24-17 | 510 | TF-I | |
9266 | Saw | Cindy Wall | 12 inches | No Club Affiliation | 02-02-16 | 5.715 | 505 | TF-I |
11570 | Madi | Shayna Crawford | 12 inches | Pacific Pups | 09-22-19 | 4.811 | 420 | TF |
2782 | Blue | Tania Foldi | 12 inches | Breakin' Borders | 02-15-07 | 415 | TF | |
10151 | Vixen | Brittney Hambleton | 12 inches | Rocket Relay Flyball Team | 04-21-17 | 350 | TF | |
6843 | Tommie | Eileen Tonick | 12 inches | No Club Affiliation | 10-31-11 | 330 | TF | |
11292 | Force | Cindy Tracy | 12 inches | Cirque Berserk | 04-08-19 | 4.775 | 285 | TF |
12729 | Riot | Natasha Schusler | 12 inches | All Revd Up | 01-16-22 | 4.982 | 245 | TF |
6732 | Tilly | Marcia Andrus | 12 inches | 2 Fast 4 Paws | 09-02-11 | 4.735 | 230 | TF |
9161 | Mattie | Sue Wolfendale | 12 inches | Frenzyed Flyers | 09-16-15 | 200 | TF | |
5138 | Eklypse | Natalie Heath | 12 inches | Leading Edge | 06-01-09 | 4.364 | 195 | TF |
11043 | Kyon | Marie Aymard | 12 inches | Pacific Pups | 09-10-18 | 5.998 | 180 | TF |
10092 | Hiccup | Kristi Kaminsky | 12 inches | Wicked Team Flyball | 04-07-17 | 4.731 | 140 | TF |
12653 | Griffyn | George Wildberger | 12 inches | Surf City Flyball | 10-28-21 | 4.049 | 120 | TF |
9931 | McLovin | Kris Patzer | 12 inches | Hard Drive | 02-10-17 | 4.113 | 50 | |
11104 | Twyla | Mallory Eckstut | 12 inches | Wicked Team Flyball | 10-21-18 | 0 | ||
3711 | Jagger | Andrea Goss | 12 inches | Pawzie Traction | 11-22-07 | 0 | ||
11022 | Myth | Pam Casselman | 12 inches | Muscle Memory | 08-25-18 | 0 | ||
11923 | Sooie | Armon Vaziri | 12 inches | Fly Ball Insanity | 02-18-20 | 0 | ||
2015 | Mia | Mindi Cole | 12 inches | ToughSpun | 06-28-06 | 0 | ||
5089 | Cash | Sue Wolfendale | 12 inches | Frenzyed Flyers | 05-07-09 | 0 | ||
10457 | Fin | Jessica Montminy | 12 inches | No Big Woof | 08-23-17 | 4.112 | 0 | |
979 | Dax | Kadi Thingvall | 12 inches | No Club Affiliation | 06-22-05 | 0 | ||
11044 | Phelan | Marie Aymard | 12 inches | Pacific Pups | 09-10-18 | 0 | ||
930 | Greta | Jillian Taylor-Scott | 12 inches | No Club Affiliation | 06-10-05 | |||
3307 | Threat | Jackie Gillies | 12 inches | TNT | 05-30-07 | |||
4017 | Mojo | John Weigel | 12 inches | No Club Affiliation | 02-22-08 | |||
7430 | Cocoa | Shari Caruso | 12 inches | Steel City Flyers | 07-30-12 | |||
8600 | Raegan | Adrian Sandoval | 12 inches | Pawcific Crush | 08-27-14 | |||
9639 | Paikea | Susan Smith | 12 inches | Woof Gang | 08-27-16 | |||
9871 | Bane | Kortni Werle | 12 inches | Cirque Berserk | 01-28-17 | |||
10419 | Poison Ivy | Kortni Werle | 12 inches | Cirque Berserk | 08-15-17 | 5.906 | ||
10528 | Elsa | Brittany Moss | 12 inches | No Club Affiliation | 11-02-17 | |||
11259 | Leviathan | Kaitlin Hornbaker | 12 inches | Vegas Velocity | 03-10-19 | |||
12162 | Maleficent | Jeremiah Bolton | 12 inches | Carolina Overdrive | 10-07-20 | |||
12719 | Haven | Lynnette Rosa | 12 inches | Running Rogue | 01-12-22 | |||
12800 | Nightmare | Samantha Brown | 12 inches | Ready, Set, Ruckus! | 02-11-22 | |||
12831 | Yahtzee | Rachael Bell | 12 inches | Mass Chaos | 02-27-22 | |||
12950 | Angus | Mika Sumner | 12 inches | No Club Affiliation | 04-20-22 | |||
13190 | Riot | Natasha Schusler | 12 inches | All Revd Up | 09-09-22 | |||
13371 | Lycan | Tamison Rife | 12 inches | Perro Loco | 01-15-23 | |||
929 | Rocky | Jillian Taylor-Scott | 12 inches | No Club Affiliation | 06-10-05 | |||
981 | Topsy | Kelson Thingvall | 12 inches | No Club Affiliation | 06-22-05 | |||
1106 | Ratchet | Jackie Gillies | 12 inches | Dawged Forces | 07-26-05 | |||
2231 | Bodhi | Read Pate | 12 inches | Bark O Loungers | 08-16-06 | |||
4129 | Copper | Lisa Paul | 12 inches | TNT | 03-30-08 | |||
6812 | Roxie | Kerry Omerza | 12 inches | No Club Affiliation | 09-30-11 | 4.850 | ||
7314 | Ziggy | Troy Stay | 12 inches | Red Dirt Racers | 05-11-12 | |||
9590 | Florah | Jane Lambert | 12 inches | No Club Affiliation | 07-11-16 | |||
9655 | Jazzee | Jack Beckwith JR | 12 inches | No Club Affiliation | 09-03-16 | |||
9966 | Jack | Margaret Worth | 12 inches | No Big Woof | 02-19-17 | |||
11497 | Grizzly | Shannon Maeurer | 12 inches | Ruff Enuff | 08-10-19 | |||
12501 | Asajj Ventress | Tina G | 12 inches | Tailspins | 07-18-21 | |||
12752 | Soba | April Pelletier | 12 inches | Mass Chaos | 01-19-22 | |||
12816 | Cynder | Delaney Brown | 12 inches | The Flying Furballs | 02-21-22 | |||
12945 | Dizzy | George Wildberger | 12 inches | RUN AMUCK | 04-19-22 | |||
13145 | Hustle | Tracy Davis-Sullivan | 12 inches | Ready, Set, Ruckus! | 08-17-22 | |||
13346 | Maze | Nikki Cooper | 12 inches | No Big Woof | 01-07-23 | |||
7302 | Gerty | Annie Chance | 12 inches | Speed Racers | 05-08-12 | |||
8207 | Farrah | Michelle Munguia | 12 inches | No Club Affiliation | 02-04-14 | |||
8949 | Shank-a-nator | April Suhr | 12 inches | Wicked Team Flyball | 05-08-15 | |||
9475 | Timber | Shannon Taaffe | 12 inches | Dogs Of Anarchy | 05-14-16 | |||
11007 | Rockit | Anne Steciw | 12 inches | A.R.F.F. | 08-21-18 | |||
11285 | Kaiju | Anisa Musa | 12 inches | Cirque Berserk | 04-04-19 | |||
11547 | Cyna | Lasha Anguish | 12 inches | Total Anarchy | 09-14-19 | |||
11890 | Puzzle | Hannah Curtis | 12 inches | Shenanigans Unleashed | 02-10-20 | 4.203 | ||
12329 | Fletcher | Jenine Wech | 12 inches | Obsessed K-9's | 03-12-21 | |||
12644 | Nadja | Elise Oberdorf | 12 inches | No Club Affiliation | 10-24-21 | |||
12812 | Stoic | Lisa Rodriguez | 12 inches | Hyper Flight | 02-16-22 | |||
12879 | Breacher | Melissa Ellis | 12 inches | Alamo Racing Canines | 03-13-22 | 3.853 | ||
13071 | Darra | Alexandria (Lexi) Whyte | 12 inches | Spirit Catchers | 06-18-22 | |||
13305 | Victor | Dawn Auger | 12 inches | No Club Affiliation | 11-27-22 | |||
1616 | Zeus | Al Karamanoogian | 12 inches | No Club Affiliation | 11-22-05 | |||
5334 | Ariel | Billy Salcido | 12 inches | No Club Affiliation | 09-08-09 | |||
7276 | Puma | Heather Smith | 12 inches | No Club Affiliation | 04-27-12 | |||
9248 | Boca | Linda Myers | 12 inches | Wicked Team Flyball | 01-09-16 | |||
9454 | Swindle | Mary Young | 12 inches | No Club Affiliation | 05-06-16 | |||
11281 | Crush | Florenza Pizanis | 12 inches | Tailspins | 04-04-19 | |||
11731 | Cassie | Jane Lambert | 12 inches | Ruffin' Tuff | 12-19-19 | 3.916 | ||
12257 | Taai | Amy Vencl | 12 inches | Pawmetto Pack Flyball Club | 01-05-21 | |||
12637 | Nadja | Elise Oberdorf | 12 inches | No Club Affiliation | 10-17-21 | |||
12721 | Quill | Heather Racicot | 12 inches | Running Rogue | 01-12-22 | |||
12810 | Nova | Mandy Harris | 12 inches | Prime Time Flyball | 02-14-22 | |||
12855 | Kiara | Nathalie Landry | 12 inches | F.A.M.E. | 03-07-22 | |||
13030 | Tempest | Maureen McKernan | 12 inches | Canine Express | 05-28-22 | |||
13229 | Rage | Mo Funk | 12 inches | Synergetic Surge | 10-10-22 | |||
Total: 200 Dogs |