2021
Dog Number | Dog Name | Dog owner | Jump Height | Club | Registered | Singles | Points Total | Title Level |
---|---|---|---|---|---|---|---|---|
7981 | Ziva | Maureen Keys | 9 inches | Coastal Express | 09-04-13 | 12315 | TFP-I | |
4591 | Marcus | Janet Picard | 9 inches | SoCal Frequent Flyers | 11-03-08 | 4.954 | 11360 | TFP |
8851 | Jazz | Rachel Williams | 9 inches | Catchers on the Fly | 03-01-15 | 6765 | TFE-II | |
7954 | Reese | Anita Abrego | 10 inches | Pacific Pups | 08-26-13 | 4.366 | 3895 | TFE |
6384 | Nellie | Ian Warren | 9 inches | DogGone Ballistic | 04-15-11 | 5.170 | 1855 | TF-III |
5416 | Keegan | Dorothy Zima | 6 inches | Canine Express | 10-31-09 | 875 | TF-II | |
10491 | Levi | Merrill Garabiles | 10 inches | Pacific Pups | 09-25-17 | 4.536 | 665 | TF-I |
Total: 7 Dogs |