2023
Dog Number | Dog Name | Dog owner | Jump Height | Club | Registered | Singles | Points Total | Title Level |
---|---|---|---|---|---|---|---|---|
1021 | Rampage | JJ BOWEN | 8 inches | Marin Running Riot Flyball Club | 07-04-05 | 4.864 | 68285 | TFX-II |
1776 | Libby | Alan Daniels | 8 inches | Catchers on the Fly | 03-19-06 | 4.392 | 59175 | TFX |
4770 | Drifter | Annette Wright | 9 inches | Vegas Velocity | 01-15-09 | 4.604 | 58915 | TFX |
3308 | Riot | Kathleen Daniels | 10 inches | Catchers on the Fly | 05-30-07 | 4.015 | 57800 | TFX |
5646 | Amore | Jaclyn Canaday | 9 inches | Vegas Velocity | 03-22-10 | 4.851 | 51645 | TFC |
3699 | Dickens | Annette Wright | 10 inches | Vegas Velocity | 11-14-07 | 4.494 | 50675 | TFC |
3930 | Bentley | Cindy Dalton And Michael Borts | 12 inches | Sure Shots | 01-31-08 | 4.113 | 49090 | TFWC-III |
1451 | Cece | BARRY MOTTE | 8 inches | Mutts in Motion | 10-08-05 | 40800 | TFWC-I | |
3010 | Callie | Danielle Guevara | 10 inches | Mad Dogs | 03-25-07 | 4.292 | 39765 | TFWC |
7670 | Moonshine | VIKI WISE | 11 inches | Vegas Velocity | 02-06-13 | 4.446 | 38855 | TFWC |
709 | INDY | Kathleen Daniels | 10 inches | Catchers on the Fly | 05-11-05 | 3.973 | 36020 | TFWC |
7583 | Piston | Hana Held | 8 inches | No Big Woof | 11-04-12 | 4.645 | 35100 | TFA |
379 | Digger | Robyn Berg | 9 inches | Fast Traxx | 04-09-05 | 4.294 | 31700 | TFFC-III |
2391 | Mija | Laurie Nelson | 9 inches | 4 Dog Flight | 10-03-06 | 4.449 | 28395 | TFFC-II |
1922 | Kelso | Diane Cram | 9 inches | Woof Gang | 05-22-06 | 5.557 | 28260 | TFFC-II |
6772 | Clyde | Karla Sullivan | 10 inches | Smashville Speedsters | 09-20-11 | 27605 | TFFC-II | |
5121 | Oingo | Brenda Mejia | 10 inches | 2 Fast 4 Paws | 05-25-09 | 4.023 | 23015 | TFFC |
1849 | Patches | Todd Janko | 12 inches | Atomic Dogs | 04-26-06 | 3.954 | 22105 | TFFC |
5293 | Stewie | Bradley Stoecker | 10 inches | Slammers - not to be used in the future | 08-10-09 | 5.001 | 22080 | TFFC |
1054 | Muncie | Jessica Denman | 8 inches | Mutts in Motion | 07-06-05 | 4.382 | 21615 | TFFC |
9494 | Bayou | Annette Wright | 9 inches | Vegas Velocity | 05-31-16 | 4.751 | 20655 | TFFC |
5162 | Valyn | Sandy Caldwell | 10 inches | Woof Gang | 06-13-09 | 4.523 | 17915 | TFP-III |
271 | HAVOC! | Nicole Hrustyk | 8 inches | X | 04-01-05 | 4.131 | 17570 | TFP-III |
2698 | Blue | Elias Yoder | 12 inches | Queen City Road Runners | 02-04-07 | 4.440 | 15810 | TFP-II |
384 | Mick | Gene Schevene | 11 inches | Fast Traxx | 04-09-05 | 4.040 | 15320 | TFP-II |
8782 | Izzie | Jodi Baur | 9 inches | Zoomies | 01-27-15 | 15260 | TFP-II | |
2342 | Apache | Dianne Roberg | 12 inches | Turn n Burn | 09-20-06 | 14995 | TFP-II | |
61 | Sadi | Lynne Jordan | 9 inches | Lickety Splits | 03-17-05 | 4.849 | 14760 | TFP-II |
2803 | Smokey | Troy Stay | 11 inches | Red Dirt Racers | 02-20-07 | 4.319 | 14690 | TFP-II |
6194 | Ace | Kathryn Mounts | 11 inches | No Club Affiliation | 01-27-11 | 4.626 | 13735 | TFP-I |
5700 | Malley | Kandice Nadeau | 10 inches | SWAT (Speed With Atti-Tude) | 04-18-10 | 4.246 | 13670 | TFP-I |
343 | Dolly | Touch N Go | 8 inches | No Club Affiliation | 04-07-05 | 5.217 | 13615 | TFP-I |
3986 | Nikki | Abby Alford | 9 inches | Reeking Havoc | 02-17-08 | 5.282 | 12270 | TFP-I |
272 | Smudge | Robyn Berg | 10 inches | Fast Traxx | 04-01-05 | 4.374 | 12070 | TFP-I |
4327 | Squeak | Alisha Dommer | 8 inches | No Club Affiliation | 06-19-08 | 3.987 | 12015 | TFP-I |
1090 | Cyan | Pete Murdock | 9 inches | 4 Dog Flight | 07-15-05 | 4.683 | 11150 | TFP |
2372 | Sydney | LeAnn Bowden | 10 inches | Sure Shots | 09-29-06 | 4.803 | 10795 | TFP |
1971 | Paris | Candis Amasalian | 8 inches | Tailspins | 06-09-06 | 10415 | TFP | |
4780 | Strider | Carol MacLeod | 9 inches | Paws On Fire | 01-19-09 | 4.188 | 9750 | TFP |
727 | Rambo | Bill Carter | 9 inches | RF Revolution | 05-13-05 | 4.014 | 9655 | TFP |
5230 | Charger | Sara Willis | 9 inches | Ball Haulers | 07-17-09 | 6.303 | 9630 | TFP |
465 | Cooper | Lauren Cowger | 6 inches | Mad Dogs | 04-19-05 | 9490 | TFE-III | |
6140 | Bode | Jaclyn Canaday | 10 inches | Vegas Velocity | 12-28-10 | 4.518 | 9385 | TFE-III |
3559 | Kimber | Miles & Patrici Gagnon | 8 inches | Atomic Dogs | 09-05-07 | 4.811 | 9300 | TFE-III |
4494 | Ralph | Jenny & Gerry Woods | 11 inches | Thunder Paws Flyball | 09-11-08 | 4.686 | 9180 | TFE-III |
6115 | Max | Steven ODonnell | 12 inches | Pacific Pups | 11-22-10 | 9145 | TFE-III | |
9312 | Si | Terie Jones | 11 inches | Thunder Paws Flyball | 02-29-16 | 5.033 | 9125 | TFE-III |
8774 | RubyRoo | Lori Algieri | 8 inches | Fly'N Aces | 01-17-15 | 4.843 | 8770 | TFE-III |
5411 | Lady | Marci Rene Charest | 12 inches | Overdogs | 10-29-09 | 5.174 | 8370 | TFE-III |
3049 | Obi | Bill Carter | 9 inches | RF Revolution | 04-04-07 | 7.036 | 8135 | TFE-III |
2241 | Spud | JJ BOWEN | 12 inches | Marin Running Riot Flyball Club | 08-17-06 | 7925 | TFE-III | |
9188 | Luna | Katherine Williams | 8 inches | X | 10-01-15 | 3.908 | 7755 | TFE-III |
1272 | Foster | Vicki Armstrong | 9 inches | Coastal Express | 08-30-05 | 4.986 | 7345 | TFE-III |
1738 | Sage | Kathy Bennett | 10 inches | Iron Dog Flyers | 02-24-06 | 7335 | TFE-III | |
7545 | Pixie | Jessica Beall | 7 inches | Atomic Dogs | 09-28-12 | 4.486 | 7310 | TFE-III |
2670 | Wyatt | Kim Hinckel | 9 inches | 4 Dog Flight | 01-25-07 | 7210 | TFE-III | |
1692 | Shady | Aryn Hervel | 9 inches | Marin Running Riot Flyball Club | 02-06-06 | 4.488 | 7060 | TFE-III |
5600 | Tripp | Ross Rougelot | 9 inches | Utah Tail Blazers | 03-13-10 | 4.574 | 6935 | TFE-II |
8659 | Thule | Carey Goodwin | 9 inches | SD Flyball | 09-23-14 | 5.691 | 6750 | TFE-II |
6334 | Rhyes | Beth McCormick | 12 inches | DONT | 03-21-11 | 4.912 | 6605 | TFE-II |
7677 | Cannon | Michelle Largent | 12 inches | Pacific Pups | 02-08-13 | 4.205 | 6215 | TFE-II |
5399 | Freddy | Jenny & Gerry Woods | 10 inches | Thunder Paws Flyball | 10-16-09 | 6195 | TFE-II | |
12117 | Boone | Annette Wright | 9 inches | Vegas Velocity | 09-15-20 | 4.614 | 5775 | TFE-II |
1861 | Zoey | Terry Bachman | 10 inches | Phoenix Fuzion | 04-28-06 | 4.383 | 5760 | TFE-II |
4406 | Abby | Rebecca Bamber | 10 inches | Ruff Position | 08-14-08 | 5755 | TFE-II | |
7715 | Kaner | Jessica Beall | 10 inches | Atomic Dogs | 03-12-13 | 5.019 | 5750 | TFE-II |
4161 | Sydney | Elias Yoder | 9 inches | Queen City Road Runners | 04-07-08 | 5.208 | 5730 | TFE-II |
6275 | Bindi | Brandon Caldwell | 9 inches | Woof Gang | 02-24-11 | 4.058 | 5505 | TFE-II |
1343 | Sidney | Ross Rougelot | 9 inches | Utah Tail Blazers | 09-19-05 | 5265 | TFE-I | |
1438 | Sydney | Libby Brown | 9 inches | RF Revolution | 10-05-05 | 4.288 | 5090 | TFE-I |
926 | Jazz | Wesley Hohenberger | 10 inches | No Club Affiliation | 06-10-05 | 4955 | TFE-I | |
390 | B.J. | Joyce Rosenbrock | 11 inches | Paw Power Blues | 04-09-05 | 4825 | TFE-I | |
2359 | Sadie | Robbie & Sonya Barton | 9 inches | Sure Shots | 09-25-06 | 4825 | TFE-I | |
9268 | Rowdy | Catherine Dameron | 10 inches | Pawcific Crush | 02-04-16 | 5.599 | 4810 | TFE-I |
5835 | Kya | Heather Wright | 10 inches | Hot Pawsuit | 06-24-10 | 4.592 | 4295 | TFE-I |
4874 | Red | Nicholette Cochran | 11 inches | No Club Affiliation | 02-22-09 | 7.252 | 4215 | TFE-I |
8021 | Rogue | Colin Stiffler | 9 inches | Fast Traxx | 09-30-13 | 4015 | TFE-I | |
4778 | Ali | Steve Roberg | 8 inches | Thunder Paws Flyball | 01-19-09 | 4.698 | 4005 | TFE-I |
2285 | Foster | Kim Shepherd | 9 inches | Obsessed K-9's | 08-30-06 | 4.508 | 3900 | TFE |
8392 | Aura | ANDREA QUIROGA | 9 inches | No Club Affiliation | 04-22-14 | 4.805 | 3885 | TFE |
3381 | Nora | ERIN STEWART | 10 inches | Overdogs | 07-10-07 | 4.706 | 3730 | TFE |
7885 | Oz | Kara McHugh | 12 inches | Woodlawn Woofers | 06-21-13 | 3635 | TFE | |
6266 | Ezzie | Jude De Vries | 12 inches | No Club Affiliation | 02-19-11 | 3335 | TFE | |
5505 | Lacey | Jean Matsumura | 9 inches | Tailspins | 02-07-10 | 3325 | TFE | |
5833 | Hailey | Emily Pearson | 12 inches | Skidmarkz | 06-21-10 | 3120 | TFE | |
156 | Cheyenne | Patricia Wolanyk | 9 inches | No Club Affiliation | 03-21-05 | 3090 | TFE | |
7005 | Wiley | Nancy Bacciarini | 12 inches | Strike Force | 02-04-12 | 2920 | TFE | |
5483 | Roxanne | Lisa Zoellick | 10 inches | Vegas Velocity | 01-17-10 | 4.431 | 2835 | TFE |
7609 | Jessie | Danette Ellis | 8 inches | No Club Affiliation | 11-27-12 | 4.761 | 2580 | TFE |
10715 | Shiloh | Janet Magoon | 9 inches | Westside Woofers | 03-30-18 | 2555 | TFE | |
362 | Wee-Bee | Patricia Hall | 8 inches | Strike Force | 04-08-05 | 2465 | TF-III | |
4722 | Cajun | Mary Prantner | 12 inches | Kaotic K9 | 01-05-09 | 2440 | TF-III | |
5163 | Jurnei | Holly Kantarevic | 12 inches | No Club Affiliation | 06-13-09 | 5.671 | 2345 | TF-III |
11228 | Ghost | Patricia Sutton | 9 inches | Droolin Dragsters | 02-14-19 | 5.006 | 2330 | TF-III |
7610 | Karma | Ahleah Coulson | 9 inches | Hot Pawsuit | 11-28-12 | 2130 | TF-III | |
10012 | Rowdy | Mya Warken | 12 inches | No Club Affiliation | 03-06-17 | 1940 | TF-III | |
10918 | Mika | PERRY CHAPMAN | 9 inches | SD Flyball | 07-01-18 | 1885 | TF-III | |
228 | Kat | Jen Demers | 8 inches | No Club Affiliation | 03-26-05 | 1875 | TF-III | |
6165 | Slider | Stacia Moorehouse | 12 inches | No Club Affiliation | 01-10-11 | 1820 | TF-III | |
2344 | Blue | Mary Prantner | 9 inches | Kaotic K9 | 09-20-06 | 1780 | TF-III | |
7448 | Mudd | Sharon Gore | 9 inches | Team Run 4 Fun | 08-06-12 | 1750 | TF-III | |
9037 | Ziggy Stardust | Michelle Ross | 12 inches | Flying Underdogs | 06-12-15 | 1695 | TF-III | |
12048 | Sadie | Michael Pecora | 10 inches | Be Right Back | 06-24-20 | 4.330 | 1685 | TF-III |
1965 | Samy | Lynn/John Bekkers | 11 inches | Dogwood Pacesetters | 06-06-06 | 1580 | TF-III | |
1222 | Casey | Barbara Henry | 12 inches | No Club Affiliation | 08-15-05 | 1520 | TF-III | |
12310 | Kiva | Renee Sanders | 9 inches | Mission Uproar | 03-03-21 | 4.011 | 1490 | TF-III |
6190 | Dodger | Dianna Jaynes | 10 inches | Just Fur Fun | 01-27-11 | 1475 | TF-III | |
9117 | Hemi | Halee Allen | 9 inches | Frenzyed Flyers | 08-12-15 | 1445 | TF-III | |
1221 | Ning | Barbara Henry | 12 inches | No Club Affiliation | 08-15-05 | 1420 | TF-III | |
7437 | Josie Jo | Laura Oldenburg | 8 inches | BARRK | 08-03-12 | 8.317 | 1380 | TF-III |
12144 | Ranger | Jake Spanjer | 11 inches | Speed Racers | 09-29-20 | 1375 | TF-III | |
1219 | Scarlet | Barbara Christine | 9 inches | No Club Affiliation | 08-15-05 | 4.405 | 1230 | TF-III |
6815 | Elektra | Stacia Moorehouse | 9 inches | No Club Affiliation | 10-03-11 | 1150 | TF-III | |
9989 | Titan | Halee Allen | 9 inches | Frenzyed Flyers | 03-01-17 | 1145 | TF-III | |
11744 | Quiz | Mary Young | 12 inches | Kaotic K9 | 12-23-19 | 4.430 | 1065 | TF-III |
10949 | Dexter | Steph Daggs | 10 inches | Westside Woofers | 07-26-18 | 970 | TF-II | |
1930 | Xena | Kathleen Cole | 10 inches | Dogsmack | 05-23-06 | 970 | TF-II | |
5564 | Remi | Matt Corbin | 9 inches | Too Hot to Handle | 02-26-10 | 955 | TF-II | |
6263 | Kona | Stacey Hooson | 12 inches | No Club Affiliation | 02-18-11 | 4.793 | 950 | TF-II |
4816 | Che | Traci Sklarchuk | 12 inches | No Club Affiliation | 02-02-09 | 5.120 | 935 | TF-II |
12340 | Buddy | Michelle Thole | 9 inches | Disorderly Conduct | 03-24-21 | 4.806 | 920 | TF-II |
1223 | GinGin | Barbara Henry | 9 inches | No Club Affiliation | 08-15-05 | 870 | TF-II | |
2181 | Critter | Julie Hooff | 10 inches | Puget Hounds | 08-08-06 | 790 | TF-II | |
4981 | Roxy | Sarah Banowetz | 9 inches | Hawkeye Hustlers | 03-26-09 | 4.813 | 775 | TF-II |
2317 | Zag | Amy Sadowski | 9 inches | No Club Affiliation | 09-12-06 | 755 | TF-II | |
6211 | Envy | Angie Jennings | 9 inches | Chattanooga Chomp | 02-01-11 | 750 | TF-II | |
8080 | Madi | Cassie Jensen | 8 inches | Milwaukee Dogs | 11-13-13 | 5.288 | 715 | TF-I |
8620 | Joey | Jim Turcott | 12 inches | 2 Fast 4 Paws | 09-01-14 | 700 | TF-I | |
8860 | Izzy | Ashley Hoedel | 9 inches | No Club Affiliation | 03-08-15 | 4.023 | 695 | TF-I |
10008 | Rumor | Jodi Baur | 12 inches | Zoomies | 03-04-17 | 665 | TF-I | |
412 | Murdock | Kelly Cathcart | 8 inches | No Club Affiliation | 04-12-05 | 655 | TF-I | |
1220 | Maizen | Barbara Christine | 8 inches | No Club Affiliation | 08-15-05 | 4.832 | 610 | TF-I |
4499 | Gizmo | Patricia Medsker | 8 inches | Duke City Chile Dogs | 09-15-08 | 5.600 | 560 | TF-I |
1883 | Hank | Amy Dalton | 12 inches | No Club Affiliation | 05-02-06 | 535 | TF-I | |
349 | Oz | Edie Snell | 12 inches | D.E.O. Speedwaggin | 04-07-05 | 5.803 | 510 | TF-I |
2123 | Bingeaux | Diane Simmons | 9 inches | Puget Hounds | 07-20-06 | 475 | TF | |
9170 | Shiner | Jonathan Buck | 12 inches | Texas Heat | 09-22-15 | 460 | TF | |
3257 | Paisley | Theresa Rector | 12 inches | Instant Replay | 05-24-07 | 455 | TF | |
3138 | Deva | Lori De Giusti | 9 inches | Tailspinners | 04-26-07 | 455 | TF | |
9950 | Pepper | Debra Demers | 7 inches | Touch N Go | 02-15-17 | 4.444 | 455 | TF |
619 | Sydney | Linda Monroe | 12 inches | Sacramento Flyball Club | 05-05-05 | 445 | TF | |
12649 | Hank | Jaime Tapia | 9 inches | The Usual Suspects | 10-25-21 | 420 | TF | |
12245 | Django | Elizabeth Novotny | 12 inches | All Revd Up | 01-04-21 | 415 | TF | |
10650 | Misty Blue | Stacey Albergotti | 8 inches | Chattanooga Chomp | 02-22-18 | 410 | TF | |
10671 | Echo | Becky Lang | 8 inches | SD Flyball | 03-09-18 | 7.083 | 405 | TF |
4186 | Gen | Shelly Jasinski | 11 inches | Chippewa Valley Wuff Pack | 04-12-08 | 390 | TF | |
12706 | Oliver | Kyler Sands | 9 inches | Stampede | 01-04-22 | 380 | TF | |
3000 | Lucy | Mark Humbal | 9 inches | The MOB | 03-23-07 | 370 | TF | |
11049 | Rugby | Ashton Norris | 12 inches | RUSH! | 09-14-18 | 340 | TF | |
10537 | Khallie | Andrew Lee | 12 inches | The Usual Suspects | 11-03-17 | 5.519 | 320 | TF |
9865 | Oreo | Debra Demland | 12 inches | Barkinn Bandits | 01-26-17 | 315 | TF | |
12688 | Cider | Aly Jabrocki | 8 inches | Be Right Back | 12-13-21 | 4.584 | 310 | TF |
7313 | Romeo | Christina Duniphan | 12 inches | No Club Affiliation | 05-11-12 | 310 | TF | |
11350 | Sackett | Becky Lang | 11 inches | SD Flyball | 05-13-19 | 4.359 | 285 | TF |
8062 | Scout | Jaime Zach | 9 inches | BC Boomerangs | 10-26-13 | 280 | TF | |
6015 | Deuce | Rick Howe | 12 inches | Rude Dogs West | 09-17-10 | 5.465 | 255 | TF |
11229 | Austin | Patricia Sutton | 10 inches | Droolin Dragsters | 02-14-19 | 5.157 | 250 | TF |
3084 | Rory | Mike Hoerner | 10 inches | Pacific Pups | 04-14-07 | 5.611 | 200 | TF |
5844 | Denali | Kim Shepherd | 12 inches | Obsessed K-9's | 06-28-10 | 4.800 | 195 | TF |
7326 | Bond | Pamela Cassel | 12 inches | No Club Affiliation | 05-14-12 | 195 | TF | |
12145 | Brick | Jake Spanjer | 12 inches | Speed Racers | 09-29-20 | 195 | TF | |
7510 | Rose | Amy Mazzio | 9 inches | Paws-ability | 09-13-12 | 190 | TF | |
11508 | Mic | Pat Liddy | 12 inches | Blazin K9s | 08-20-19 | 185 | TF | |
1921 | Roscoe | Jennifer Staton | 12 inches | Dogsmack | 05-22-06 | 180 | TF | |
7671 | Levi | Annette Wright | 11 inches | Vegas Velocity | 02-06-13 | 5.441 | 175 | TF |
432 | Bandit | Brenda Mejia | 10 inches | 2 Fast 4 Paws | 04-14-05 | 5.937 | 145 | TF |
431 | Lexi | Brenda Mejia | 8 inches | 2 Fast 4 Paws | 04-14-05 | 5.559 | 145 | TF |
1069 | Raygen | Astrid Smith | 11 inches | Utah Tail Blazers | 07-09-05 | 4.644 | 140 | TF |
12315 | Arya | Keith Buchanan | 9 inches | Blockade Runners | 03-04-21 | 80 | ||
5337 | Bullet | Nicole Seeman | 12 inches | No Club Affiliation | 09-08-09 | 5.016 | 60 | |
12777 | Chilly | Tara Osuba | 10 inches | Organized Crime | 02-05-22 | 4.766 | 25 | |
8591 | Myia | Wayne Caldwell | 10 inches | Woof Gang | 08-21-14 | 5.693 | 15 | |
5698 | Jake | Jennie Byassee | 6 inches | Tailspins | 04-18-10 | 0 | ||
8145 | Griz | Caleb Van Riper | 12 inches | Strike Force | 01-09-14 | 0 | ||
11382 | Piper | Beth McCormick | 12 inches | DONT | 06-07-19 | 0 | ||
11819 | Cache | Colleen Smith | 12 inches | No Club Affiliation | 01-11-20 | 0 | ||
927 | Annie | Wesley Hohenberger | 8 inches | No Club Affiliation | 06-10-05 | 0 | ||
3590 | Whisper | Elise Bonder | 9 inches | No Club Affiliation | 09-24-07 | 5.763 | 0 | |
8870 | Zip | Mary Jane Archer | 12 inches | Silver Streaks | 03-16-15 | 4.546 | 0 | |
9534 | Whiskey | Brittney Castle | 8 inches | Beehive State Barkers | 06-17-16 | 4.805 | 0 | |
2891 | TANG | RICHARD MCCLELLAN | 8 inches | TTT! | 03-07-07 | |||
5595 | Navy | Steve McComb | 12 inches | Pawcific Storm | 03-11-10 | 5.225 | ||
6162 | Kayla | Thomas Quinn | 12 inches | No Club Affiliation | 01-08-11 | |||
6798 | Leddy | Dinah McNutt | 8 inches | Rev it Up! | 09-25-11 | 5.406 | ||
7062 | Paintball | Robin Wooldridge | 12 inches | No Club Affiliation | 02-15-12 | |||
7803 | Jozee | Linda Dillon | 12 inches | No Club Affiliation | 04-22-13 | |||
8668 | Oso | Linda Sufficool | 12 inches | 2 Fast 4 Paws | 09-30-14 | |||
9276 | Ruckus | Michelle Stueven | 11 inches | Starfleet Flyball Club | 02-13-16 | 4.888 | ||
11566 | Mick | Vicki Armstrong | 12 inches | Coastal Express | 09-20-19 | |||
11900 | Brutus | Heather Harvey | 12 inches | Ball Haulers | 02-12-20 | |||
12595 | Pepper | Alaina Jenish | 10 inches | Arizona Supercharged | 09-09-21 | 5.683 | ||
12813 | Spyker | Peter Guidolin | 12 inches | Bee Town Stingers | 02-18-22 | |||
12871 | Zora | Sarah Thompson | 12 inches | Boise FlyDogs | 03-11-22 | |||
12985 | Zoom | Arielle Barnes | 12 inches | Thunder Paws Flyball | 05-10-22 | |||
13230 | Zeus | Stefanie Dvorak | 12 inches | Coastal Express | 10-10-22 | |||
13380 | Diva | Marci Rene Charest | 12 inches | Wooferines | 01-22-23 | |||
11 | Vandal | Deb Demers | 6 inches | No Club Affiliation | 03-16-05 | |||
198 | Harley | Richard Pusztai | 12 inches | No Club Affiliation | 03-23-05 | |||
4200 | Max | Paula Straub | 12 inches | No Club Affiliation | 04-17-08 | |||
5572 | Cue | Traci Sklarchuk | 12 inches | No Club Affiliation | 03-01-10 | |||
7428 | Chuck | Patricia Hall | 12 inches | No Club Affiliation | 07-26-12 | |||
8187 | Delta | Tiffany Gentry | 10 inches | Full Speed Ahead | 01-27-14 | 5.029 | ||
8572 | Zaya Gray | Brielle Romeo | 10 inches | No Club Affiliation | 08-07-14 | |||
9453 | Quiz | Mary Young | 12 inches | No Club Affiliation | 05-06-16 | |||
9822 | CherokEE | Lisa Corbett | 9 inches | No Club Affiliation | 01-14-17 | |||
10372 | Bitzy | Jodi Baur | 12 inches | Zoomies | 08-04-17 | 6.334 | ||
10613 | Bella | Kerri Flores | 12 inches | Damn Good Flyball | 01-29-18 | |||
11868 | Game | Melody Taillon | 12 inches | Game On! | 02-01-20 | |||
12134 | Coyote | Dominique Smith | 8 inches | Speed Racers | 09-27-20 | |||
12438 | Vaccine | Faye Daniel | 12 inches | Arizona Supercharged | 05-02-21 | |||
12660 | Rowan | Marisa Wagner | 12 inches | K9 Wrecking Ballz | 11-03-21 | |||
12857 | Zip | Judy Inderbieten | 12 inches | Mutts in Motion | 03-08-22 | |||
12981 | Eve | Jessy Cooper | 12 inches | Woodlawn Woofers | 05-07-22 | |||
13228 | Tori | Barbara Price | 9 inches | Coastal Express | 10-10-22 | |||
13294 | Indie | Sarah Pearce | 9 inches | Tailspins | 11-12-22 | |||
614 | Deke | Sharon Hadley | 11 inches | No Club Affiliation | 05-04-05 | 5.589 | ||
4958 | Dozer | Simon Simaan | 12 inches | No Fear | 03-14-09 | 4.297 | ||
6244 | Darwin | Richard Webb | 12 inches | Maximum Overdrive | 02-12-11 | 4.530 | ||
7480 | Bandit | Diane C. Cram | 12 inches | Woof Gang | 09-02-12 | |||
7988 | Patron | Brenda Mejia | 12 inches | 2 Fast 4 Paws | 09-11-13 | |||
8555 | AVERY CD | Bria Schimsa | 12 inches | Sneak Attack | 07-28-14 | |||
8621 | Lux | Mackenzie Maxwell | 12 inches | 2 Fast 4 Paws | 09-01-14 | |||
9225 | Charlie | LeAnn Sawyer | 12 inches | Iron Dog Flyers | 12-03-15 | |||
9427 | Benny | Ashley Paul | 12 inches | Stumptown Racers | 04-29-16 | |||
9636 | Sydney | Jourdan Niemiec | 12 inches | No Club Affiliation | 08-26-16 | |||
9957 | Bug | Victoria Hill | 12 inches | Tailspins | 02-16-17 | |||
10243 | Gryphon | Chris Kemper | 12 inches | No Club Affiliation | 05-25-17 | |||
10607 | Envy | Jodi Baur | 12 inches | Zoomies | 01-26-18 | |||
10907 | Blitz | Jan Robinson | 10 inches | Celtic Mayhem | 06-25-18 | 8.894 | ||
11108 | Joy | Bev Wiedlin | 8 inches | Bay Racers Flyball Club | 10-23-18 | 11.868 | ||
12196 | Iris | Kathy Siliven | 12 inches | Queen City Road Runners | 11-14-20 | 6.414 | ||
12650 | Lady Bug | Craig Tucker | 12 inches | No Club Affiliation | 10-26-21 | 5.099 | ||
12844 | Chevy | J Mitchell | 12 inches | No Club Affiliation | 03-01-22 | |||
12970 | Ace | Robert Wagner | 12 inches | Mission Uproar | 04-27-22 | |||
13165 | Stella | Megan Bunne | 12 inches | No Club Affiliation | 08-30-22 | |||
13290 | Thunder | Missy Dimmick | 12 inches | Fighting for Freedom Flyball | 11-11-22 | |||
613 | Hoover | Sharon Hadley | 8 inches | No Club Affiliation | 05-04-05 | |||
5743 | Furby | Amy Sadowski | 12 inches | No Club Affiliation | 04-26-10 | |||
6216 | WHurley Bird | Lisa Zoellick | 12 inches | Vegas Velocity | 02-02-11 | |||
7209 | Zeke | Darren Hooson | 12 inches | No Club Affiliation | 04-05-12 | 6.070 | ||
8554 | Stampede | Jessica Kemp | 9 inches | Mutts in Motion | 07-27-14 | |||
8674 | Kiah | Kimberly Langevin | 12 inches | No Club Affiliation | 10-03-14 | |||
12699 | Sydney | Savannah LeFors | 11 inches | Pet Camp's Astro Allstars | 12-30-21 | |||
12818 | Pickle | Angela Flores | 12 inches | Silver Streaks | 02-22-22 | |||
12912 | Midge | Liza Stack | 12 inches | Leap of Faith Flyball Team | 04-01-22 | |||
13127 | Laci | Amber Elliott | 12 inches | Boise FlyDogs | 08-09-22 | 4.808 | ||
13281 | Indie | Nikki Atkinson | 12 inches | Fighting for Freedom Flyball | 11-06-22 | |||
406 | Rylie | Astrid Smith | 12 inches | Utah Tail Blazers | 04-11-05 | |||
1429 | Jeffree | Loren Fleming | 12 inches | Mutts in Motion | 10-03-05 | 6.172 | ||
Total: 249 Dogs |