2020
Dog Number | Dog Name | Dog owner | Jump Height | Club | Registered | Singles | Points Total | Title Level |
---|---|---|---|---|---|---|---|---|
10641 | Sophie | Andrew Leukus | 12 inches | Merry Mutts | 02-16-18 | 1610 | TF-III | |
5853 | Zeus | Bill Britton | 12 inches | Bordering On Insanity | 07-04-10 | 6965 | TFE-II | |
12210 | Heidi | Eric Berg | 12 inches | No Club Affiliation | 01-03-21 | |||
255 | Keara | Esther Abshier | 12 inches | Wooly Bullys | 03-30-05 | 4690 | TFE-I | |
11463 | Bonnie | Jessica Sielawa | 12 inches | Kinetic | 07-22-19 | |||
11462 | Ernie | Jessica Sielawa | 12 inches | Kinetic | 07-22-19 | 4.607 | 450 | TF |
5126 | Brett | Jessica Snyder | 12 inches | No Club Affiliation | 05-27-09 | 635 | TF-I | |
7118 | Badger | Jody Lokken | 12 inches | Milwaukee Dogs | 03-10-12 | 7.382 | 15000 | TFP-II |
8239 | Buster | Jody Lokken | 12 inches | Milwaukee Dogs | 02-18-14 | 4.605 | 20275 | TFXP |
11410 | Buddy | Jody Lokken | 12 inches | Milwaukee Dogs | 06-26-19 | |||
12071 | Beau | Jody Lokken | 12 inches | Milwaukee Dogs | 07-27-20 | |||
8322 | Sassy | Julie Harris | 12 inches | Flyball MAINEiacs | 03-17-14 | |||
8324 | Thistle | Julie Harris | 12 inches | Flyball MAINEiacs | 03-17-14 | |||
8323 | Bullet | Julie Harris | 12 inches | Flyball MAINEiacs | 03-17-14 | |||
8849 | Daisy | Kevin Spence | 10 inches | Fly'N Aces | 02-28-15 | 5.021 | 485 | TF |
9979 | SNUGG | MaryJo Marotta | 12 inches | NORTH ALABAMA BOX ROCKERS | 02-27-17 | 3000 | TFE | |
2591 | Flower | Ray Holubec | 12 inches | XDOGS | 12-14-06 | 1055 | TF-III | |
8312 | Roxie | Sarah Camire | 12 inches | Flyball MAINEiacs | 03-14-14 | 0 | ||
5500 | Maggie | Sylvia Chinworth | 12 inches | No Club Affiliation | 02-05-10 | |||
5770 | Maggie | Sylvia Chinworth | 12 inches | Boogity Boogity Lets Go Racing Dogs | 05-08-10 | |||
5504 | Maggie | Sylvia Chinworth | 12 inches | No Club Affiliation | 02-05-10 | |||
1201 | Ben | Teresa Fong | 10 inches | No Club Affiliation | 08-11-05 | 2925 | TFE | |
1202 | Sam | Teresa Fong | 12 inches | No Club Affiliation | 08-11-05 | 5.610 | 5490 | TFE-I |
7544 | Mojo | Tina Treadwell | 11 inches | Thunder Paws | 09-25-12 | 4.626 | 910 | TF-II |
Total: 24 Dogs |