2020
Dog Number | Dog Name | Dog owner | Jump Height | Club | Registered | Singles | Points Total | Title Level |
---|---|---|---|---|---|---|---|---|
6176 | Flare | Sue Hofmann | 12 inches | Competitive DogSports | 01-17-11 | 3.937 | 41565 | TFWC-I |
5656 | Dash | Krista Schroeder | 12 inches | Extreme Insanity | 03-26-10 | 5.072 | 39195 | TFWC |
4806 | Max | Krista Schroeder | 12 inches | Extreme Insanity | 01-31-09 | 5.707 | 14360 | TFP-I |
8809 | Wild | Nadine Gremm | 12 inches | Touch N Go | 02-12-15 | 4.226 | 10865 | TFP |
512 | Moss | David Murphy | 12 inches | Gamblers | 04-25-05 | 7325 | TFE-III | |
3680 | Sobe | George & Beverl Grove | 12 inches | Chattanooga Chomp | 11-02-07 | 4.386 | 6065 | TFE-II |
3754 | Berlin | Candis Amasalian | 12 inches | Marin Running Riot Flyball Club | 12-04-07 | 4.534 | 5270 | TFE-I |
6041 | Floyd | Elizabeth Berg | 12 inches | Wagging Tails Flyball | 09-22-10 | 5140 | TFE-I | |
1949 | Kelsey | Kim Schultz | 12 inches | Pawsitive Attitudes | 05-31-06 | 4095 | TFE-I | |
2583 | Terra | Gail Docherty | 12 inches | No Club Affiliation | 12-10-06 | 4.531 | 3620 | TFE |
3617 | Hunter | Sharon Casto | 12 inches | No Club Affiliation | 10-06-07 | 2980 | TFE | |
4140 | Gretta | Heather Krellner | 12 inches | Beach Rovers | 04-02-08 | 2865 | TFE | |
9164 | Loxi | Alicia Jones | 12 inches | Speed Racers | 09-17-15 | 2475 | TF-III | |
6754 | Jack | Kim Hott | 12 inches | Dog Gone Devils | 09-15-11 | 2420 | TF-III | |
9324 | Watson | Natashia Cross | 12 inches | Ball Haulers | 03-08-16 | 4.463 | 1895 | TF-III |
10072 | Xena | Sarah Pacacha | 12 inches | Fur in a Blur | 03-26-17 | 1730 | TF-III | |
4628 | Otto | Barbara Boka | 12 inches | 321 Lift Off | 11-19-08 | 995 | TF-II | |
4183 | Gunner | James Bowder | 12 inches | Stack Attack | 04-11-08 | 655 | TF-I | |
11690 | Cooper | Jen Esplen | 12 inches | On The Fly | 12-02-19 | 415 | TF | |
307 | Pistol | Nadine Gremm | 12 inches | Touch N Go | 04-05-05 | 4.478 | 270 | TF |
305 | Kairo | Nadine Gremm | 12 inches | Touch N Go | 04-05-05 | 225 | TF | |
10677 | Pacha | Karen Green | 12 inches | Bay Racers Flyball Club | 03-12-18 | 6.271 | 215 | TF |
12079 | Diesel | ROBERT Dishong | 12 inches | Speed Racers | 08-07-20 | 90 | ||
1780 | Jersey | Candis Amasalian | 12 inches | No Club Affiliation | 03-24-06 | 0 | ||
1657 | Italy | Candis Amasalian | 12 inches | Tailspins | 01-13-06 | 4.883 | 0 | |
4326 | Cabela | Jennie Dunaway | 12 inches | No Club Affiliation | 06-19-08 | |||
8078 | Moose | Krystal Sauer | 12 inches | Wagging Tails Flyball | 11-12-13 | 6.663 | ||
9751 | Ruby | Ryan Begley | 12 inches | No Club Affiliation | 11-08-16 | |||
10696 | Rogue | Natalie Caldwell | 12 inches | No Club Affiliation | 03-17-18 | |||
7540 | Brody | Ilyse Hildebrand | 12 inches | No Club Affiliation | 09-22-12 | |||
4533 | Buddy | Linda Watson | 12 inches | Tailspins | 10-04-08 | |||
6859 | Greta | Laura Sheldon | 12 inches | RUFF | 11-14-11 | |||
4372 | Blake | Michael Lovetinsky | 12 inches | No Club Affiliation | 07-24-08 | |||
5614 | Murphy | Blair Carroll | 12 inches | No Club Affiliation | 03-15-10 | |||
9752 | Ruby | Ryan Begley | 12 inches | No Club Affiliation | 11-08-16 | |||
11263 | Thor | Izzy May | 12 inches | Blue Past You | 03-10-19 | |||
Total: 36 Dogs |