To learn more about U-FLI and how you can register, please explore our website and contact us with any questions!
2013
| Dog Name | Breed | Time | |
|---|---|---|---|
| 1 | Reach | Whippet | 3.511 |
| 2 | Shock | Mixed Breed | 3.513 |
| 3 | Karma | Mixed Breed | 3.520 |
| 4 | Pulse | Mixed Breed | 3.541 |
| 5 | Dragon | Whippet | 3.563 |
| 6 | Target | Whippet | 3.577 |
| 7 | Legend* | Belgian Shepherd, Malinois | 3.587 |
| 8 | Zebra | Mixed Breed | 3.597 |
| 9 | Action | Mixed Breed | 3.622 |
| 10 | Jack-Jack | Whippet | 3.626 |
| 11 | Trend | Mixed Breed | 3.627 |
| 12 | Jetz | Mixed Breed | 3.642 |
| 13 | Boost | Mixed Breed | 3.652 |
| 14 | Blur | Border Collie | 3.653 |
| 15 | Vito | Mixed Breed | 3.663 |
| 16 | Raptor | Mixed Breed | 3.666 |
| 17 | Flex | Mixed Breed | 3.669 |
| 18 | Siren | Whippet | 3.680 |
| 19 | Detail | Mixed Breed | 3.682 |
| 20 | Sage* | Border Collie | 3.693 |
| 21 | O.M.G. | Whippet | 3.695 |
| 22 | Stare | Mixed Breed | 3.698 |
| 23 | Ink | Whippet | 3.711 |
| 24 | Pax | Whippet | 3.711 |
| 25 | Pirate | Mixed Breed | 3.714 |
| 26 | Reflex | Mixed Breed | 3.718 |
| 27 | Cash | Border Collie | 3.720 |
| 28 | YETA | Mixed Breed | 3.721 |
| 29 | Logic | Border Collie | 3.729 |
| 30 | Porsche | Mixed Breed | 3.729 |
| 31 | Punk | Mixed Breed | 3.730 |
| 32 | Goose | Border Collie | 3.740 |
| 33 | Secret | Border Collie | 3.743 |
| 34 | Thug | Mixed Breed | 3.743 |
| 35 | Vanish | Mixed Breed | 3.743 |
| 36 | Gusto | Mixed Breed | 3.751 |
| 37 | Mojo | Mixed Breed | 3.751 |
| 38 | Chex | Border Collie | 3.752 |
| 39 | Effort | Whippet | 3.753 |
| 40 | Riff | Mixed Breed | 3.754 |
| 41 | Warrant | Mixed Breed | 3.755 |
| 42 | Prospect | Mixed Breed | 3.760 |
| 43 | Hostel | Mixed Breed | 3.761 |
| 44 | DG | Mixed Breed | 3.765 |
| 45 | Psyche | Border Collie | 3.765 |
| 46 | Tela | Border Collie | 3.767 |
| 47 | Blink | Border Collie | 3.768 |
| 48 | Flare | Border Collie | 3.771 |
| 49 | Rooster | Whippet | 3.771 |
| 50 | Phoenix | Border Collie | 3.774 |
| 51 | DEALER | Mixed Breed | 3.776 |
| 52 | Seal | Mixed Breed | 3.776 |
| 53 | Sober | Mixed Breed | 3.777 |
| 54 | Vengeance* | Border Collie | 3.781 |
| 55 | Ravin | Whippet | 3.782 |
| 56 | Relik | Border Collie | 3.783 |
| 57 | Chant | Border Collie | 3.786 |
| 58 | Idol | Border Collie | 3.787 |
| 59 | Razza | Border Collie | 3.787 |
| 60 | Danger | Whippet | 3.792 |
| 61 | Evee | Belgian Shepherd, Malinois | 3.792 |
| 62 | Dirty Girl | Border Collie | 3.794 |
| 63 | Havoc | Mixed Breed | 3.795 |
| 64 | Satyr* | Belgian Shepherd, Malinois | 3.796 |
| 65 | Gus | Mixed Breed | 3.799 |
| 66 | Relic | Dutch Shepherd | 3.801 |
| 67 | Ravage | Mixed Breed | 3.802 |
| 68 | Cheech | Mixed Breed | 3.803 |
| 69 | Rhona | Border Collie | 3.803 |
| 70 | Strut | Border Collie | 3.803 |
| 71 | Amp | Border Collie | 3.804 |
| 72 | Grudge | Mixed Breed | 3.804 |
| 73 | Focus | Belgian Shepherd, Malinois | 3.806 |
| 74 | Exile | Mixed Breed | 3.807 |
| 75 | Indy | Border Collie | 3.811 |
| 76 | Whip | Mixed Breed | 3.811 |
| 77 | Drastic | Belgian Shepherd, Malinois | 3.812 |
| 78 | ZZ* | Border Collie | 3.813 |
| 79 | Smite | Mixed Breed | 3.814 |
| 80 | Thug | Mixed Breed | 3.814 |
| 81 | Trigger | Border Collie | 3.814 |
| 82 | Chef | Mixed Breed | 3.818 |
| 83 | Dandelion | Mixed Breed | 3.822 |
| 84 | Vivid | Border Collie | 3.822 |
| 85 | Grit | Mixed Breed | 3.823 |
| 86 | Ichy Girl | Mixed Breed | 3.823 |
| 87 | Xena | Mixed Breed | 3.823 |
| 88 | Burst | Mixed Breed | 3.825 |
| 89 | Crank | Mixed Breed | 3.825 |
| 90 | Remedy | Mixed Breed | 3.825 |
| 91 | Diesel | Border Collie | 3.826 |
| 92 | Urgent | Mixed Breed | 3.826 |
| 93 | Havoc | Mixed Breed | 3.827 |
| 94 | Holly* | Border Collie | 3.828 |
| 95 | Flyer | Border Collie | 3.830 |
| 96 | Spirit* | Border Collie | 3.830 |
| 97 | Brier | Border Collie | 3.831 |
| 98 | Indigo | Border Collie | 3.832 |
| 99 | Rodeo | Border Collie | 3.832 |
| 100 | Drama | Pit Bull Terrier | 3.833 |
| 101 | Manik | Border Collie | 3.833 |
| 102 | Vibe | Border Collie | 3.834 |
| 103 | Metrik | Border Collie | 3.835 |
| 104 | Brooke | Nova Scotia Duck Tolling Retriever | 3.836 |
| 105 | Dare | Border Collie | 3.836 |
| 106 | Shark* | Mixed Breed | 3.836 |
| 107 | Krave | Mixed Breed | 3.837 |
| 108 | OD | Border Collie | 3.840 |
| 109 | Snap | Border Collie | 3.840 |
| 110 | Mocha | Border Collie | 3.841 |
| 111 | Split | Mixed Breed | 3.841 |
| 112 | Bones | Mixed Breed | 3.843 |
| 113 | Khaleesi | Mixed Breed | 3.843 |
| 114 | Classik | Border Collie | 3.846 |
| 115 | Seek | Mixed Breed | 3.846 |
| 116 | Swiper | Mixed Breed | 3.846 |
| 117 | Tulsa | Border Collie | 3.846 |
| 118 | Link | Border Collie | 3.847 |
| 119 | Zoom | Border Collie | 3.849 |
| 120 | Scandal | Mixed Breed | 3.850 |
| 121 | Thrash | Mixed Breed | 3.850 |
| 122 | Monster | Mixed Breed | 3.851 |
| 123 | Ace | Border Collie | 3.853 |
| 124 | Rysk | Mixed Breed | 3.853 |
| 125 | Vitesse | Whippet | 3.853 |
| 126 | Emily | Belgian Shepherd, Malinois | 3.855 |
| 127 | Spouky* | Mixed Breed | 3.855 |
| 128 | Tundra | Border Collie | 3.855 |
| 129 | Blurr | Border Collie | 3.856 |
| 130 | Maverick | Border Collie | 3.856 |
| 131 | Stretch | Whippet | 3.856 |
| 132 | Suspect | Mixed Breed | 3.856 |
| 133 | Jiggy | Mixed Breed | 3.859 |
| 134 | Fiona | Mixed Breed | 3.860 |
| 135 | Pi | Whippet | 3.863 |
| 136 | Riddick | Mixed Breed | 3.863 |
| 137 | Threat | Whippet | 3.863 |
| 138 | Moxie | Mixed Breed | 3.864 |
| 139 | Glamour | Mixed Breed | 3.866 |
| 140 | Ninja | Border Collie | 3.866 |
| 141 | Simmer | Mixed Breed | 3.866 |
| 142 | Player | Mixed Breed | 3.867 |
| 143 | Twitch | Mixed Breed | 3.870 |
| 144 | Flint | Border Collie | 3.872 |
| 145 | Prix | Border Collie | 3.873 |
| 146 | Rumour | Mixed Breed | 3.873 |
| 147 | Truant | Mixed Breed | 3.873 |
| 148 | Dekawatt | Mixed Breed | 3.874 |
| 149 | Schemer | Mixed Breed | 3.876 |
| 150 | Benny* | English Shepherd | 3.877 |
| 151 | Molly | Border Collie | 3.879 |
| 152 | Orbit | Mixed Breed | 3.879 |
| 153 | Sonic | Border Collie | 3.879 |
| 154 | Amaze | Mixed Breed | 3.882 |
| 155 | Bradley | Border Collie | 3.883 |
| 156 | Elly | Labrador Retriever | 3.883 |
| 157 | Maggie | Border Collie | 3.883 |
| 158 | Punk | Mixed Breed | 3.884 |
| 159 | Focus | Border Collie | 3.886 |
| 160 | Relay | Border Collie | 3.886 |
| 161 | Fleet | Border Collie | 3.887 |
| 162 | Replay | Border Collie | 3.887 |
| 163 | Octane | Mixed Breed | 3.890 |
| 164 | Muscle | Mixed Breed | 3.891 |
| 165 | Sonar | Border Collie | 3.891 |
| 166 | Fuse | Mixed Breed | 3.892 |
| 167 | Mace | Dutch Shepherd | 3.892 |
| 168 | Dotitude | Border Collie | 3.893 |
| 169 | Epic | Border Collie | 3.893 |
| 170 | Fame | Border Collie | 3.893 |
| 171 | Felon | Pit Bull Terrier | 3.893 |
| 172 | Shay* | Mixed Breed | 3.893 |
| 173 | Spree | Border Collie | 3.893 |
| 174 | Witness | Mixed Breed | 3.893 |
| 175 | Future | Border Collie | 3.895 |
| 176 | Darby | Mixed Breed | 3.896 |
| 177 | Doja* | Belgian Shepherd, Malinois | 3.896 |
| 178 | Gossip | Mixed Breed | 3.896 |
| 179 | Tribute | Border Collie | 3.896 |
| 180 | Exit | Mixed Breed | 3.900 |
| 181 | Maggie* | Border Collie | 3.902 |
| 182 | Phantom | Mixed Breed | 3.902 |
| 183 | Frenzee | Border Collie | 3.906 |
| 184 | Epi | Belgian Shepherd, Malinois | 3.908 |
| 185 | Dash | Border Collie | 3.909 |
| 186 | Kiwi | Mixed Breed | 3.909 |
| 187 | Xtra | Border Collie | 3.909 |
| 188 | Helios* | Mixed Breed | 3.910 |
| 189 | Rhino | Border Collie | 3.912 |
| 190 | Demon | Mixed Breed | 3.913 |
| 191 | Myles | Border Collie | 3.913 |
| 192 | Surge | Mixed Breed | 3.913 |
| 193 | Toxic | Mixed Breed | 3.915 |
| 194 | Tracer* | Belgian Shepherd, Malinois | 3.916 |
| 195 | DJ | Belgian Shepherd, Malinois | 3.917 |
| 196 | Hostage | Border Collie | 3.918 |
| 197 | Ugly* | Pit Bull Terrier | 3.918 |
| 198 | Aly | Australian Shepherd | 3.920 |
| 199 | Flag | Mixed Breed | 3.920 |
| 200 | Moxie | Border Collie | 3.922 |
| 201 | Vanish | Dutch Shepherd | 3.922 |
| 202 | Friction | Mixed Breed | 3.923 |
| 203 | Kassie* | Border Collie | 3.923 |
| 204 | Pilot | Mixed Breed | 3.923 |
| 205 | Sketch | Border Collie | 3.925 |
| 206 | Cheetah | Mixed Breed | 3.926 |
| 207 | Nova | Border Collie | 3.927 |
| 208 | Threat | Border Collie | 3.928 |
| 209 | Zeus | Mixed Breed | 3.928 |
| 210 | Phenom* | Belgian Shepherd, Malinois | 3.929 |
| 211 | Truce | Border Collie | 3.929 |
| 212 | Bogie* | Mixed Breed | 3.930 |
| 213 | Groovy | Mixed Breed | 3.930 |
| 214 | STAT | Border Collie | 3.930 |
| 215 | Wicked* | Mixed Breed | 3.930 |
| 216 | Fleet* | Mixed Breed | 3.931 |
| 217 | Vibe | Border Collie | 3.931 |
| 218 | Brewner | Mixed Breed | 3.933 |
| 219 | Epi | Border Collie | 3.933 |
| 220 | Mystic* | Border Collie | 3.933 |
| 221 | Packer | Border Collie | 3.933 |
| 222 | Pride | Mixed Breed | 3.933 |
| 223 | Ticket | Mixed Breed | 3.933 |
| 224 | Dart | Border Collie | 3.935 |
| 225 | Tripp | Border Collie | 3.937 |
| 226 | Animal | Mixed Breed | 3.940 |
| 227 | Ben | Border Collie | 3.940 |
| 228 | Callee | Border Collie | 3.940 |
| 229 | Jazz | Mixed Breed | 3.940 |
| 230 | Repo | Mixed Breed | 3.940 |
| 231 | Shaker | Mixed Breed | 3.940 |
| 232 | Fusion | Mixed Breed | 3.941 |
| 233 | ISIS | Border Collie | 3.942 |
| 234 | Jenga | Mixed Breed | 3.943 |
| 235 | Nitro | Border Collie | 3.943 |
| 236 | Storm | Mixed Breed | 3.943 |
| 237 | Tica | Border Collie | 3.943 |
| 238 | Trouble | Mixed Breed | 3.943 |
| 239 | Edge | Mixed Breed | 3.944 |
| 240 | Fish* | Border Collie | 3.945 |
| 241 | Coup* | Mixed Breed | 3.946 |
| 242 | Beeline | Mixed Breed | 3.947 |
| 243 | Trig | Border Collie | 3.948 |
| 244 | Prank | Border Collie | 3.949 |
| 245 | Spiral | Border Collie | 3.949 |
| 246 | Torque | Border Collie | 3.949 |
| 247 | Agent K | Mixed Breed | 3.950 |
| 248 | Blitz | Border Collie | 3.950 |
| 249 | Jack | Border Collie | 3.950 |
| 250 | Beast | Mixed Breed | 3.952 |
| 251 | Ezri | Border Collie | 3.953 |
| 252 | Glitch | Mixed Breed | 3.953 |
| 253 | Juice | Mixed Breed | 3.953 |
| 254 | Temper | Border Collie | 3.953 |
| 255 | Vixen | Border Collie | 3.953 |
| 256 | Wixer | Mixed Breed | 3.953 |
| 257 | Zio* | Border Collie | 3.953 |
| 258 | Crocodile | Mixed Breed | 3.954 |
| 259 | Kaya* | Mixed Breed | 3.954 |
| 260 | Patches* | Australian Cattle Dog | 3.954 |
| 261 | Greed | Border Collie | 3.955 |
| 262 | Tactic | Mixed Breed | 3.955 |
| 263 | Flare | German Short-haired Pointer | 3.956 |
| 264 | Nova | Border Collie | 3.957 |
| 265 | Impulse | Border Collie | 3.958 |
| 266 | Moki | Border Collie | 3.958 |
| 267 | Custom | Mixed Breed | 3.959 |
| 268 | Earl | Mixed Breed | 3.959 |
| 269 | Taser | Mixed Breed | 3.959 |
| 270 | Yahtzee | Mixed Breed | 3.959 |
| 271 | Toad | Staffordshire Bull Terrier | 3.960 |
| 272 | Rex | Belgian Shepherd, Malinois | 3.961 |
| 273 | Alias | Mixed Breed | 3.962 |
| 274 | Avro | Mixed Breed | 3.962 |
| 275 | Phoenix | Mixed Breed | 3.962 |
| 276 | Drama | Whippet | 3.963 |
| 277 | Jacks | Mixed Breed | 3.963 |
| 278 | Static | Border Collie | 3.963 |
| 279 | Voodoo | Border Collie | 3.963 |
| 280 | Bandit | Border Collie | 3.965 |
| 281 | Bungee | Border Collie | 3.965 |
| 282 | Ransom | Border Collie | 3.965 |
| 283 | Retro | Border Collie | 3.965 |
| 284 | Evil | Mixed Breed | 3.966 |
| 285 | Rowdie | Mixed Breed | 3.966 |
| 286 | Enzo | Mixed Breed | 3.968 |
| 287 | Future | Border Collie | 3.968 |
| 288 | Lyric | Border Collie | 3.968 |
| 289 | Swagger | Mixed Breed | 3.968 |
| 290 | Melee | Mixed Breed | 3.971 |
| 291 | Chase | Australian Shepherd | 3.972 |
| 292 | Dakota Red | Border Collie | 3.972 |
| 293 | INDY | Australian Cattle Dog | 3.973 |
| 294 | Secret* | Border Collie | 3.973 |
| 295 | Sly | Border Collie | 3.973 |
| 296 | Smash | Border Collie | 3.973 |
| 297 | Sprite | Mixed Breed | 3.974 |
| 298 | Hazel | Border Collie | 3.976 |
| 299 | Jazz* | Mixed Breed | 3.976 |
| 300 | Peeler | Border Collie | 3.976 |
| 301 | River* | Mixed Breed | 3.976 |
| 302 | Sniper | Mixed Breed | 3.976 |
| 303 | Judgement | Mixed Breed | 3.977 |
| 304 | Wick | Border Collie | 3.977 |
| 305 | Detour* | Belgian Shepherd, Malinois | 3.978 |
| 306 | Bonzai | Border Collie | 3.980 |
| 307 | Bretta | Border Collie | 3.982 |
| 308 | Sydney | Border Collie | 3.982 |
| 309 | Torment | German Wire-haired Pointer | 3.982 |
| 310 | Murphy | Border Collie | 3.983 |
| 311 | Ice | Belgian Shepherd, Tervuren | 3.984 |
| 312 | Diva* | Belgian Shepherd, Malinois | 3.985 |
| 313 | Fusion | Mixed Breed | 3.985 |
| 314 | Jungle | Mixed Breed | 3.987 |
| 315 | Squeak | Australian Cattle Dog | 3.987 |
| 316 | Argente | Weimaraner | 3.993 |
| 317 | Nico* | Border Collie | 3.993 |
| 318 | Yikes | Border Collie | 3.993 |
| 319 | Rugby* | Mixed Breed | 3.995 |
| 320 | Prime | Mixed Breed | 3.996 |
| 321 | Broady | Border Collie | 3.997 |
| 322 | Kick | Border Collie | 3.997 |
| 323 | Bargain | Mixed Breed | 3.999 |
| 324 | Skype | Border Collie | 3.999 |
| 325 | BELLA | Border Collie | 4.000 |
| 326 | Zipper* | Border Collie | 4.001 |
| 327 | Ambush | Mixed Breed | 4.003 |
| 328 | Chisel | Mixed Breed | 4.003 |
| 329 | Choice | Border Collie | 4.003 |
| 330 | Decoy* | Mixed Breed | 4.003 |
| 331 | Vision | Border Collie | 4.003 |
| 332 | Banter | Border Collie | 4.006 |
| 333 | Booster | Mixed Breed | 4.006 |
| 334 | Raven | Border Collie | 4.006 |
| 335 | Promise | Border Collie | 4.007 |
| 336 | Fuse | Mixed Breed | 4.008 |
| 337 | Malice | Border Collie | 4.008 |
| 338 | Mustang | Mixed Breed | 4.009 |
| 339 | Pan | German Shepherd | 4.009 |
| 340 | Shylo | Border Collie | 4.009 |
| 341 | Kit (rescue)* | Border Collie | 4.010 |
| 342 | Sequel | Mixed Breed | 4.010 |
| 343 | Singe | Border Collie | 4.010 |
| 344 | Ninja | Mixed Breed | 4.012 |
| 345 | Eve* | Border Collie | 4.013 |
| 346 | Rambo* | Australian Cattle Dog | 4.014 |
| 347 | Toby | Jack Russell Terrier | 4.014 |
| 348 | Riot* | Australian Cattle Dog | 4.015 |
| 349 | Ruff | Mixed Breed | 4.015 |
| 350 | Kwik | Mixed Breed | 4.017 |
| 351 | Diezel | Australian Kelpie | 4.019 |
| 352 | LUCA | Mixed Breed | 4.019 |
| 353 | Bocephus | Border Collie | 4.020 |
| 354 | Animal | Mixed Breed | 4.021 |
| 355 | Livid | Mixed Breed | 4.021 |
| 356 | Queue | Border Collie | 4.021 |
| 357 | Tension | Border Collie | 4.021 |
| 358 | Emma* | Golden Retriever | 4.022 |
| 359 | Finn | Border Collie | 4.022 |
| 360 | Flyer | Border Collie | 4.022 |
| 361 | Motion | Border Collie | 4.022 |
| 362 | Bear | Labrador Retriever | 4.023 |
| 363 | Oingo* | Australian Cattle Dog | 4.023 |
| 364 | Psycho | Border Collie | 4.023 |
| 365 | Slinky | Staffordshire Bull Terrier | 4.023 |
| 366 | Colt | Border Collie | 4.026 |
| 367 | Scorch | Mixed Breed | 4.030 |
| 368 | Miley* | Border Collie | 4.031 |
| 369 | Koa | Mixed Breed | 4.032 |
| 370 | Mellie | Border Collie | 4.032 |
| 371 | Ole' | Border Collie | 4.033 |
| 372 | Wii | Whippet | 4.033 |
| 373 | Clyde | Mixed Breed | 4.034 |
| 374 | Wire | Mixed Breed | 4.034 |
| 375 | Envy | Border Collie | 4.035 |
| 376 | Limit | Mixed Breed | 4.035 |
| 377 | Hannibal | Dutch Shepherd | 4.036 |
| 378 | Pippa | Whippet | 4.036 |
| 379 | Riot | Mixed Breed | 4.036 |
| 380 | Ripley | Border Collie | 4.036 |
| 381 | Rival | Border Collie | 4.037 |
| 382 | Blink | Border Collie | 4.038 |
| 383 | Image | Border Collie | 4.039 |
| 384 | Silk | Border Collie | 4.039 |
| 385 | Autumn | Mixed Breed | 4.040 |
| 386 | Dipper | Mixed Breed | 4.040 |
| 387 | Mick* | Australian Cattle Dog | 4.040 |
| 388 | Rage | Border Collie | 4.040 |
| 389 | Relay | Border Collie | 4.040 |
| 390 | Zeena* | Border Collie | 4.040 |
| 391 | Sadie Sue | Border Collie | 4.041 |
| 392 | Seeker | Border Collie | 4.042 |
| 393 | Flare | Border Collie | 4.043 |
| 394 | Spring | Mudi | 4.043 |
| 395 | Crack | Mixed Breed | 4.045 |
| 396 | Lexi | Border Collie | 4.046 |
| 397 | Mojo* | Mixed Breed | 4.046 |
| 398 | Topic | Mixed Breed | 4.046 |
| 399 | Animal | Border Collie | 4.047 |
| 400 | Caffeine | Border Collie | 4.047 |
| 401 | Prada | Mixed Breed | 4.047 |
| 402 | Tinker | Jack Russell Terrier | 4.047 |
| 403 | Kye | Australian Shepherd | 4.048 |
| 404 | Trouble | Australian Kelpie | 4.048 |
| 405 | Haley* | Border Collie | 4.049 |
| 406 | LATER | Mixed Breed | 4.049 |
| 407 | Banish | Mixed Breed | 4.050 |
| 408 | Sam | Border Collie | 4.050 |
| 409 | Charm | Australian Shepherd | 4.052 |
| 410 | Kosmo | Labrador Retriever | 4.052 |
| 411 | Surf | Border Collie | 4.053 |
| 412 | Jolt | Border Collie | 4.055 |
| 413 | Nikki* | Australian Shepherd | 4.055 |
| 414 | Finale | Border Collie | 4.056 |
| 415 | Gidget | Mixed Breed | 4.057 |
| 416 | Bindi | Australian Cattle Dog | 4.058 |
| 417 | Cricket | Mixed Breed | 4.059 |
| 418 | Helix | Border Collie | 4.059 |
| 419 | Simmer | Border Collie | 4.059 |
| 420 | Fierce | Border Collie | 4.061 |
| 421 | Sprite | Border Collie | 4.063 |
| 422 | Teva | Border Collie | 4.063 |
| 423 | Torch | Mixed Breed | 4.063 |
| 424 | Jeep | Border Collie | 4.064 |
| 425 | Jennie | Mixed Breed | 4.064 |
| 426 | Zeke | Border Collie | 4.064 |
| 427 | Force | Mixed Breed | 4.066 |
| 428 | Ginny | Golden Retriever | 4.066 |
| 429 | Rave | Border Collie | 4.066 |
| 430 | Epic | Mixed Breed | 4.067 |
| 431 | Binge | Mixed Breed | 4.068 |
| 432 | Smokey | Border Collie | 4.068 |
| 433 | Twister* | Mixed Breed | 4.069 |
| 434 | Rhythm | Mixed Breed | 4.070 |
| 435 | Caper | Mixed Breed | 4.071 |
| 436 | Ravish | Mixed Breed | 4.071 |
| 437 | Stinger | Mixed Breed | 4.072 |
| 438 | Launch | Mixed Breed | 4.073 |
| 439 | Mimic | Border Collie | 4.073 |
| 440 | Bailey | Labrador Retriever | 4.074 |
| 441 | Diamond | Australian Shepherd | 4.074 |
| 442 | Jaxx | Border Collie | 4.074 |
| 443 | Rogue | Border Collie | 4.076 |
| 444 | Turbo* | Border Collie | 4.077 |
| 445 | Cyclone | Mixed Breed | 4.079 |
| 446 | Marvin | Border Collie | 4.079 |
| 447 | Mirage | Mixed Breed | 4.079 |
| 448 | Groove | Vizsla - Hungarian Short-haired Pointing Dog | 4.080 |
| 449 | HALA | Border Collie | 4.080 |
| 450 | Jasper | Border Collie | 4.080 |
| 451 | Tower | Whippet | 4.081 |
| 452 | Zero | Mixed Breed | 4.081 |
| 453 | Hype | Dutch Shepherd | 4.082 |
| 454 | Bond | Whippet | 4.083 |
| 455 | CZ* | Border Collie | 4.083 |
| 456 | Valor | Staffordshire Bull Terrier | 4.083 |
| 457 | Assault | Dutch Shepherd | 4.084 |
| 458 | Lucy | Border Collie | 4.085 |
| 459 | Lily | Border Collie | 4.086 |
| 460 | Looney Tunes* | Border Collie | 4.087 |
| 461 | China* | Border Collie | 4.088 |
| 462 | Moki | Labrador Retriever | 4.088 |
| 463 | Strut | Miniature Australian Shepherd | 4.088 |
| 464 | Cricket | Border Collie | 4.089 |
| 465 | FriXion | Border Collie | 4.090 |
| 466 | River* | Stumpy Tail Cattle Dog | 4.090 |
| 467 | Rummer | Mixed Breed | 4.090 |
| 468 | Fracas | Mixed Breed | 4.093 |
| 469 | NuVi | Whippet | 4.093 |
| 470 | Rizel | Border Collie | 4.093 |
| 471 | Twist | Border Collie | 4.094 |
| 472 | Ty | Mixed Breed | 4.095 |
| 473 | Aidan | Border Collie | 4.096 |
| 474 | Rasta | Border Collie | 4.096 |
| 475 | Lucy | Australian Shepherd | 4.097 |
| 476 | Isis | Staffordshire Bull Terrier | 4.098 |
| 477 | Trixy* | Mixed Breed | 4.098 |
| 478 | Einstein | Border Collie | 4.100 |
| 479 | Havoc | Border Collie | 4.101 |
| 480 | Singe | Border Collie | 4.101 |
| 481 | Viva | Border Collie | 4.102 |
| 482 | Annie | Australian Shepherd | 4.103 |
| 483 | Bailiff | Border Collie | 4.105 |
| 484 | Lady Mae* | Labrador Retriever | 4.106 |
| 485 | Rush | Border Collie | 4.106 |
| 486 | Saranac | Whippet | 4.106 |
| 487 | Wings | Whippet | 4.106 |
| 488 | Sara | Border Collie | 4.107 |
| 489 | Bling | Border Collie | 4.108 |
| 490 | Flash | Border Collie | 4.108 |
| 491 | Legend | Border Collie | 4.108 |
| 492 | Rifle | Belgian Shepherd, Malinois | 4.108 |
| 493 | Smuggle | Border Collie | 4.108 |
| 494 | Bella | Border Collie | 4.110 |
| 495 | Bella* | Border Collie | 4.111 |
| 496 | Trick | Border Collie | 4.111 |
| 497 | Jolie Du Loups Du Soleil | Belgian Shepherd, Malinois | 4.112 |
| 498 | Jungle | Mixed Breed | 4.112 |
| 499 | Nikki* | Mixed Breed | 4.112 |
| 500 | RICA* | Mixed Breed | 4.112 |
| 501 | Bentley* | Australian Cattle Dog | 4.113 |
| 502 | Clover | Border Collie | 4.113 |
| 503 | Jetson | Border Collie | 4.113 |
| 504 | Mindy* | Mixed Breed | 4.113 |
| 505 | Siren | Mixed Breed | 4.113 |
| 506 | Phanni | Mixed Breed | 4.114 |
| 507 | Riff Raff | Staffordshire Bull Terrier | 4.114 |
| 508 | Sniper | Border Collie | 4.114 |
| 509 | Chakra | Border Collie | 4.115 |
| 510 | Rambo | Border Collie | 4.116 |
| 511 | Skeena | Border Collie | 4.116 |
| 512 | Brigg | Border Collie | 4.117 |
| 513 | Fever | Border Collie | 4.117 |
| 514 | Tallulah | Mixed Breed | 4.117 |
| 515 | Catch-me | Mixed Breed | 4.119 |
| 516 | Empire | Mixed Breed | 4.120 |
| 517 | Roenick | Border Collie | 4.120 |
| 518 | Spice | Mixed Breed | 4.120 |
| 519 | Memphis | Mixed Breed | 4.121 |
| 520 | Riddle | Border Collie | 4.121 |
| 521 | Andy | Border Collie | 4.122 |
| 522 | Jingo | Border Collie | 4.122 |
| 523 | Zoom | Mixed Breed | 4.122 |
| 524 | Glitch | Mixed Breed | 4.123 |
| 525 | Joyosa | American Staffordshire Terrier | 4.123 |
| 526 | Mayday | Mixed Breed | 4.123 |
| 527 | Viper | Border Collie | 4.123 |
| 528 | Nova | Mixed Breed | 4.124 |
| 529 | Smirk | Mixed Breed | 4.124 |
| 530 | Chance | Mixed Breed | 4.125 |
| 531 | Krypto | Border Collie | 4.125 |
| 532 | Jinx | Border Collie | 4.126 |
| 533 | Patch | Border Collie | 4.126 |
| 534 | Riptide Traas | Border Collie | 4.128 |
| 535 | Stripe | Border Collie | 4.128 |
| 536 | Wrigley | Border Collie | 4.128 |
| 537 | Lucky* | Border Collie | 4.129 |
| 538 | Lust | Border Collie | 4.129 |
| 539 | Missile | Border Collie | 4.129 |
| 540 | Ripley | Border Collie | 4.129 |
| 541 | Taz | Labrador Retriever | 4.129 |
| 542 | Fetish | Mixed Breed | 4.130 |
| 543 | Reaper | Dutch Shepherd | 4.130 |
| 544 | HAVOC!* | Australian Cattle Dog | 4.131 |
| 545 | Porsche | Border Collie | 4.131 |
| 546 | Remy* | Mixed Breed | 4.131 |
| 547 | Strider | Mixed Breed | 4.131 |
| 548 | Bella | Belgian Shepherd, Malinois | 4.132 |
| 549 | Traction | Mixed Breed | 4.132 |
| 550 | Zephyr* | Australian Shepherd | 4.132 |
| 551 | Halo | Mixed Breed | 4.133 |
| 552 | Spirit* | Mixed Breed | 4.133 |
| 553 | Paige | Border Collie | 4.134 |
| 554 | Riot* | Mixed Breed | 4.134 |
| 555 | Titan | Dobermann | 4.134 |
| 556 | Madness | Dutch Shepherd | 4.135 |
| 557 | Vegas | Mixed Breed | 4.135 |
| 558 | Solomon | Whippet | 4.136 |
| 559 | Radical Rabbit | Belgian Shepherd, Malinois | 4.138 |
| 560 | Ritz | Border Collie | 4.138 |
| 561 | Darby | Border Collie | 4.139 |
| 562 | Keera | Border Collie | 4.140 |
| 563 | Olive | Mixed Breed | 4.140 |
| 564 | Keel | Border Collie | 4.141 |
