| Team Name | Dog 1 | Dog 2 | Time | |
|---|---|---|---|---|
| 1 | Spirit with a Vengeance | Spirit* | Vengeance* | 7.563 |
| 2 | Killer e-Gas | Relik | Sage* | 7.596 |
| 3 | Fourth Picks | Warrant | Reflex | 7.636 |
| 4 | Black Mafia | Monster | Urgent | 7.670 |
| 5 | Token BCs | Sonar | Vixen | 7.683 |
| 6 | Criminal Intent | Ravage | Warrant | 7.702 |
| 7 | Mean Girls | Reflex | Sage* | 7.703 |
| 8 | PiT Crew | Pirate | Tactic | 7.706 |
| 9 | The Shmoo Crew | Havoc | Tactic | 7.714 |
| 10 | Hose - Lickety Splits | Holly* | Vengeance* | 7.716 |
| 11 | Pick 4 and 5 | Warrant | Seek | 7.716 |
| 12 | Put Up or Shut Up | Thug | Cheech | 7.730 |
| 13 | Mace/Havoc | Mace | Havoc | 7.783 |
| 14 | Tough Spun Crazed Cousins | Vision | Cash | 7.783 |
| 15 | Stampede Rumble | Remedy | Speed* | 7.800 |
| 16 | Dealer/Moxie | DEALER | Moxie | 7.806 |
| 17 | Hyper Flight U-Wish | Temper | Flyer | 7.807 |
| 18 | Eunie's Loonies | Spirit* | Holly* | 7.816 |
| 19 | Moxie/Ichy | Moxie | Ichy Girl | 7.836 |
| 20 | Rude Dogs | Jazz | Riddick | 7.836 |
| 21 | The Schmoo Crew | Tactic | Havoc | 7.864 |
| 22 | Smash | Smite | Thrash | 7.872 |
| 23 | Crazed Cousins | Vision | Cash | 7.874 |
| 24 | It's Hereditary | Riff | Agent K | 7.916 |
| 25 | Simple Minds | Seek | Thrash | 7.923 |
| 26 | Legendary Bitches | Snitch | Relay | 7.924 |
| 27 | Certifiable - Lickety Splits | Brier | Spirit* | 7.941 |
| 28 | OUCH! | Grudge | Ravage | 7.950 |
| 29 | Plane Mad | Flyer | Rage | 7.966 |
| 30 | NRG Bigger BS | Sketch | Benny | 7.993 |
| 31 | Moy Boys | Classik | Brier | 8.003 |
| 32 | Orbit/Maggie | Orbit | Maggie | 8.003 |
| 33 | Legend's Double Trouble | Relay | Snitch | 8.023 |
| 34 | Tex Mex | Cheech | Smack | 8.038 |
| 35 | Double Dutch | Rumor | Mace | 8.047 |
| 36 | Little Big Men | Sniper | Dare | 8.049 |
| 37 | Amazon Women | Bella* | Kess* | 8.072 |
| 38 | Threes A Crowd | Sass* | Aero | 8.090 |
| 39 | 108 Banchory Crescent | Emily | Trouble | 8.100 |
| 40 | Rude Dogs Pairs | Trance | Zena | 8.113 |
| 41 | Taser/Seeker | Taser | Seeker | 8.113 |
| 42 | Freak Show | Temper | Fame | 8.123 |
| 43 | Blazin Borders | Klepto | Juice | 8.127 |
| 44 | Back to School | Rumble | Stitch | 8.129 |
| 45 | Bitch with Spirit | Twister* | Spirit* | 8.130 |
| 46 | Metamora Manglers | Heidi | Kiwi | 8.144 |
| 47 | Dogsmack Red Hobbit | Razor | Sky | 8.147 |
| 48 | Short Bus | Promise | Future | 8.154 |
| 49 | Hyper Flights Wicket for Sale | Link | Jinx | 8.183 |
| 50 | Smack Runners | Sky | Sass* | 8.184 |
| 51 | Cool to be Canadian | Covet | Prophet | 8.199 |
| 52 | Temper/Troy | Temper | Troy | 8.214 |
| 53 | Toxic Vapors | Slinky | Valor | 8.223 |
| 54 | Chakra/Ole | Chakra | Ole' | 8.224 |
| 55 | Blur Blur | DJ | Blur | 8.226 |
| 56 | Disappearing Fortune | Ransom | Vanish | 8.238 |
| 57 | Crazy Canucks | Strider | Flag | 8.245 |
| 58 | Rehab | Smack | Cracker | 8.246 |
| 59 | HyperFlight 2 | Vixen | Jazz | 8.255 |
| 60 | We're Pretty | Siren | Gusto | 8.257 |
| 61 | Pair 1 | Judgement | Edge | 8.266 |
| 62 | Up in Smoke | Peeler | Cheech | 8.276 |
| 63 | Vanilla Stripes | Villian | Narc | 8.300 |
| 64 | Beastie Boys | Jake | Brakken* | 8.309 |
| 65 | Judgement/Trance | Judgement | Trance | 8.313 |
| 66 | Border Patrol | Rhona | Modibo | 8.315 |
| 67 | Hot Mix | Koa | Helios* | 8.320 |
| 68 | Eye-Q | Queue | Spiral | 8.323 |
| 69 | PT Cruisers | Pippin | Twitch | 8.334 |
| 70 | Road Rage | Rambo | Mystic | 8.334 |
| 71 | Bella/Watt | Bella* | Megawatt | 8.337 |
| 72 | Patches & Dynomite | Patches* | Dynomite | 8.346 |
| 73 | Twisted Sister | Twister | Holly | 8.346 |
| 74 | Dare/Scheme | Dare | Scheme | 8.348 |
| 75 | Jaimee/Alias | Jaimee | Alias | 8.354 |
| 76 | Flaming Duo | Epic | HAVOC!* | 8.359 |
| 77 | Sibling Rivalry | Jenga | Taser | 8.365 |
| 78 | WOFF Pairs S & S | Shylo | Smokey | 8.376 |
| 79 | Jazz/BC | Jazz | BC | 8.391 |
| 80 | Cattle Drive | Mick* | Smudge | 8.396 |
| 81 | Dealer/Aidan | Dealer | Aidan | 8.411 |
| 82 | Judgement/Aidan | Judgement | Aidan | 8.416 |
| 83 | Burnin Rubber | Gunner | Harley* | 8.420 |
| 84 | Dogsmack Red Dogs Rock | Vette | Razor | 8.446 |
| 85 | Shootin Doubles | Lyric | Demon | 8.446 |
| 86 | Mutant Height Dogs | Harley | Crunch | 8.452 |
| 87 | Red Chicks - Arizona Fuzion | Phanni | Topic | 8.462 |
| 88 | No Fear Pairs | Traction | Bun* | 8.466 |
| 89 | Chisel & Blitz | Chisel | Blitz | 8.474 |
| 90 | Just Plane Mad | Flyer | Rage | 8.480 |
| 91 | Thrash/Hogan | Thrash | Hogan | 8.480 |
| 92 | Flyer/Traction | Flyer | Traction | 8.481 |
| 93 | Pretty Whacked | Jet | Gusto | 8.483 |
| 94 | Hyper Flight 11 | Kess* | Witness | 8.492 |
| 95 | Dogsmack Delinquents | Vengeance* | Fergus | 8.493 |
| 96 | Beauty and the Beast | Powder | Punk | 8.496 |
| 97 | Red Death | D'art | Calamity* | 8.499 |
| 98 | Paw Position | Gabe | Panda | 8.504 |
| 99 | Rock N Rovers Flash | Maggie* | Nevada | 8.504 |
| 100 | Big And Tall | Venom | Petey* | 8.505 |
| 101 | Short Bus Part II | Petey* | Stitch | 8.506 |
| 102 | Single White Females | Warrant | Powder | 8.514 |
| 103 | I'm Too Sexy | Queue | Arson | 8.517 |
| 104 | Sudden Impact | Rambo* | Buffy | 8.526 |
| 105 | What the Hell | Trix | Zena | 8.528 |
| 106 | River City Flyers Pairs 2 | Roxy | Bandit | 8.529 |
| 107 | Traction and Jaxx | Jaxx | Traction | 8.535 |
| 108 | Rasta/Roxy | Rasta | Roxy | 8.536 |
| 109 | Cousin Trouble | Blaze | Echo | 8.542 |
| 110 | Touch N Go Pillage! | Satyr* | Pirate | 8.543 |
| 111 | Moy Toys | Hazel | Reba | 8.549 |
| 112 | No Fear Chicks | Bun* | China* | 8.558 |
| 113 | Hyperflight Pairs 1 | Alias | Jaimee | 8.560 |
| 114 | Silk & Marvin | Silk | Marvin | 8.580 |
| 115 | Jed-x | Exit | Jedi | 8.581 |
| 116 | Pair of Aces | Cricket | Angus | 8.603 |
| 117 | The Boys - HTR | Bullet | Tahoe | 8.606 |
| 118 | Cellmates | Snitch | Mimic | 8.613 |
| 119 | Dealin Mayhem | DEALER | Mayhem | 8.613 |
| 120 | Boogity, Boogity, Boogity | Jamie Lee | Sprocket | 8.616 |
| 121 | Bite Me | Petey* | Shark* | 8.617 |
| 122 | Revenge of the Nerds | Petey* | Blue | 8.623 |
| 123 | Masked Marvels | Taz | INDY | 8.626 |
| 124 | Skid Tracs | Skid | Traction | 8.626 |
| 125 | Tough Mutts | Sketcher | Jamie Lee | 8.634 |
| 126 | Mixed Nuts | INDY | Scrambull | 8.636 |
| 127 | Brothers Unite | Marvin | Silk | 8.646 |
| 128 | Accident Waiting to Happen | Petey* | Smudge | 8.649 |
| 129 | High Fives Code Red | Missile | Storm | 8.658 |
| 130 | Seeing Double | REM | Rev | 8.658 |
| 131 | Blue Shark | Blue | Shark* | 8.665 |
| 132 | River City - Hazel & Moses | Hazel | Moses | 8.665 |
| 133 | Buzzed! | Hatchet | Shock | 8.673 |
| 134 | The Moy Squad | Hazel | Reba | 8.673 |
| 135 | Bun Tracts | Bun* | Traction | 8.676 |
| 136 | The Judges Team | Rasta | Toby | 8.681 |
| 137 | Gamblers | Cody | Promise | 8.683 |
| 138 | Topic/Aidan | Topic | Aidan | 8.690 |
| 139 | TNT | Temper | Troy | 8.692 |
| 140 | Gone in Seconds | Vanish | Taser | 8.694 |
| 141 | Tec Trac | Aztec* | Traction | 8.700 |
| 142 | Carbon Copy | Helix | Dallas* | 8.703 |
| 143 | Lady & the Tramp | Mick* | Lady | 8.710 |
| 144 | Spray N Wash | Powder | Rival | 8.716 |
| 145 | Double Shot of Border Jack | Pirate | Tag | 8.725 |
| 146 | Vegas Girls | Widget* | Cricket | 8.726 |
| 147 | Make a Move | Diezel | Twist | 8.728 |
| 148 | Flying Mace | Fly | Mace | 8.733 |
| 149 | The J Crew | Jade* | Django* | 8.733 |
| 150 | Celtic Rocs | Celtic* | Raindrop* | 8.742 |
| 151 | Sundogs Sunspots | Twister | Beany | 8.742 |
| 152 | Shootin Blanks | Legend | Cody* | 8.746 |
| 153 | Benny and Bella | Benny* | Bella | 8.751 |
| 154 | Jumpin Jack Flash | Tahoe* | Dottie | 8.751 |
| 155 | I Can't Hear You | Hogan | Powder | 8.761 |
| 156 | T-Rains R Coming | Rocco* | Raindrop* | 8.762 |
| 157 | Speshul Edd | Smudge | Rumble | 8.768 |
| 158 | River City Flyers Pairs 1 | Howie | Maggie | 8.769 |
| 159 | Meet The Barkers | Sadie | Trinity | 8.784 |
| 160 | Cell Mates | Mimic | Snitch | 8.786 |
| 161 | Team Border Jack | Taboo | Shatter | 8.791 |
| 162 | Simmer/Ransom | Simmer | Ransom | 8.796 |
| 163 | Cattle Act | HAVOC!* | Smudge | 8.807 |
| 164 | Fully Loaded Double Shot | Maddox* | Summer | 8.810 |
| 165 | Red Froth | Meg | Prime | 8.824 |
| 166 | Arizona Fuzion - Fuzed | Sonar | Topic | 8.826 |
| 167 | Hogan/Blue | Hogan | Blue | 8.833 |
| 168 | Rasta/Toby | Toby | Rasta | 8.856 |
| 169 | Flyin Fur | Bandit | Matilda's Waltzing Beauty | 8.862 |
| 170 | Nikki/Patches | Nikki* | Patches* | 8.863 |
| 171 | Mix n Match Lickety Splits | Taz | INDY | 8.864 |
| 172 | HF Pairs 1 | Jaimee | Alias | 8.870 |
| 173 | Stampede Quake | Patch | Avi | 8.871 |
| 174 | Mother May I | Mayhem | Mayday | 8.886 |
| 175 | Brothers | Arrow | Ritz | 8.889 |
| 176 | Cattle Drive - Fast Traxx | Mick* | Smudge | 8.890 |
| 177 | Got Sheep? | Rally | Kole | 8.893 |
| 178 | Deuces Wild | Cricket | Angus | 8.896 |
| 179 | Wyatt/Dealer | Wyatt | Dealer | 8.898 |
| 180 | Navy rumrunners | Skeena | Chianna* | 8.902 |
| 181 | Bandit/Brandy | Bandit | Brandy | 8.905 |
| 182 | Paw Position - Whisper & Jake | Whisper* | Jake | 8.908 |
| 183 | Sudden Impact RF Revolution | Rambo* | Buffy | 8.910 |
| 184 | Code Red | Scarlet | Storm | 8.911 |
| 185 | Fly Ball Insanity Match Made In Red | Fixx | Goose | 8.913 |
| 186 | Lucy & Roxy | Lucy | Roxy | 8.914 |
| 187 | Two Fast | Chase* | Oreo | 8.920 |
| 188 | Clamor | HAVOC!* | Lilbit | 8.934 |
| 189 | Dominoes | Raindrop* | Dallas | 8.935 |
| 190 | MAligned | Rifle | Prophet | 8.935 |
| 191 | Entlebuchers | Penny* | Bravo | 8.936 |
| 192 | Iron Dog Fast Tracks | Mac | Repo* | 8.949 |
| 193 | A to Z! | Absolut! | Zoey* | 8.962 |
| 194 | Sister Love | Titus | Talon* | 8.973 |
| 195 | Toxic Twins | Casey* | Callie* | 8.973 |
| 196 | Speed Ruffin | Kaya* | Tahoe* | 8.982 |
| 197 | Border Magic | Gandalf | Abby* | 8.983 |
| 198 | Little Bitches | Sally | Roo | 8.986 |
| 199 | Black Sabbath | Zena | Mayhem | 8.988 |
| 200 | Toby/Rave | Toby | Rave | 8.995 |
| 201 | Farmdog Frenzy 1st and 10 | Anna | Solo | 9.003 |
| 202 | Hyper Flight 12 | Yahtzee | Augustus | 9.003 |
| 203 | Thunder | Digger | Mick* | 9.008 |
| 204 | Santa and His Elf | Roenick | Lacy | 9.009 |
| 205 | Violent Femmes | Raven | Lilbit | 9.012 |
| 206 | Gold Bond | Halo | Powder | 9.015 |
| 207 | Riley & Jazz | Riley | Jazz* | 9.020 |
| 208 | Paws on Fire Skye/Dawson | Skye* | Dawson | 9.028 |
| 209 | Malice | Rifle | Recon | 9.033 |
| 210 | 1.5 Brain Cells | Powder | Petey* | 9.036 |
| 211 | Touch N Go Hogan/Pirate | Hogan | Pirate | 9.037 |
| 212 | P B & J | Perrier | Buzz | 9.051 |
| 213 | Skidmarkz | Jester | Chloe* | 9.054 |
| 214 | Double Shot | Maddox* | Summer | 9.055 |
| 215 | Stray Dogs | Jazz* | Karma | 9.071 |
| 216 | Jacked Up | Shatter | Powder | 9.074 |
| 217 | B-tres | Blink | Tres' | 9.094 |
| 218 | Tri Hard | Surf | Bert | 9.108 |
| 219 | Tonnies Taste Test | Willow* | Tempus* | 9.130 |
| 220 | Black & Blue | Perrier | Kilowatt* | 9.140 |
| 221 | The Dax Symbiosis | Curzon | Jadzia* | 9.143 |
| 222 | Flyin Fur Darby/Jagger | Darby | Mic Jagger* | 9.146 |
| 223 | Zoey & Evil | Evil | Zoey | 9.158 |
| 224 | Bad Hair Day | Powder | Dyson | 9.168 |
| 225 | Push This II | Kenya | Joker | 9.171 |
| 226 | In Motion | Mick* | Lady | 9.177 |
| 227 | Big Package | Luke | Jet | 9.187 |
| 228 | Barracudas Babies | Abby | Blue | 9.190 |
| 229 | Mix Match | Koa | Dolly* | 9.193 |
| 230 | Princess Power | Lillian | Frances* | 9.193 |
| 231 | Online K9 | Maia | Zephyr* | 9.198 |
| 232 | Fast Traxx Brakken and Lady | Brakken* | Lady | 9.210 |
| 233 | Santa's Helper | Roenick | Missile | 9.211 |
| 234 | Flyin Fur Red | Kaela | Spring* | 9.212 |
| 235 | Keeper Roca | Rocco* | Annie | 9.214 |
| 236 | Atomic Cattle Dogs | Patches* | HAVOC!* | 9.221 |
| 237 | Blue Meanies - Sure Shots | Sydney* | Sadie | 9.223 |
| 238 | Womb Mates | Jiggy | Ty | 9.223 |
| 239 | Hot Flash | Buzz | Torch | 9.236 |
| 240 | Red Dogs Rule! | Jazz* | Jay* | 9.236 |
| 241 | Dogsmack Blue Hobbit | Sky | Hobbs | 9.238 |
| 242 | Cool Yule Duo | Siren | Luke | 9.245 |
| 243 | Warped | Gabby* | Zeke | 9.271 |
| 244 | Paws & Effect | Blaze | Trysta* | 9.283 |
| 245 | Blue and Casey | Casey* | Blue | 9.285 |
| 246 | Special Blend | Warrant | Dyson | 9.285 |
| 247 | WOFF Pairs J & R | Jake | Recon | 9.288 |
| 248 | BC Fast Track | Sally | Goose | 9.306 |
| 249 | Double Trouble | Smokey | Gambit | 9.312 |
| 250 | Double Take | Brandy | Fire | 9.315 |
| 251 | The Mixed Deal | River Bluff | Cody | 9.331 |
| 252 | Epic / Lil Bit | Epic | Lilbit | 9.332 |
| 253 | Fur in a Blur Pairs | Scarlet* | Maizen* | 9.332 |
| 254 | Tall & Short | Koa | Hydro* | 9.332 |
| 255 | N.C.I.F. | Chibi | Cap | 9.343 |
| 256 | TNT Short Fuse | Trix | Upstart | 9.345 |
| 257 | Cracked Ice | I.C. | Rhett | 9.351 |
| 258 | Mad About U | Madness | Upstart | 9.351 |
| 259 | BCs On The Run | Bonanza* | Dottie | 9.356 |
| 260 | Mischief in Alaska | Kodee | Eshu | 9.360 |
| 261 | Lab Zone | Jersey | Zonker* | 9.364 |
| 262 | The Gold Rush! | Emma* | "L. J." | 9.368 |
| 263 | Woof Gang | Daisy | Bear | 9.374 |
| 264 | Dependable Paws Boo | Ram-Boo | Alfie | 9.380 |
| 265 | Pinder Pairs | NV | Ajax | 9.380 |
| 266 | FU2 | NV | Ajax | 9.383 |
| 267 | Two of a Kind | Scribble | Mayhem | 9.385 |
| 268 | Drevil & Mini Me | Upstart | Vinny | 9.393 |
| 269 | Kids Out of School | Jinx | Emma* | 9.413 |
| 270 | TNT Pairs 1 | Flex | DOOLEY | 9.416 |
| 271 | Dynamic Duo | Gabby* | Zeke | 9.435 |
| 272 | White dog needs practice! | Fish* | Powder | 9.436 |
| 273 | Cessna | Foster* | Voila | 9.438 |
| 274 | Howlin to Run Pairs | Dakota Red | Apache | 9.452 |
| 275 | Topic & Pebbles | Topic | Pebbles* | 9.459 |
| 276 | Mix It Up | Koa | Evil | 9.461 |
| 277 | Need For Speed | Sydney | COLBY | 9.464 |
| 278 | Extreme Envy | Dawson | Skye* | 9.474 |
| 279 | Powder Blue | Blue | Powder | 9.475 |
| 280 | Hyper Flight - Your Guess | Augustus | Keeper | 9.476 |
| 281 | Bordering on Insanity Pairs | Boris | Bruno | 9.480 |
| 282 | Howlin' Twosome | Dakota Red | Apache | 9.484 |
| 283 | Stampede Tremors | Ellie | Spy | 9.486 |
| 284 | Family Ties | Abby | Jake | 9.489 |
| 285 | Psych Ward | Inara* | Crash | 9.494 |
| 286 | Double Play | Flyer | Taz | 9.502 |
| 287 | Rev/Fling | Reveilly | Fling | 9.507 |
| 288 | Howlin to Run Soft Hearts | Dice* | Ellie* | 9.509 |
| 289 | Cheezy Boston | Squelch | Brewster | 9.513 |
| 290 | White Girls Can't Jump | Holly | Sofy | 9.516 |
| 291 | Bold N Spicy | Quiz | Rufus | 9.518 |
| 292 | Fresno Fiesty Friends | KIELY* | Cotton | 9.520 |
| 293 | Red Hot Chile Dogs | Perrier | Dusty | 9.549 |
| 294 | Mac and Me | Mac* | Bandit | 9.550 |
| 295 | Small But Mighty | Duncan | Pebbles | 9.554 |
| 296 | Farmdog Frenzy 1st & 10 | Anna | Solo | 9.559 |
| 297 | Total Eclipse | Lady | Luna | 9.567 |
| 298 | Favorite Sons | Blue | Dyson | 9.568 |
| 299 | Woof Traxx | Daisy | Abby | 9.573 |
| 300 | Ouija/Nitro | Ouija | Nitro | 9.580 |
| 301 | The Border Boys | Cody* | Jupiter | 9.586 |
| 302 | The Captain and Perrier | Perrier | Captain* | 9.587 |
| 303 | Don't Blink RF Revolution | Boo | Quinn* | 9.593 |
| 304 | Hyperflight Sister Act | Jaimee | Diesel | 9.600 |
| 305 | Old Chunky Munkies | Shiloh* | Bumpy* | 9.606 |
| 306 | Two Angry Bitches | Mona | Gossip | 9.620 |
| 307 | Blue Meanies | Sydney* | Sadie | 9.623 |
| 308 | Play it Again Cham | Chammy* | Bogart* | 9.623 |
| 309 | Rocket Dog Racers | Scandal | Nick | 9.627 |
| 310 | Dawged Forces Greenie Beret's | Shock | Nike | 9.630 |
| 311 | Bella/Kate | BELLA | Kate | 9.632 |
| 312 | Dare Devils | Sam | Sadie* | 9.676 |
| 313 | Bargain and Dart | Bargain | Dart | 9.683 |
| 314 | BC COUSINS | Swat | Widow | 9.691 |
| 315 | Pairs Fly N Aces | Cricket | Bay* | 9.691 |
| 316 | Rock N Rovers Speed | Chili | Kassie* | 9.700 |
| 317 | Chibi/Cap | Chibi | Cap | 9.703 |
| 318 | Seperated at Birth | Flash | Blue | 9.703 |
| 319 | Puget Hounds 2 | Maggie | Seeker | 9.707 |
| 320 | BC Blues | Brakken* | Blue | 9.708 |
| 321 | Too Hot to Handle | Phoenix | Tyri | 9.711 |
| 322 | Farmdogs Hannah-Anna Maniacs | Anna | Hannah | 9.714 |
| 323 | High Fives Pairs | Rusty | Lacy | 9.714 |
| 324 | Up @ 10 | Upstart | Recon | 9.714 |
| 325 | Rocket Powder | Rocket* | Powder | 9.717 |
| 326 | Bay City Rollers | Upstart | Cody* | 9.726 |
| 327 | MCRD | Sydney | Rodeo | 9.729 |
| 328 | Squelch/Livy | Squelch | Livy* | 9.733 |
| 329 | BCBs | Nigel* | Brenna* | 9.739 |
| 330 | G N O | Marley | Dolly* | 9.743 |
| 331 | May Be Thrillin' | Upstart | Ty | 9.748 |
| 332 | Dash Pairs | Shamus | Mija | 9.764 |
| 333 | Iron Dog Flyers | Gipper* | Dallas* | 9.765 |
| 334 | Double Troubl | Janie (rescue)* | Troy | 9.774 |
| 335 | Bitch Wars | Meg* | Nora | 9.775 |
| 336 | Cody/Fling | Cody* | Fling | 9.786 |
| 337 | HotSpots Mutts in Motion | Riddle* | Cheyenne | 9.786 |
| 338 | Misfits | Rex | Pepper | 9.788 |
| 339 | Cruise Missiles | Einstein | Reno | 9.795 |
| 340 | Lilbit of Blue | Lilbit | Blue | 9.803 |
| 341 | Rats Are Brats | Zippity | Spring | 9.803 |
| 342 | Fast Traxx | Aztec* | Mick* | 9.810 |
| 343 | Go! Odd Couple | Mayham | Roscoe* | 9.818 |
| 344 | Half Staff | Rifle | Ty | 9.819 |
| 345 | Daring Duo | Prophet | Brakken* | 9.827 |
| 346 | We Be Jellin' - Hyper Flight | Jazz | Belle* | 9.831 |
| 347 | Jacks R Better | Tinker | Chase Me | 9.846 |
| 348 | Dr. Evil and Mini Me | Vinny | Upstart | 9.861 |
| 349 | Push This I | Jonah | Jack-Jack | 9.884 |
| 350 | CUTE & CHALLENGED | Rhett | Sketch | 9.886 |
| 351 | Flyin Fur Spring/Belle | Spring* | Belle* | 9.888 |
| 352 | Maggie & Karma | Maggie* | Karma | 9.914 |
| 353 | To the Moon | Luna | Brakken* | 9.918 |
| 354 | Pig Roast | Roux | Arson | 9.924 |
| 355 | D.E.O. Speedwaggin | Xero | Baylie | 9.929 |
| 356 | Race for the Border | Ozz | Randi | 9.934 |
| 357 | FL RUI | Rory | Mystic | 9.935 |
| 358 | Darby/River | Darby | River Bluff | 9.936 |
| 359 | Mya & Echo | Mya* | Echo | 9.946 |
| 360 | Run Forrest Run | Cap | Trixie | 9.953 |
| 361 | Twango | Satchmo* | Twang* | 9.953 |
| 362 | Lucky in Labs | Luna | Jake | 9.965 |
| 363 | Turbo Paws | Roxy* | Burst | 9.966 |
| 364 | FlyN Aces Side Bet | Vixen* | Cassie | 9.970 |
| 365 | Slipstream Barron/Lassie | Baron | Lassie | 9.976 |
| 366 | Brothers Grimm | Vader* | Midas* | 9.977 |
| 367 | Howlin to Run Golden Girls | Dash | Cody | 9.983 |
| 368 | Staff Infection | Shock | Upstart | 9.992 |
| 369 | Jack-O-Lab | Annie | Titan | 9.993 |
| 370 | Scream Team | Remi | Laredo | 9.996 |
| 371 | Super Knights | Cody* | Lance* | 9.996 |
| 372 | Too Cool 4 Sheep | Brakken* | Celtic* | 10.009 |
| 373 | Rocket and Tracer | Rocket* | Rage | 10.010 |
| 374 | Doged Duo | Jake | Vader* | 10.015 |
| 375 | Gretchen/Peach | Peach* | Gretchen | 10.015 |
| 376 | Rude Dogs Red Dogs | Dapple | Aidan | 10.026 |
| 377 | Go For Broke | Fling | Meg* | 10.043 |
| 378 | Training Wheels | Target* | Upstart | 10.045 |
| 379 | Black Sheep Pilots | Carson* | Sweep | 10.050 |
| 380 | Mischief in Alask | Chugach | Eshu | 10.065 |
| 381 | Air Splitters | Emma | Cyrano | 10.079 |
| 382 | Dallas & Charm | Dallas* | Charm* | 10.082 |
| 383 | Cowgirls | Kelso | Dolly* | 10.085 |
| 384 | Howlin to Run Big Fellas | Dash | Nitro | 10.091 |
| 385 | Zeke/Bebe | Zeke | Bebe* | 10.111 |
| 386 | Grandma and the Beast | Sparky | Jack* | 10.133 |
| 387 | Mom and Daughter | Dynomite | Awesome | 10.145 |
| 388 | Red & Green | Molly | Megawatt | 10.156 |
| 389 | Zingers | Zena | Fling | 10.156 |
| 390 | Comedy Relief | Sydney* | Keaton | 10.168 |
| 391 | Red Flower | Kodi-Red | Flower* | 10.173 |
| 392 | Rumble Rookies | Chase | Torque | 10.179 |
| 393 | Chiby & Cap | Chibi | Cap | 10.181 |
| 394 | Midnight Madness | Lady | Annie | 10.201 |
| 395 | RIU - Psyche! | Twiztid | Gunner | 10.204 |
| 396 | Bindi/Piper | Bindi | Piper | 10.208 |
| 397 | Grateful Dogs | Jordy | Gossip | 10.212 |
| 398 | Run Forrest Run Rocket Dog Racers | Cap | Trixie | 10.230 |
| 399 | Reeking Havoc | Bindi | Piper | 10.247 |
| 400 | Shared Pathology | Coup* | Siren | 10.275 |
| 401 | Sister Act | Anna | Inge | 10.276 |
| 402 | Fly Ball Insanity Ebony & Ivory | Jersey | Holly | 10.279 |
| 403 | Rude Dog Pair | Zena | Breeze | 10.284 |
| 404 | West Coast Wacko's | Chase | Oso* | 10.285 |
| 405 | Buzz-er | Buzz | Bruiser | 10.286 |
| 406 | Race Not Chase | Siren | Pastah! | 10.303 |
| 407 | Hardly Thinking | Cap | Scandal | 10.308 |
| 408 | Flyin Fur White | Gigi | Belle* | 10.312 |
| 409 | Earl & Randy | Upstart | Assault | 10.329 |
| 410 | Georgia Cyclones Dynamic Duo | Hawkeye | Geordi | 10.340 |
| 411 | Black & Blue RF Revolution | Sydney | Boo | 10.359 |
| 412 | Woof Gang 1 | Ryver | Casey* | 10.389 |
| 413 | Celtic Ladies | Skye | Lady | 10.403 |
| 414 | UTBs First | Jake* | Dylan* | 10.408 |
| 415 | FBN | Roxy | Rhythm | 10.417 |
| 416 | Grandma and the Kid | Patches* | Sparky | 10.434 |
| 417 | Wild & Mild Chiles | Zephram* | Molly | 10.444 |
| 418 | Mac & Me | Mac* | Bandit | 10.450 |
| 419 | Wild Flyers | Indy* | Roxy* | 10.454 |
| 420 | Vtwin | Shadow | Harley* | 10.463 |
| 421 | WAF - Rocket Dog Racers | Lexi* | Trixie | 10.473 |
| 422 | Ball Haulers Duo | Brook | Bandit* | 10.478 |
| 423 | California Goldens | Eli | Abbey | 10.520 |
| 424 | Psyche | Gunner | Twiztid | 10.523 |
| 425 | Hyperflight Famously Linked | Link | Fame | 10.528 |
| 426 | PAC of Pairs | Mo | HUnter | 10.558 |
| 427 | TNT 2 | Trix | DOOLEY | 10.566 |
| 428 | Ewok Brothers Racing | Twister | Flash | 10.576 |
| 429 | Pair Of Jacks | Chase Me | Lucie* | 10.586 |
| 430 | Bark O Loungers Lane Rockers | Roxie* | Chandler | 10.589 |
| 431 | SpiritCatchers Pair | Kia | Riley* | 10.592 |
| 432 | Jazz/Willie | Jazz* | Willie* | 10.600 |
| 433 | Oldies but Goodies - Fast Traxx | Annie | Brakken* | 10.622 |
| 434 | Blaze/Opie | Blaze | Opie | 10.630 |
| 435 | Big and Small - HTR | Tahoe | Bullet | 10.637 |
| 436 | Chance/Lacy | Chance | Lacy | 10.643 |
| 437 | Jaycees | Jitterbug* | Cece | 10.645 |
| 438 | Flyin Fur Blue | Bandit | Chance | 10.647 |
| 439 | Mixing It Up | Meggin* | Tabby* | 10.651 |
| 440 | Flyin Fur Bandit/Gigi | Bandit | Gigi | 10.658 |
| 441 | Princess and the Weeeee! | Sketch | Rhett | 10.660 |
| 442 | We Be Flyin' | Foster* | Voila | 10.673 |
